World T20I 2026 Winner: India
Player of the series - Sanju Samson
52nd Match, Super 8 G-1 - 1 Mar 2026
India won by 5 wickets
Player of the match - Sanju Samson
| Batter | R | B | 4s | 6s | SR |
Shai Hope (c & wk) (b Varun Chakaravarthy) | 32 | 33 | 3 | 1 | 96.97 |
Roston Chase (c Suryakumar Yadav b Jasprit Bumrah) | 40 | 25 | 5 | 1 | 160.00 |
Shimron Hetmyer (c Sanju Samson b Jasprit Bumrah) | 27 | 12 | 1 | 2 | 225.00 |
Sherfane Rutherford (c Sanju Samson b Hardik Pandya) | 14 | 9 | 0 | 1 | 155.56 |
Rovman Powell (not out) | 34 | 19 | 3 | 2 | 178.95 |
Jason Holder (not out) | 37 | 22 | 2 | 2 | 168.18 |
| Bowlers | O | M | R | Wk | ECO |
Arshdeep Singh | 4 | 0 | 43 | 0 | 10.80 |
Hardik Pandya | 4 | 0 | 40 | 1 | 10.00 |
Axar Patel | 4 | 0 | 35 | 0 | 8.80 |
Jasprit Bumrah | 4 | 0 | 36 | 2 | 9.00 |
Varun Chakaravarthy | 4 | 0 | 40 | 1 | 10.00 |
| Extras: 11 (wd 10, lb 1, b 0, nb 0) |
|||||
| Powerplay (1-6 Overs) Runs: 45 | |||||
| Catches dropped: 2, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Shai Hope | 68-1 | 8.5 | |||
| Shimron Hetmyer | 102-2 | 11.3 | |||
| Roston Chase | 103-3 | 11.5 | |||
| Sherfane Rutherford | 119-4 | 14.1 | |||
| Batter | R | B | 4s | 6s | SR |
Abhishek Sharma (c Shimron Hetmyer b Akeal Hosein) | 10 | 11 | 2 | 0 | 90.91 |
Sanju Samson (wk) (not out) | 97 | 50 | 12 | 4 | 194.00 |
Ishan Kishan (c Shimron Hetmyer b Jason Holder) | 10 | 6 | 2 | 0 | 166.67 |
Suryakumar Yadav (c) (c Sherfane Rutherford b Shamar Joseph) | 18 | 16 | 1 | 1 | 112.50 |
Tilak Varma (c Shimron Hetmyer b Jason Holder) | 27 | 15 | 4 | 1 | 180.00 |
Hardik Pandya (c Jason Holder b Shamar Joseph) | 17 | 14 | 2 | 0 | 121.43 |
Shivam Dube (not out) | 8 | 4 | 2 | 0 | 200.00 |
| Bowlers | O | M | R | Wk | ECO |
Akeal Hosein | 2 | 0 | 22 | 1 | 11.00 |
Matthew Forde | 3 | 0 | 22 | 0 | 7.30 |
Jason Holder | 4 | 0 | 38 | 2 | 9.50 |
Gudakesh Motie | 2 | 0 | 18 | 0 | 9.00 |
Romario Shepherd | 2.2 | 0 | 34 | 0 | 14.60 |
Shamar Joseph | 4 | 0 | 42 | 2 | 10.50 |
Roston Chase | 2 | 0 | 18 | 0 | 9.00 |
| Extras: 12 (wd 7, lb 5, b 0, nb 0) |
|||||
| Powerplay (1-6 Overs) Runs: 53 | |||||
| Catches dropped: 2, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Abhishek Sharma | 29-1 | 2.6 | |||
| Ishan Kishan | 41-2 | 4.3 | |||
| Suryakumar Yadav | 99-3 | 10.2 | |||
| Tilak Varma | 141-4 | 14.4 | |||
| Hardik Pandya | 179-5 | 18.2 | |||
51st Match, Super 8 G-1 - 1 Mar 2026
South Africa won by 5 wickets
Player of the match - Sikandar Raza
| Batter | R | B | 4s | 6s | SR |
Tadiwanashe Marumani (wk) (b Kwena Maphaka) | 7 | 7 | 1 | 0 | 100.00 |
Brian Bennett (c Aiden Markram b Anrich Nortje) | 15 | 13 | 1 | 1 | 115.38 |
Dion Myers (c Dewald Brevis b George Linde) | 11 | 16 | 1 | 0 | 68.75 |
Sikandar Raza (c) (c David Miller b Kwena Maphaka) | 73 | 43 | 8 | 4 | 169.77 |
Ryan Burl (lbw b Lungi Ngidi) | 5 | 5 | 0 | 0 | 100.00 |
Tony Munyonga (b Corbin Bosch) | 2 | 5 | 0 | 0 | 40.00 |
Clive Madande (not out) | 26 | 20 | 3 | 0 | 130.00 |
Brad Evans (b Corbin Bosch) | 8 | 11 | 0 | 1 | 72.73 |
Wellington Masakadza (not out) | 1 | 1 | 0 | 0 | 100.00 |
| Bowlers | O | M | R | Wk | ECO |
George Linde | 3 | 0 | 22 | 1 | 7.30 |
Kwena Maphaka | 4 | 0 | 21 | 2 | 5.20 |
Lungi Ngidi | 4 | 0 | 29 | 1 | 7.20 |
Anrich Nortje | 4 | 0 | 29 | 1 | 7.20 |
Corbin Bosch | 4 | 0 | 40 | 2 | 10.00 |
Aiden Markram | 1 | 0 | 11 | 0 | 11.00 |
| Extras: 5 (wd 3, lb 1, b 0, nb 1) |
|||||
| Powerplay (1-6 Overs) Runs: 45 | |||||
| Catches dropped: 0, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Tadiwanashe Marumani | 14-1 | 1.2 | |||
| Brian Bennett | 28-2 | 4.3 | |||
| Dion Myers | 66-3 | 8.2 | |||
| Ryan Burl | 82-4 | 10.2 | |||
| Tony Munyonga | 87-5 | 11.4 | |||
| Sikandar Raza | 126-6 | 16.3 | |||
| Brad Evans | 146-7 | 19.3 | |||
| Batter | R | B | 4s | 6s | SR |
Aiden Markram (c) (b Sikandar Raza) | 4 | 5 | 0 | 0 | 80.00 |
Quinton de Kock (wk) (c Tadiwanashe Marumani b Sikandar Raza) | 0 | 2 | 0 | 0 | 0.00 |
Ryan Rickelton (c Ryan Burl b Brad Evans) | 31 | 22 | 0 | 4 | 140.91 |
Dewald Brevis (c Ryan Burl b Sikandar Raza) | 42 | 18 | 2 | 4 | 233.33 |
David Miller (c Dion Myers b Blessing Muzarabani) | 22 | 16 | 2 | 2 | 137.50 |
Tristan Stubbs (not out) | 21 | 24 | 0 | 0 | 87.50 |
George Linde (not out) | 30 | 21 | 2 | 1 | 142.86 |
| Bowlers | O | M | R | Wk | ECO |
Sikandar Raza | 4 | 0 | 29 | 3 | 142.86 |
Blessing Muzarabani | 3.5 | 0 | 32 | 1 | 8.30 |
Brad Evans | 3 | 0 | 22 | 1 | 7.30 |
Graeme Cremer | 2 | 0 | 27 | 0 | 13.50 |
Wellington Masakadza | 2 | 0 | 23 | 0 | 11.50 |
Ryan Burl | 2 | 0 | 12 | 0 | 6.00 |
Brian Bennett | 1 | 0 | 9 | 0 | 9.00 |
| Extras: 4 (wd 3, lb 0, b 0, nb 1) |
|||||
| Powerplay (1-6 Overs) Runs: 43 | |||||
| Catches dropped: 0, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Quinton de Kock | 1-1 | 0.3 | |||
| Aiden Markram | 14-2 | 2.5 | |||
| Ryan Rickelton | 43-3 | 5.5 | |||
| David Miller | 93-4 | 9.6 | |||
| Dewald Brevis | 101-5 | 10.4 | |||
50th Match, Super 8 G-2 - 28 Feb 2026
Pakistan won by 5 runs
Player of the match - Sahibzada Farhan
| Batter | R | B | 4s | 6s | SR |
Sahibzada Farhan (c Janith Liyanage b Dilshan Madushanka) | 100 | 60 | 9 | 5 | 166.67 |
Fakhar Zaman (b Dushmantha Chameera) | 84 | 42 | 9 | 4 | 200.00 |
Khawaja Nafay (c Charith Asalanka b Dilshan Madushanka) | 2 | 3 | 0 | 0 | 66.67 |
Shadab Khan (run out by Dilshan Madushanka/Kamil Mishara) | 7 | 5 | 1 | 0 | 140.00 |
Mohammad Nawaz (c Maheesh Theekshana b Dasun Shanaka) | 0 | 1 | 0 | 0 | 0.00 |
Salman Agha (c) (c Maheesh Theekshana b Dasun Shanaka) | 0 | 2 | 0 | 0 | 0.00 |
Usman Khan (not out) | 8 | 4 | 1 | 0 | 200.00 |
Shaheen Afridi (wk) (lbw b Dilshan Madushanka) | 4 | 2 | 1 | 0 | 200.00 |
Naseem Shah (run out by Mendis/Madushanka) | 1 | 1 | 0 | 0 | 100.00 |
Abrar Ahmed (not out) | 0 | 0 | 0 | 0 | 0.00 |
| Bowlers | O | M | R | Wk | ECO |
Dilshan Madushanka | 4 | 0 | 33 | 3 | 8.20 |
Dushmantha Chameera | 4 | 0 | 48 | 1 | 12.00 |
Maheesh Theekshana | 4 | 0 | 35 | 0 | 8.80 |
Dasun Shanaka | 4 | 0 | 42 | 2 | 10.50 |
Dunith Wellalage | 3 | 0 | 37 | 0 | 12.30 |
Janith Liyanage | 1 | 0 | 14 | 0 | 14.00 |
| Extras: 6 (wd 3, lb 3, b 0, nb 0) |
|||||
| Powerplay (1-6 Overs) Runs: 64 | |||||
| Catches dropped: 2, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Fakhar Zaman | 176-1 | 15.5 | |||
| Khawaja Nafay | 179-2 | 16.3 | |||
| Shadab Khan | 198-3 | 17.6 | |||
| Mohammad Nawaz | 199-4 | 18.2 | |||
| Salman Agha | 199-5 | 18.4 | |||
| Sahibzada Farhan | 203-6 | 19.1 | |||
| Shaheen Afridi | 207-7 | 19.3 | |||
| Naseem Shah | 210-8 | 19.5 | |||
| Batter | R | B | 4s | 6s | SR |
Pathum Nissanka (c Mohammad Nawaz b Naseem Shah) | 3 | 7 | 0 | 0 | 42.86 |
Kamil Mishara (wk) (b Abrar Ahmed) | 26 | 15 | 4 | 1 | 173.33 |
Charith Asalanka (b Abrar Ahmed) | 25 | 18 | 1 | 2 | 138.89 |
Pavan Rathnayake (c (sub)Saim Ayub b Shaheen Afridi) | 58 | 37 | 4 | 3 | 156.76 |
Kamindu Mendis (b Abrar Ahmed) | 3 | 6 | 0 | 0 | 50.00 |
Janith Liyanage (b Mohammad Nawaz) | 5 | 3 | 1 | 0 | 166.67 |
Dasun Shanaka (c) (not out) | 76 | 31 | 3 | 8 | 245.16 |
Dunith Wellalage (not out) | 2 | 3 | 0 | 0 | 66.67 |
| Bowlers | O | M | R | Wk | ECO |
Shaheen Afridi | 4 | 0 | 48 | 1 | 12.00 |
Naseem Shah | 4 | 0 | 36 | 1 | 9.00 |
Abrar Ahmed | 4 | 0 | 23 | 3 | 5.80 |
Usman Tariq | 4 | 0 | 43 | 0 | 10.80 |
Mohammad Nawaz | 2 | 0 | 21 | 1 | 10.50 |
Shadab Khan | 2 | 0 | 33 | 0 | 16.50 |
| Extras: 9 (wd 6, lb 3, b 0, nb 0) |
|||||
| Powerplay (1-6 Overs) Runs: 49 | |||||
| Catches dropped: 2, Run-outs missed: 1 | |||||
| Fall of Wickets | SC | O | |||
| Pathum Nissanka | 8-1 | 1.3 | |||
| Kamil Mishara | 33-2 | 4.1 | |||
| Charith Asalanka | 75-3 | 8.5 | |||
| Kamindu Mendis | 94-4 | 10.6 | |||
| Janith Liyanage | 101-5 | 11.6 | |||
| Pavan Rathnayake | 162-6 | 17.3 | |||
49th Match, Super 8 G-2 - 27 Feb 2026
England won by 4 wickets
Player of the match - Will Jacks
| Batter | R | B | 4s | 6s | SR |
Tim Seifert (wk) (st Jos Buttler b Adil Rashid) | 35 | 25 | 3 | 2 | 140.00 |
Finn Allen (c Jacob Bethell b Will Jacks) | 29 | 19 | 0 | 3 | 152.63 |
Rachin Ravindra (c Jacob Bethell b Rehan Ahmed) | 11 | 13 | 1 | 0 | 84.62 |
Glenn Phillips (b Will Jacks) | 39 | 28 | 4 | 1 | 139.29 |
Mark Chapman (st Jos Buttler b Adil Rashid) | 15 | 9 | 2 | 0 | 166.67 |
Daryl Mitchell (c Will Jacks b Liam Dawson) | 3 | 8 | 0 | 0 | 37.50 |
Mitchell Santner (c) (not out) | 9 | 5 | 0 | 1 | 180.00 |
Cole McConchie (b Rehan Ahmed) | 14 | 12 | 2 | 0 | 116.67 |
Matt Henry (not out) | 1 | 1 | 0 | 0 | 100.00 |
| Bowlers | O | M | R | Wk | ECO |
Jofra Archer | 3 | 1 | 24 | 0 | 8.00 |
Liam Dawson | 4 | 0 | 32 | 1 | 8.00 |
Sam Curran | 1 | 0 | 10 | 0 | 10.00 |
Adil Rashid | 4 | 0 | 28 | 2 | 7.00 |
Will Jacks | 4 | 0 | 23 | 2 | 5.80 |
Jacob Bethell | 1 | 0 | 13 | 0 | 13.00 |
Rehan Ahmed | 3 | 0 | 28 | 2 | 9.30 |
| Extras: 3 (wd 2, lb 1, b 0, nb 0) |
|||||
| Powerplay (1-6 Overs) Runs: 54 | |||||
| Catches dropped: 0, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Tim Seifert | 64-1 | 6.6 | |||
| Finn Allen | 66-2 | 7.4 | |||
| Rachin Ravindra | 97-3 | 11.1 | |||
| Mark Chapman | 123-4 | 14.1 | |||
| Daryl Mitchell | 133-5 | 16.4 | |||
| Glenn Phillips | 135-6 | 17.1 | |||
| Cole McConchie | 152-7 | 19.3 | |||
| Batter | R | B | 4s | 6s | SR |
Philip Salt (c Tim Seifert b Matt Henry) | 2 | 4 | 0 | 0 | 50.00 |
Jos Buttler (wk) (c Tim Seifert b Lockie Ferguson) | 0 | 2 | 0 | 0 | 0.00 |
Harry Brook (c) (c Daryl Mitchell b Glenn Phillips) | 26 | 24 | 3 | 1 | 108.33 |
Jacob Bethell (c Glenn Phillips b Rachin Ravindra) | 21 | 16 | 4 | 0 | 131.25 |
Tom Banton (c Mark Chapman b Rachin Ravindra) | 33 | 24 | 3 | 1 | 137.50 |
Sam Curran (c Glenn Phillips b Rachin Ravindra) | 24 | 22 | 2 | 1 | 109.09 |
Will Jacks (not out) | 32 | 18 | 4 | 1 | 177.78 |
Rehan Ahmed (not out) | 19 | 7 | 1 | 2 | 271.43 |
| Bowlers | O | M | R | Wk | ECO |
Matt Henry | 2.3 | 0 | 19 | 1 | 7.60 |
Lockie Ferguson | 2 | 0 | 14 | 1 | 7.00 |
Mitchell Santner | 4 | 0 | 29 | 0 | 7.20 |
Cole McConchie | 1 | 0 | 13 | 0 | 13.00 |
Glenn Phillips | 4 | 0 | 43 | 1 | 10.80 |
Rachin Ravindra | 4 | 0 | 19 | 3 | 4.80 |
Ish Sodhi | 2 | 0 | 21 | 0 | 10.50 |
| Extras: 4 (wd 1, lb 3, b 0, nb 0) |
|||||
| Powerplay (1-6 Overs) Runs: 47 | |||||
| Catches dropped: 0, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Philip Salt | 2-1 | 0.4 | |||
| Jos Buttler | 2-2 | 1.2 | |||
| Harry Brook | 50-3 | 7.1 | |||
| Jacob Bethell | 58-4 | 8.4 | |||
| Sam Curran | 100-5 | 14.3 | |||
| Tom Banton | 117-6 | 16.5 | |||
48th Match, Super 8 G-1 - 26 Feb 2026
India won by 72 runs
Player of the match - Hardik Pandya
| Batter | R | B | 4s | 6s | SR |
Sanju Samson (wk) (c Ryan Burl b Blessing Muzarabani) | 24 | 15 | 1 | 2 | 160.00 |
Abhishek Sharma (c Sikandar Raza b Tinotenda Maposa) | 55 | 30 | 4 | 4 | 183.33 |
Ishan Kishan (c Richard Ngarava b Sikandar Raza) | 38 | 24 | 4 | 1 | 158.33 |
Suryakumar Yadav (c) (c Tashinga Musekiwa b Richard Ngarava) | 33 | 13 | 3 | 2 | 253.85 |
Hardik Pandya (not out) | 50 | 23 | 2 | 4 | 217.39 |
Tilak Varma (not out) | 44 | 16 | 3 | 4 | 275.00 |
| Bowlers | O | M | R | Wk | ECO |
Richard Ngarava | 4 | 0 | 62 | 1 | 15.50 |
Blessing Muzarabani | 4 | 0 | 43 | 1 | 10.80 |
Tinotenda Maposa | 2 | 0 | 40 | 1 | 20.00 |
Brad Evans | 4 | 0 | 52 | 0 | 13.00 |
Sikandar Raza | 3 | 0 | 29 | 1 | 9.70 |
Brian Bennett | 2 | 0 | 16 | 0 | 8.00 |
Ryan Burl | 1 | 0 | 10 | 0 | 10.00 |
| Extras: 12 (wd 7, lb 4, b 0, nb 1) |
|||||
| Powerplay (1-6 Overs) Runs: 80 | |||||
| Catches dropped: 2, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Sanju Samson | 48-1 | 3.4 | |||
| Ishan Kishan | 120-2 | 10.4 | |||
| Abhishek Sharma | 150-3 | 12.5 | |||
| Suryakumar Yadav | 172-4 | 14.5 | |||
| Batter | R | B | 4s | 6s | SR |
Brian Bennett (not out) | 97 | 59 | 8 | 6 | 164.41 |
Tadiwanashe Marumani (wk) (c Ishan Kishan b Axar Patel) | 20 | 20 | 0 | 2 | 100.00 |
Dion Myers (c Tilak Varma b Varun Chakaravarthy) | 6 | 9 | 0 | 0 | 66.67 |
Sikandar Raza (c) (c Abhishek Sharma b Arshdeep Singh) | 31 | 21 | 2 | 2 | 147.62 |
Ryan Burl (lbw b Arshdeep Singh) | 0 | 2 | 0 | 0 | 0.00 |
Tony Munyonga (b Arshdeep Singh) | 11 | 6 | 2 | 0 | 183.33 |
Tashinga Musekiwa (c Sanju Samson b Shivam Dube) | 7 | 4 | 0 | 1 | 175.00 |
Brad Evans (not out) | 1 | 1 | 0 | 0 | 100.00 |
| Bowlers | O | M | R | Wk | ECO |
Arshdeep Singh | 4 | 0 | 24 | 3 | 6.00 |
Hardik Pandya | 3 | 0 | 21 | 0 | 7.00 |
Jasprit Bumrah | 3 | 0 | 21 | 0 | 7.00 |
Varun Chakaravarthy | 4 | 0 | 35 | 1 | 8.80 |
Axar Patel | 4 | 0 | 35 | 1 | 8.80 |
Shivam Dube | 2 | 0 | 46 | 1 | 23.00 |
| Extras: 11 (wd 7, lb 1, b 1, nb 2) |
|||||
| Powerplay (1-6 Overs) Runs: 44 | |||||
| Catches dropped: 1, Run-outs missed: 1 | |||||
| Fall of Wickets | SC | O | |||
| Tadiwanashe Marumani | 44-1 | 6.2 | |||
| Dion Myers | 72-2 | 9.3 | |||
| Sikandar Raza | 144-3 | 16.2 | |||
| Ryan Burl | 144-4 | 16.4 | |||
| Tony Munyonga | 162-5 | 18.2 | |||
| Tashinga Musekiwa | 173-6 | 19.3 | |||
47th Match, Super 8 G-1 - 26 Feb 2026
South Africa won by 9 wickets
Player of the match - Aiden Markram
| Batter | R | B | 4s | 6s | SR |
Brandon King (c Quinton de Kock b Lungi Ngidi) | 21 | 11 | 5 | 0 | 190.91 |
Shai Hope (c & wk) (c Quinton de Kock b Kagiso Rabada) | 16 | 6 | 1 | 2 | 266.67 |
Shimron Hetmyer (c Keshav Maharaj b Kagiso Rabada) | 2 | 3 | 0 | 0 | 66.67 |
Rovman Powell (c Dewald Brevis b Lungi Ngidi) | 9 | 11 | 1 | 0 | 81.82 |
Roston Chase (b Lungi Ngidi) | 2 | 2 | 0 | 0 | 100.00 |
Sherfane Rutherford (c Quinton de Kock b Corbin Bosch) | 12 | 10 | 0 | 1 | 120.00 |
Jason Holder (run out by Quinton de Kock/Corbin Bosch) | 49 | 31 | 4 | 3 | 158.06 |
Matthew Forde (c Ryan Rickelton b Corbin Bosch) | 11 | 9 | 1 | 1 | 122.22 |
Romario Shepherd (not out) | 52 | 37 | 3 | 4 | 140.54 |
Gudakesh Motie (not out) | 0 | 0 | 0 | 0 | 0.00 |
| Bowlers | O | M | R | Wk | ECO |
Keshav Maharaj | 4 | 0 | 43 | 0 | 10.80 |
Marco Jansen | 4 | 0 | 50 | 0 | 12.50 |
Kagiso Rabada | 4 | 0 | 22 | 2 | 5.50 |
Lungi Ngidi | 4 | 0 | 30 | 3 | 7.50 |
Corbin Bosch | 4 | 0 | 31 | 2 | 7.80 |
| Extras: 2 (wd 2, lb 0, b 0, nb 0) |
|||||
| Powerplay (1-6 Overs) Runs: 52 | |||||
| Catches dropped: 3, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Shai Hope | 29-1 | 2.2 | |||
| Shimron Hetmyer | 31-2 | 2.5 | |||
| Brandon King | 41-3 | 3.4 | |||
| Roston Chase | 43-4 | 3.6 | |||
| Sherfane Rutherford | 60-5 | 6.3 | |||
| Rovman Powell | 71-6 | 8.2 | |||
| Matthew Forde | 83-7 | 10.2 | |||
| Jason Holder | 172-8 | 19.5 | |||
| Batter | R | B | 4s | 6s | SR |
Aiden Markram (c) (not out) | 82 | 46 | 7 | 4 | 178.26 |
Quinton de Kock (wk) (c Jason Holder b Roston Chase) | 47 | 24 | 4 | 4 | 195.83 |
Ryan Rickelton (not out) | 45 | 28 | 4 | 2 | 160.71 |
| Bowlers | O | M | R | Wk | ECO |
Matthew Forde | 3 | 0 | 30 | 0 | 10.00 |
Romario Shepherd | 2 | 0 | 22 | 0 | 11.00 |
Jason Holder | 3 | 0 | 27 | 0 | 9.80 |
Shamar Joseph | 2.1 | 0 | 28 | 0 | 12.00 |
Gudakesh Motie | 2 | 0 | 24 | 0 | 12.00 |
Roston Chase | 4 | 0 | 46 | 1 | 11.50 |
| Extras: 3 (wd 2, lb 0, b 0, nb 1) |
|||||
| Powerplay (1-6 Overs) Runs: 69 | |||||
| Catches dropped: 0, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Quinton de Kock | 95-1 | 7.6 | |||
46th Match, Super 8 G-2 - 25 Feb 2026
New Zealand won by 61 runs
Player of the match - Rachin Ravindra
| Batter | R | B | 4s | 6s | SR |
Tim Seifert (wk) (c Kamindu Mendis b Dushmantha Chameera) | 8 | 9 | 1 | 0 | 88.89 |
Finn Allen (c and b Maheesh Theekshana) | 23 | 13 | 3 | 1 | 176.92 |
Rachin Ravindra (c Dushan Hemantha b Maheesh Theekshana) | 32 | 22 | 3 | 1 | 145.45 |
Glenn Phillips (b Dushmantha Chameera) | 18 | 18 | 1 | 0 | 100.00 |
Daryl Mitchell (b Dunith Wellalage) | 3 | 7 | 0 | 0 | 42.86 |
Mark Chapman (b Maheesh Theekshana) | 0 | 2 | 0 | 0 | 0.00 |
Mitchell Santner (c) (c Charith Asalanka b Dushmantha Chameera) | 47 | 26 | 2 | 4 | 180.77 |
Cole McConchie (not out) | 31 | 23 | 3 | 2 | 134.78 |
| Bowlers | O | M | R | Wk | ECO |
Dilshan Madushanka | 3 | 0 | 34 | 0 | 11.30 |
Dunith Wellalage | 4 | 0 | 27 | 1 | 6.80 |
Maheesh Theekshana | 4 | 0 | 30 | 3 | 7.50 |
Dushmantha Chameera | 4 | 0 | 38 | 3 | 9.50 |
Dushan Hemantha | 2 | 0 | 22 | 0 | 11.00 |
Charith Asalanka | 3 | 0 | 16 | 0 | 5.30 |
| Extras: 6 (wd 5, lb 1, b 0, nb 0) |
|||||
| Powerplay (1-6 Overs) Runs: 44 | |||||
| Catches dropped: 2, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Finn Allen | 30-1 | 3.1 | |||
| Tim Seifert | 34-2 | 4.2 | |||
| Glenn Phillips | 75-3 | 9.3 | |||
| Rachin Ravindra | 84-4 | 11.2 | |||
| Mark Chapman | 84-5 | 11.4 | |||
| Daryl Mitchell | 84-6 | 12.1 | |||
| Mitchell Santner | 168-7 | 19.6 | |||
| Batter | R | B | 4s | 6s | SR |
Pathum Nissanka (b Matt Henry) | 0 | 1 | 0 | 0 | 0.00 |
Kusal Mendis (wk) (st Tim Seifert b Rachin Ravindra) | 11 | 22 | 1 | 0 | 50.00 |
Charith Asalanka (c Daryl Mitchell b Matt Henry) | 5 | 9 | 1 | 0 | 55.56 |
Pavan Rathnayake (st Tim Seifert b Rachin Ravindra) | 10 | 18 | 0 | 0 | 55.56 |
Kamindu Mendis (c Glenn Phillips b Mitchell Santner) | 31 | 23 | 4 | 0 | 134.78 |
Dasun Shanaka (c) (c Finn Allen b Rachin Ravindra) | 3 | 5 | 0 | 0 | 60.00 |
Dushan Hemantha (c Daryl Mitchell b Rachin Ravindra) | 3 | 6 | 0 | 0 | 50.00 |
Dunith Wellalage (c Rachin Ravindra b Glenn Phillips) | 29 | 23 | 2 | 1 | 126.09 |
Dushmantha Chameera (not out) | 7 | 12 | 0 | 0 | 58.33 |
Maheesh Theekshana (not out) | 1 | 1 | 0 | 0 | 100.00 |
| Bowlers | O | M | R | Wk | ECO |
Matt Henry | 2 | 1 | 3 | 2 | 1.50 |
Cole McConchie | 3 | 0 | 20 | 0 | 6.70 |
Mitchell Santner | 4 | 0 | 19 | 1 | 4.80 |
Lockie Ferguson | 1 | 0 | 2 | 0 | 2.00 |
Ish Sodhi | 2 | 0 | 13 | 0 | 6.50 |
Rachin Ravindra | 4 | 0 | 27 | 4 | 6.80 |
Glenn Phillips | 4 | 0 | 21 | 1 | 5.20 |
| Extras: 7 (wd 5, lb 1, b 1, nb 0) |
|||||
| Powerplay (1-6 Overs) Runs: 20 | |||||
| Catches dropped: 0, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Pathum Nissanka | 0-1 | 0.1 | |||
| Charith Asalanka | 6-2 | 2.1 | |||
| Kusal Mendis | 27-3 | 8.1 | |||
| Pavan Rathnayake | 29-4 | 8.2 | |||
| Dasun Shanaka | 46-5 | 10.3 | |||
| Dushan Hemantha | 59-6 | 12.2 | |||
| Kamindu Mendis | 77-7 | 14.6 | |||
| Dunith Wellalage | 105-8 | 19.4 | |||
45th Match, Super 8 G-2 - 24 Feb 2026
England won by 2 wickets
Player of the match - Harry Brook
| Batter | R | B | 4s | 6s | SR |
Sahibzada Farhan (lbw b Jamie Overton) | 63 | 45 | 7 | 2 | 140.00 |
Saim Ayub (c Jacob Bethell b Jofra Archer) | 7 | 7 | 1 | 0 | 100.00 |
Salman Agha (c) (c Jamie Overton b Liam Dawson) | 5 | 6 | 1 | 0 | 83.33 |
Babar Azam (b Jamie Overton) | 25 | 24 | 2 | 0 | 104.17 |
Fakhar Zaman (c Liam Dawson b Adil Rashid) | 25 | 16 | 2 | 2 | 156.25 |
Shadab Khan (run out by Jacob Bethell/Jos Buttler) | 23 | 11 | 4 | 0 | 209.09 |
Usman Khan (wk) (c Jamie Overton b Liam Dawson) | 8 | 5 | 0 | 1 | 160.00 |
Mohammad Nawaz (lbw b Liam Dawson) | 0 | 1 | 0 | 0 | 0.00 |
Shaheen Afridi (c Sam Curran b Jofra Archer) | 2 | 3 | 0 | 0 | 66.67 |
Salman Mirza (not out) | 2 | 3 | 0 | 0 | 66.67 |
| Bowlers | O | M | R | Wk | ECO |
Jofra Archer | 4 | 0 | 32 | 2 | 8.00 |
Jamie Overton | 3 | 0 | 26 | 2 | 8.70 |
Liam Dawson | 4 | 0 | 24 | 3 | 6.00 |
Sam Curran | 3 | 0 | 24 | 0 | 8.00 |
Adil Rashid | 4 | 0 | 31 | 1 | 7.80 |
Will Jacks | 2 | 0 | 27 | 0 | 13.50 |
| Extras: 4 (wd 3, lb 0, b 0, nb 1) |
|||||
| Powerplay (1-6 Overs) Runs: 46 | |||||
| Catches dropped: 1, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Saim Ayub | 14-1 | 2.1 | |||
| Salman Agha | 27-2 | 3.3 | |||
| Babar Azam | 73-3 | 10.5 | |||
| Sahibzada Farhan | 122-4 | 15.4 | |||
| Fakhar Zaman | 132-5 | 16.3 | |||
| Usman Khan | 146-6 | 17.4 | |||
| Mohammad Nawaz | 146-7 | 17.5 | |||
| Shaheen Afridi | 149-8 | 18.3 | |||
| Shadab Khan | 164-9 | 19.6 | |||
| Batter | R | B | 4s | 6s | SR |
Philip Salt (c Usman Khan b Shaheen Afridi) | 0 | 1 | 0 | 0 | 0.00 |
Jos Buttler (wk) (c Usman Khan b Shaheen Afridi) | 2 | 3 | 0 | 0 | 66.67 |
Harry Brook (c) (b Shaheen Afridi) | 100 | 51 | 10 | 4 | 196.08 |
Jacob Bethell (c Sahibzada Farhan b Shaheen Afridi) | 8 | 10 | 1 | 0 | 80.00 |
Tom Banton (c Usman Khan b Usman Tariq) | 2 | 6 | 0 | 0 | 33.33 |
Sam Curran (c Mohammad Nawaz b Usman Tariq) | 16 | 15 | 1 | 0 | 106.67 |
Will Jacks (b Mohammad Nawaz) | 28 | 23 | 1 | 2 | 121.74 |
