India won the World T20I Tournament 2024
Player of the series - Jasprit Bumrah
Final Match - 29 June 2024
India won by 7 runs
Player of the match - Virat Kohli
Batter -7 | R | B | 4s | 6s 0 | SR |
Rohit Sharma (c) (c Klaasen b Maharaj) | 9 | 5 | 2 | 0 | 180.00 |
Virat Kohli (c Rabada b Marco Jansen) | 76 | 59 | 6 | 2 | 128.81 |
Rishabh Pant (wk) (c de Kock b Maharaj) | 0 | 2 | 0 | 0 | 0.00 |
Suryakumar Yadav (c Klaasen b Rabada) | 3 | 4 | 0 | 0 | 75.00 |
Axar Patel (run out by de Kock) | 47 | 31 | 1 | 4 | 151.61 |
Shivam Dube (c Miller b Nortje) | 27 | 16 | 3 | 1 | 168.75 |
Hardik Pandya (not out) | 5 | 2 | 1 | 0 | 250.00 |
Ravindra Jadeja (c Maharaj b Nortje) | 2 | 2 | 0 | 0 | 100.00 |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Bowlers | O | M | R | Wk | ECO |
Marco Jansen | 4 | 0 | 49 | 1 | 12.20 |
Keshav Maharaj | 3 | 0 | 23 | 2 | 7.70 |
Kagiso Rabada | 4 | 0 | 36 | 1 | 9.00 |
Aiden Markram | 2 | 0 | 16 | 0 | 8.00 |
Anrich Nortje | 4 | 0 | 26 | 2 | 6.50 |
Tabraiz Shamsi | 3 | 0 | 26 | 0 | 8.70 |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Extras: 7 (wd 6, lb 0, b 0, nb 1) |
|||||
Powerplay (1-6 Overs) Runs: 45 | |||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Rohit Sharma | 23-1 | 1.4 | |||
Rishabh Pant | 23-2 | 1.6 | |||
Suryakumar Yadav | 34-3 | 4.3 | |||
Axar Patel | 106-4 | 13.3 | |||
Virat Kohli | 163-5 | 18.5 | |||
Shivam Dube | 174-6 | 19.4 | |||
Ravindra Jadeja | 176-7 | 19.6 |
Batter -8 | R wk 4 1b 1 wd wk 1 | B India won by 7 runs | 4s 0 0 | 6s 168 119 | SR Virat Kohli 177 120 |
Reeza Hendricks (b Bumrah) | 4 | 5 | 1 | 0 | 80.00 |
Quinton de Kock (wk) (c Kuldeep Yadav b Arshdeep Singh) | 39 | 31 | 4 | 1 | 125.81 |
Aiden Markram (c) (c Pant b Arshdeep Singh) | 4 | 5 | 1 | 0 | 80.00 |
Tristan Stubbs (b Axar) | 31 | 21 | 3 | 1 | 147.62 |
Heinrich Klaasen (c Pant b Hardik Pandya) | 52 | 27 | 2 | 5 | 192.59 |
David Miller (c Suryakumar Yadav b Hardik Pandya) | 21 | 17 | 1 | 1 | 123.53 |
Marco Jansen (b Bumrah) | 2 | 4 | 0 | 0 | 50.00 |
Keshav Maharaj (not out) | 3 | 7 | 0 | 0 | 28.57 |
Kagiso Rabada (c Suryakumar Yadav b Hardik Pandya) | 4 | 3 | 1 | 0 | 133.33 |
Partnership() Tabraiz Shamsi (not out) | 1 | 1 | 0 | 0 | 100.00 |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Bowlers | O | M | R | Wk | ECO |
Arshdeep Singh | 4 | 0 | 20 | 2 | 5.00 |
Jasprit Bumrah | 4 | 0 | 18 | 2 | 4.50 |
Axar Patel | 4 | 0 | 49 | 1 | 12.20 |
Kuldeep Yadav | 4 | 0 | 45 | 0 | 11.20 |
Hardik Pandya | 3 | 0 | 21 | 3 | 6.70 |
Ravindra Jadeja | 1 | 0 | 12 | 0 | 12.00 |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Extras: 8 (wd 3, lb 3, b 1, nb 1) |
|||||
Powerplay (1-6 Overs) Runs: 42 | |||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Reeza Hendricks | 7-1 | 1.3 | |||
Aiden Markram | 12-2 | 2.3 | |||
Tristan Stubbs | 70-3 | 8.5 | |||
Quinton de Kock | 106-4 | 12.3 | |||
Heinrich Klaasen | 151-5 | 16.1 | |||
Marco Jansen | 156-6 | 17.4 | |||
David Miller | 161-7 | 19.1 | |||
Kagiso Rabada | 168-8 | 19.5 |
Semi Final 2 Match - 28 June 2024
India won by 68 runs
Player of the match - Axar Patel
Batter | R | B | 4s | 6s | SR |
Rohit Sharma (c) (b Adil Rashid) | 57 | 39 | 6 | 2 | 146.15 |
Virat Kohli (b Topley) | 9 | 9 | 0 | 1 | 100.00 |
Rishabh Pant (wk) (c Bairstow b Sam Curran) | 4 | 6 | 0 | 0 | 66.67 |
Suryakumar Yadav (c Jordan b Jofra Archer) | 47 | 36 | 4 | 2 | 130.56 |
Hardik Pandya (c Sam Curran b Jordan) | 23 | 13 | 1 | 2 | 176.92 |
Ravindra Jadeja (not out) | 17 | 9 | 2 | 0 | 188.89 |
Shivam Dube (c Buttler b Jordan) | 0 | 1 | 0 | 0 | 0.00 |
Axar Patel (c Philip Salt b Jordan) | 10 | 6 | 0 | 1 | 166.67 |
Arshdeep Singh (not out) | 1 | 1 | 0 | 0 | 100.00 |
Bowlers | O | M | R | Wk | ECO |
Reece Topley | 3 | 0 | 25 | 1 | 8.30 |
Jofra Archer | 4 | 0 | 33 | 1 | 8.20 |
Sam Curran | 2 | 0 | 25 | 1 | 12.50 |
Adil Rashid | 4 | 0 | 25 | 1 | 6.20 |
Chris Jordan | 3 | 0 | 37 | 3 | 12.30 |
Liam Livingstone | 4 | 0 | 24 | 0 | 6.00 |
Extras: 3 (wd 1, lb 2, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 46 | |||||
Catches dropped: 1, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Virat Kohli | 19-1 | 2.4 | |||
Rishabh Pant | 40-2 | 5.2 | |||
Rohit Sharma | 113-3 | 13.4 | |||
Suryakumar Yadav | 124-4 | 15.4 | |||
Hardik Pandya | 146-5 | 17.4 | |||
Shivam Dube | 146-6 | 17.5 | |||
Axar Patel | 170-7 | 19.5 |
Batter | R | B | 4s | 6s | SR |
Philip Salt (b Bumrah) | 5 | 8 | 0 | 0 | 62.50 |
Jos Buttler (c & wk) (c Pant b Axar) | 23 | 15 | 4 | 0 | 153.33 |
Moeen Ali (st Pant b Axar) | 8 | 10 | 0 | 0 | 80.00 |
Jonny Bairstow (b Axar) | 0 | 3 | 0 | 0 | 0.00 |
Harry Brook (b Kuldeep Yadav) | 25 | 19 | 3 | 0 | 131.58 |
Sam Curran (lbw b Kuldeep Yadav) | 2 | 4 | 0 | 0 | 50.00 |
Liam Livingstone (run out by Rohit/Axar) | 11 | 16 | 0 | 0 | 68.75 |
Chris Jordan (lbw b Kuldeep Yadav) | 1 | 5 | 0 | 0 | 20.00 |
Jofra Archer (lbw b Bumrah) | 21 | 15 | 1 | 2 | 140.00 |
Adil Rashid (run out by Suryakumar Yadav) | 2 | 2 | 0 | 0 | 100.00 |
Reece Topley (not out) | 3 | 3 | 0 | 0 | 100.00 |
Bowlers | O | M | R | Wk | ECO |
Arshdeep Singh | 2 | 0 | 17 | 0 | 8.50 |
Jasprit Bumrah | 2.4 | 0 | 12 | 2 | 4.50 |
Axar Patel | 4 | 0 | 23 | 3 | 5.80 |
Kuldeep Yadav | 4 | 0 | 19 | 3 | 4.80 |
Ravindra Jadeja | 3 | 0 | 16 | 0 | 5.30 |
Hardik Pandya | 1 | 0 | 14 | 0 | 14.00 |
Extras: 2 (wd 0, lb 2, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 39 | |||||
Catches dropped: 0, Run-outs missed: 1 | |||||
Fall of Wickets | SC | O | |||
Jos Buttler | 26-1 | 3.1 | |||
Philip Salt | 34-2 | 4.4 | |||
Jonny Bairstow | 35-3 | 5.1 | |||
Moeen Ali | 46-4 | 7.1 | |||
Sam Curran | 49-5 | 8.1 | |||
Harry Brook | 68-6 | 10.4 | |||
Chris Jordan | 72-7 | 12.2 | |||
Liam Livingstone | 86-8 | 14.5 | |||
Adil Rashid | 88-9 | 15.2 | |||
Jofra Archer | 103-10 | 16.4 |
Semi Final 1 Match - 27 June 2024
South Africa won by 9 wickets
Player of the match - Marco Jansen
Batter | R | B | 4s | 6s | SR |
Rahmanullah Gurbaz (wk) (c Reeza Hendricks b Marco Jansen) | 0 | 3 | 0 | 0 | 0.00 |
Ibrahim Zadran (b Rabada) | 2 | 5 | 0 | 0 | 40.00 |
Gulbadin Naib (b Marco Jansen) | 9 | 8 | 2 | 0 | 112.50 |
Azmatullah Omarzai (c Tristan Stubbs b Nortje) | 10 | 12 | 2 | 0 | 83.33 |
Mohammad Nabi (b Rabada) | 0 | 3 | 0 | 0 | 0.00 |
Nangeyalia Kharote (c de Kock b Marco Jansen) | 2 | 7 | 0 | 0 | 28.57 |
Karim Janat (lbw b Tabraiz Shamsi) | 8 | 13 | 1 | 0 | 61.54 |
Rashid Khan (c) (b Nortje) | 8 | 8 | 2 | 0 | 100.00 |
Noor Ahmad (lbw b Shamsi) | 0 | 2 | 0 | 0 | 0.00 |
Naveen-ul-Haq (lbw b Shamsi) | 2 | 8 | 0 | 0 | 25.00 |
Fazalhaq Farooqi (not out) | 2 | 2 | 0 | 0 | 100.00 |
Bowlers | O | M | R | Wk | ECO |
Marco Jansen | 3 | 0 | 16 | 3 | 5.30 |
Keshav Maharaj | 1 | 0 | 6 | 0 | 6.00 |
Kagiso Rabada | 3 | 1 | 14 | 2 | 4.70 |
Anrich Nortje | 3 | 0 | 7 | 2 | 2.30 |
Tabraiz Shamsi | 1.5 | 0 | 6 | 3 | 3.30 |
Extras: 13 (wd 6, lb 1, b 6, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 28 | |||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Rahmanullah Gurbaz | 4-1 | 0.6 | |||
Gulbadin Naib | 16-2 | 2.3 | |||
Ibrahim Zadran | 20-3 | 3.1 | |||
Mohammad Nabi | 20-4 | 3.4 | |||
Nangeyalia Kharote | 23-5 | 4.6 | |||
Azmatullah Omarzai | 28-6 | 6.3 | |||
Karim Janat | 50-7 | 9.3 | |||
Noor Ahmad | 50-8 | 9.5 | |||
Rashid Khan | 50-9 | 10.2 | |||
Naveen-ul-Haq | 56-10 | 11.5 |
Batter | R | B | 4s | 6s | SR |
Quinton de Kock (wk) (b Fazalhaq Farooqi) | 5 | 8 | 1 | 0 | 62.50 |
Reeza Hendricks (not out) | 29 | 25 | 3 | 1 | 116.00 |
Aiden Markram (c) (not out) | 23 | 21 | 4 | 0 | 109.52 |
Bowlers | O | M | R | Wk | ECO |
Naveen-ul-Haq | 3 | 0 | 15 | 0 | 5.00 |
Fazalhaq Farooqi | 2 | 0 | 11 | 1 | 5.50 |
Rashid Khan | 1 | 0 | 8 | 0 | 8.00 |
Azmatullah Omarzai | 1.5 | 0 | 18 | 0 | 9.80 |
Gulbadin Naib | 1 | 0 | 8 | 0 | 8.00 |
Extras: 3 (wd 2, lb 0, b 0, nb 1) |
|||||
Powerplay (1-6 Overs) Runs: 34 | |||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Quinton de Kock | 5-1 | 1.5 |
Super 8, 52nd Match - 25 June 2024
Afghanistan won by 8 runs (DLS method)
Player of the match - Naveen-ul-Haq
Batter | R | B | 4s | 6s | SR |
Rahmanullah Gurbaz (wk) (c Soumya Sarkar b Rishad Hossain) | 43 | 55 | 3 | 1 | 78.18 |
Ibrahim Zadran (c Tanzim Hasan Sakib b Rishad Hossain) | 18 | 29 | 1 | 0 | 62.07 |
Azmatullah Omarzai (c Litton Das b Mustafizur) | 10 | 12 | 0 | 0 | 83.33 |
Gulbadin Naib (c Soumya Sarkar b Rishad Hossain) | 4 | 3 | 1 | 0 | 133.33 |
Mohammad Nabi (c Shanto b Taskin Ahmed) | 1 | 5 | 0 | 0 | 20.00 |
Karim Janat (not out) | 7 | 6 | 1 | 0 | 116.67 |
Rashid Khan (c) (not out) | 19 | 10 | 0 | 3 | 190.00 |
Bowlers | O | M | R | Wk | ECO |
Tanzim Hasan Sakib | 4 | 0 | 36 | 0 | 9.00 |
Taskin Ahmed | 4 | 1 | 12 | 1 | 3.00 |
Shakib Al Hasan | 4 | 0 | 19 | 0 | 4.80 |
Mustafizur Rahman | 4 | 0 | 17 | 1 | 4.20 |
Rishad Hossain | 4 | 0 | 26 | 3 | 6.50 |
Extras: 13 (wd 8, lb 0, b 5, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 27 | |||||
Catches dropped: 1, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Ibrahim Zadran | 59-1 | 10.4 | |||
Azmatullah Omarzai | 84-2 | 15.5 | |||
Rahmanullah Gurbaz | 88-3 | 16.1 | |||
Gulbadin Naib | 89-4 | 16.4 | |||
Mohammad Nabi | 93-5 | 17.4 |
Batter | R | B | 4s | 6s | SR |
Litton Das (wk) (not out) | 54 | 49 | 5 | 1 | 110.20 |
Tanzid Hasan (lbw b Fazalhaq Farooqi) | 0 | 3 | 0 | 0 | 0.00 |
Najmul Hossain Shanto (c) (c Nabi b Naveen-ul-Haq) | 5 | 5 | 1 | 0 | 100.00 |
Shakib Al Hasan (c and b Naveen-ul-Haq) | 0 | 1 | 0 | 0 | 0.00 |
Soumya Sarkar (b Rashid Khan) | 10 | 10 | 1 | 0 | 100.00 |
Towhid Hridoy (c Ibrahim Zadran b Rashid Khan) | 14 | 9 | 2 | 0 | 155.56 |
Mahmudullah (c (sub)Mohammad Ishaq b Rashid Khan) | 6 | 9 | 1 | 0 | 66.67 |
Rishad Hossain (b Rashid Khan) | 0 | 1 | 0 | 0 | 0.00 |
Tanzim Hasan Sakib (c Nabi b Gulbadin) | 3 | 10 | 0 | 0 | 30.00 |
Taskin Ahmed (b Naveen-ul-Haq) | 2 | 9 | 0 | 0 | 22.22 |
Mustafizur Rahman (lbw b Naveen-ul-Haq) | 0 | 1 | 0 | 0 | 0.00 |
Bowlers | O | M | R | Wk | ECO |
Naveen-ul-Haq | 3.5 | 0 | 26 | 4 | 6.80 |
Fazalhaq Farooqi | 2 | 0 | 15 | 1 | 7.50 |
Mohammad Nabi | 2 | 0 | 15 | 0 | 7.50 |
Rashid Khan | 4 | 0 | 23 | 4 | 5.80 |
Noor Ahmad | 4 | 0 | 13 | 0 | 3.20 |
Gulbadin Naib | 2 | 0 | 5 | 1 | 2.50 |
Extras: 11 (wd 3, lb 7, b 1, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 46 | |||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Tanzid Hasan | 16-1 | 1.3 | |||
Najmul Hossain Shanto | 23-2 | 2.4 | |||
Shakib Al Hasan | 23-3 | 2.5 | |||
Soumya Sarkar | 48-4 | 6.3 | |||
Towhid Hridoy | 64-5 | 8.2 | |||
Mahmudullah | 80-6 | 10.5 | |||
Rishad Hossain | 80-7 | 10.6 | |||
Tanzim Hasan Sakib | 92-8 | 14.2 | |||
Taskin Ahmed | 105-9 | 17.4 | |||
Mustafizur Rahman | 105-10 | 17.5 |
Super 8, 51st Match - 24 June 2024
India won by 24 runs
Player of the match - Rohit Sharma
Batter | R | B | 4s | 6s | SR |
Rohit Sharma (c) (b Mitchell Starc) | 92 | 41 | 7 | 8 | 224.39 |
Virat Kohli (c Tim David b Hazlewood) | 0 | 5 | 0 | 0 | 0.00 |
Rishabh Pant (wk) (c Hazlewood b Stoinis) | 15 | 14 | 1 | 1 | 107.14 |
Suryakumar Yadav (c Wade b Mitchell Starc) | 31 | 16 | 3 | 2 | 193.75 |
Shivam Dube (c Warner b Stoinis) | 28 | 22 | 2 | 1 | 127.27 |
Hardik Pandya (not out) | 27 | 17 | 1 | 2 | 158.82 |
Ravindra Jadeja (not out) | 9 | 5 | 0 | 1 | 180.00 |
Bowlers | O | M | R | Wk | ECO |
Mitchell Starc | 4 | 0 | 45 | 2 | 11.20 |
Josh Hazlewood | 4 | 0 | 14 | 1 | 3.50 |
Pat Cummins | 4 | 0 | 48 | 0 | 12.00 |
Adam Zampa | 4 | 0 | 41 | 0 | 10.20 |
Marcus Stoinis | 4 | 0 | 56 | 2 | 14.00 |
Extras: 3 (wd 2, lb 1, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 60 | |||||
Catches dropped: 1, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Virat Kohli | 6-1 | 1.4 | |||
Rishabh Pant | 93-2 | 7.6 | |||
Rohit Sharma | 127-3 | 11.2 | |||
Suryakumar Yadav | 159-4 | 14.3 | |||
Shivam Dube | 194-5 | 18.4 |
Batter | R | B | 4s | 6s | SR |
David Warner (c Suryakumar Yadav b Arshdeep Singh) | 6 | 6 | 1 | 0 | 100.00 |
Travis Head (c Rohit b Bumrah) | 76 | 43 | 9 | 4 | 176.74 |
Mitchell Marsh (c) (c Axar b Kuldeep Yadav) | 37 | 28 | 3 | 2 | 132.14 |
Glenn Maxwell (b Kuldeep Yadav) | 20 | 12 | 2 | 1 | 166.67 |
Marcus Stoinis (c Hardik Pandya b Axar) | 2 | 4 | 0 | 0 | 50.00 |
Tim David (c Bumrah b Arshdeep Singh) | 15 | 11 | 1 | 1 | 136.36 |
Matthew Wade (wk) (c Kuldeep Yadav b Arshdeep Singh) | 1 | 2 | 0 | 0 | 50.00 |
Pat Cummins (not out) | 11 | 7 | 0 | 1 | 157.14 |
Mitchell Starc (not out) | 4 | 7 | 0 | 0 | 57.14 |
Bowlers | O | M | R | Wk | ECO |
Arshdeep Singh | 4 | 0 | 37 | 3 | 9.20 |
Jasprit Bumrah | 4 | 0 | 29 | 1 | 7.20 |
Axar Patel | 3 | 0 | 21 | 1 | 7.00 |
Hardik Pandya | 4 | 0 | 43 | 0 | 11.80 |
Kuldeep Yadav | 4 | 0 | 24 | 2 | 6.00 |
Ravindra Jadeja | 1 | 0 | 17 | 0 | 17.00 |
Extras: 9 (wd 3, lb 1, b 5, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 65 | |||||
Catches dropped: 2, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
David Warner | 6-1 | 0.6 | |||
Mitchell Marsh | 87-2 | 8.6 | |||
Glenn Maxwell | 128-3 | 13.1 | |||
Marcus Stoinis | 135-4 | 14.1 | |||
Travis Head | 150-5 | 16.3 | |||
Matthew Wade | 153-6 | 17.1 | |||
Tim David | 166-7 | 17.5 |
Super 8, 50th Match - 24 June 2024
South Africa won by 3 wickets (DLS method)
Player of the match - Tabraiz Shamsi
Batter | R | B | 4s | 6s | SR |
Kyle Mayers (c Tristan Stubbs b Shamsi) | 35 | 34 | 3 | 2 | 102.94 |
Shai Hope (c Tristan Stubbs b Marco Jansen) | 0 | 1 | 0 | 0 | 0.00 |
Nicholas Pooran (wk) (c Marco Jansen b Markram) | 1 | 3 | 0 | 0 | 33.33 |
Roston Chase (c Rabada b Shamsi) | 52 | 42 | 3 | 2 | 123.81 |
Rovman Powell (c) (st de Kock b Maharaj) | 1 | 2 | 0 | 0 | 50.00 |
Sherfane Rutherford (c Markram b Shamsi) | 0 | 4 | 0 | 0 | 0.00 |
Andre Russell (run out by Nortje) | 15 | 9 | 0 | 2 | 166.67 |
Akeal Hosein (c and b Rabada) | 6 | 11 | 1 | 0 | 54.55 |
Alzarri Joseph (not out) | 11 | 7 | 0 | 1 | 157.14 |
Gudakesh Motie (not out) | 4 | 7 | 1 | 0 | 57.14 |
Bowlers | O | M | R | Wk | ECO |
Marco Jansen | 2 | 0 | 17 | 1 | 8.50 |
Aiden Markram | 4 | 0 | 28 | 1 | 7.00 |
Keshav Maharaj | 4 | 0 | 24 | 1 | 6.00 |
Anrich Nortje | 4 | 0 | 26 | 0 | 6.50 |
Tabraiz Shamsi | 4 | 0 | 27 | 3 | 6.80 |
Kagiso Rabada | 2 | 0 | 11 | 1 | 5.50 |
Extras: 10 (wd 9, lb 1, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 47 | |||||
Catches dropped: 2, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Shai Hope | 2-1 | 0.3 | |||
Nicholas Pooran | 5-2 | 1.1 | |||
Kyle Mayers | 86-3 | 11.6 | |||
Rovman Powell | 89-4 | 12.4 | |||
Sherfane Rutherford | 94-5 | 13.5 | |||
Roston Chase | 97-6 | 15.1 | |||
Andre Russell | 117-7 | 17.1 | |||
Akeal Hosein | 118-8 | 17.5 |
Batter | R | B | 4s | 6s | SR |
Quinton de Kock (wk) (c Rutherford b Russell) | 12 | 7 | 3 | 0 | 171.43 |
Reeza Hendricks (c Pooran b Russell) | 0 | 1 | 0 | 0 | 0.00 |
Aiden Markram (c) (c Mayers b Alzarri Joseph) | 18 | 15 | 2 | 0 | 120.00 |
Tristan Stubbs (c Mayers b Roston Chase) | 29 | 27 | 4 | 0 | 107.41 |
Heinrich Klaasen (c Pooran b Alzarri Joseph) | 22 | 10 | 3 | 1 | 220.00 |
David Miller (b Roston Chase) | 4 | 14 | 0 | 0 | 28.57 |
Marco Jansen (not out) | 21 | 14 | 1 | 1 | 150.00 |
Keshav Maharaj (c Alzarri Joseph b Roston Chase) | 2 | 6 | 0 | 0 | 33.33 |
Kagiso Rabada (not out) | 5 | 3 | 1 | 0 | 166.67 |
Bowlers | O | M | R | Wk | ECO |
Akeal Hosein | 3 | 0 | 31 | 0 | 10.30 |
Andre Russell | 4 | 0 | 19 | 2 | 4.80 |
Alzarri Joseph | 4 | 0 | 25 | 2 | 6.20 |
Gudakesh Motie | 1 | 0 | 20 | 0 | 20.00 |
Obed McCoy | 1.1 | 0 | 15 | 0 | 12.90 |
Roston Chase | 3 | 0 | 12 | 3 | 4.00 |
Extras: 11 (wd 9, lb 0, b 2, nb 0) |
|||||
Powerplay (1-5 Overs) Runs: 41 | |||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Reeza Hendricks | 12-1 | 1.1 | |||
Quinton de Kock | 15-2 | 1.6 | |||
Aiden Markram | 42-3 | 5.2 | |||
Heinrich Klaasen | 77-4 | 7.6 | |||
David Miller | 93-5 | 11.4 | |||
Tristan Stubbs | 100-6 | 13.1 | |||
Keshav Maharaj | 110-7 | 15.2 |
Super 8, 49th Match - 23 June 2024
England won by 10 wickets
Player of the match - Adil Rashid
Batter | R | B | 4s | 6s | SR |
Steven Taylor (c Moeen Ali b Sam Curran) | 12 | 13 | 2 | 0 | 92.31 |
Andries Gous (wk) (c Philip Salt b Topley) | 8 | 5 | 0 | 1 | 160.00 |
Nitish Kumar (b Adil Rashid) | 30 | 24 | 1 | 2 | 125.00 |
Aaron Jones (c) (b Adil Rashid) | 10 | 16 | 2 | 0 | 62.50 |
Corey Anderson (c Harry Brook b Jordan) | 29 | 28 | 0 | 1 | 103.57 |
Milind Kumar (c Buttler b Livingstone) | 4 | 6 | 0 | 0 | 66.67 |
Harmeet Singh (c Jordan b Sam Curran) | 21 | 17 | 2 | 1 | 123.53 |
Shadley van Schalkwyk (not out) | 0 | 0 | 0 | 0 | 0.00 |
Ali Khan (b Jordan) | 0 | 2 | 0 | 0 | 0.00 |
Nosthush Kenjige (lbw b Jordan) | 0 | 1 | 0 | 0 | 0.00 |
Saurabh Netravalkar (b Jordan) | 0 | 1 | 0 | 0 | 0.00 |
Bowlers | O | M | R | Wk | ECO |
Reece Topley | 3 | 0 | 29 | 1 | 9.70 |
Jofra Archer | 3 | 0 | 16 | 0 | 5.30 |
Sam Curran | 2 | 0 | 23 | 2 | 11.50 |
Adil Rashid | 4 | 0 | 13 | 2 | 3.20 |
Liam Livingstone | 4 | 0 | 24 | 1 | 6.00 |
Chris Jordan | 2.5 | 0 | 10 | 4 | 3.50 |
Extras: 1 (wd 1, lb 0, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 48 | |||||
Catches dropped: 1, Run-outs missed: 1 | |||||
Fall of Wickets | SC | O | |||
Andries Gous | 9-1 | 0.6 | |||
Steven Taylor | 43-2 | 5.3 | |||
Aaron Jones | 56-3 | 8.4 | |||
Nitish Kumar | 67-4 | 10.4 | |||
Milind Kumar | 88-5 | 13.6 | |||
Harmeet Singh | 115-6 | 17.6 | |||
Corey Anderson | 115-7 | 18.1 | |||
Ali Khan | 115-8 | 18.3 | |||
Nosthush Kenjige | 115-9 | 18.4 | |||
Saurabh Netravalkar | 115-10 | 18.5 |
Batter | R | B | 4s | 6s | SR |
Philip Salt (not out) | 25 | 21 | 2 | 0 | 119.05 |
Jos Buttler (c & wk) (not out) | 83 | 38 | 6 | 7 | 218.42 |
Bowlers | O | M | R | Wk | ECO |
Saurabh Netravalkar | 2 | 0 | 21 | 0 | 10.50 |
Harmeet Singh | 2 | 0 | 36 | 0 | 18.00 |
Nosthush Kenjige | 2 | 0 | 19 | 0 | 9.50 |
Ali Khan | 2 | 0 | 26 | 0 | 13.00 |
Shadley van Schalkwyk | 1.4 | 0 | 15 | 0 | 9.00 |
Extras: 9 (wd 8, lb 0, b 0, nb 1) |
|||||
Powerplay (1-6 Overs) Runs: 60 | |||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
– Name | – | – |
Super 8, 48th Match - 23 June 2024
Afghanistan won by 21 runs
Player of the match - Gulbadin Naib
Batter | R | B | 4s | 6s | SR |
Rahmanullah Gurbaz (wk) (c Warner b Stoinis) | 60 | 49 | 4 | 4 | 122.45 |
Ibrahim Zadran (c Mitchell Marsh b Zampa) | 51 | 48 | 6 | 0 | 106.25 |
Azmatullah Omarzai (b Zampa) | 2 | 3 | 0 | 0 | 66.67 |
Karim Janat (c Tim David b Cummins) | 13 | 9 | 0 | 1 | 144.44 |
Rashid Khan (c) (c Tim David b Cummins) | 2 | 5 | 0 | 0 | 40.00 |
Mohammad Nabi (not out) | 10 | 4 | 2 | 0 | 250.00 |
Gulbadin Naib (c Maxwell b Cummins) | 0 | 1 | 0 | 0 | 0.00 |
Nangeyalia Kharote (not out) | 1 | 1 | 0 | 0 | 100.00 |
Bowlers | O | M | R | Wk | ECO |
Ashton Agar | 4 | 1 | 17 | 0 | 4.20 |
Josh Hazlewood | 4 | 0 | 39 | 0 | 9.80 |
Pat Cummins | 4 | 0 | 28 | 3 | 7.00 |
Adam Zampa | 4 | 0 | 28 | 2 | 7.00 |
Glenn Maxwell | 2 | 0 | 12 | 0 | 6.00 |
Marcus Stoinis | 2 | 0 | 19 | 1 | 9.50 |
Extras: 9 (wd 4, lb 1, b 4, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 40 | |||||
Catches dropped: 4, Run-outs missed: 1 | |||||
Fall of Wickets | SC | O | |||
Rahmanullah Gurbaz | 118-1 | 15.5 | |||
Azmatullah Omarzai | 121-2 | 16.3 | |||
Ibrahim Zadran | 122-3 | 16.6 | |||
Rashid Khan | 126-4 | 17.6 | |||
