Batter
-7 | R
0 6 0 1 1 4 | B
England won by 27 runs | 4s
0 0 | 6s
329 284 | SR
Jacob Bethell 388 300 |
| (b Jacob Bethell) | 138 | 110 | 17 | 5 | |
| (lbw b Adil Rashid) | 77 | 84 | 10 | 1 | |
| (c Harry Brook b Sam Curran) | 74 | 60 | 4 | 3 | |
| (c (sub)Rehan Ahmed b Sam Curran) | 14 | 12 | 1 | 0 | |
| (c (sub)Rehan Ahmed b Sam Curran) | 0 | 3 | 0 | 0 | |
| (b Jofra Archer) | 12 | 8 | 2 | 0 | |
| (c Will Jacks b Sam Curran) | 2 | 3 | 0 | 0 | |
| (not out) | 18 | 14 | 1 | 1 | |
| (not out) | 15 | 6 | 3 | 0 | |
| (batting) | 0 | 0 | 0 | 0 | |
| (batting) | 0 | 0 | 0 | 0 | |
| Bowlers | O | M | R | Wk | ECO |
Jofra Archer | 10 | 0 | 63 | 1 | |
Gus Atkinson | 6 | 0 | 24 | 0 | |
Josh Tongue | 5 | 1 | 43 | 0 | |
Sam Curran | 10 | 0 | 75 | 4 | |
Adil Rashid | 8 | 0 | 64 | 1 | |
Will Jacks | 4 | 0 | 38 | 0 | |
Jacob Bethell | 7 | 0 | 49 | 1 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
| Extras: 10 (wd 6, lb 3, b 1, nb 0) |
| Powerplay (1-10 Overs) Runs: 49 |
| Catches dropped: 1, Run-outs missed: 0 |
| Fall of Wickets | SC | O |
| Shubman Gill | 147-1 | 24.2 |
| Rohit Sharma | 260-2 | 38.4 |
| Ishan Kishan | 304-3 | 43.3 |
| Shreyas Iyer | 304-4 | 43.6 |
| Virat Kohli | 315-5 | 45.2 |
| KL Rahul | 327-6 | 46.3 |
| Axar Patel | 329-7 | 47.2 |