Series Draw: IND 2 - 2 WI (1 draw)
Player of the series - Shai Hope
5th T20I - 17 Oct 2026
No result due to rain
| Batter | R | B | 4s | 6s | SR |
Sanju Samson (wk) (b Shamar Springer) | 16 | 7 | 2 | 1 | 228.57 |
Abhishek Sharma (c Shamar Joseph b Keemo Paul) | 6 | 4 | 0 | 1 | 150.00 |
Ishan Kishan (c Rovman Powell b Shamar Joseph) | 30 | 10 | 3 | 2 | 300.00 |
Shreyas Iyer (c) (c Shamar Joseph b Keemo Paul) | 22 | 14 | 2 | 0 | 157.14 |
Tilak Varma (b Shamar Springer) | 7 | 6 | 0 | 0 | 116.67 |
Naman Dhir (not out) | 24 | 6 | 1 | 3 | 400.00 |
| Bowlers | O | M | R | Wk | ECO |
Keemo Paul | 2 | 0 | 34 | 2 | 17.00 |
Romario Shepherd | 1 | 0 | 24 | 0 | 24.00 |
Shamar Joseph | 1 | 0 | 18 | 1 | 18.00 |
Gudakesh Motie | 2 | 0 | 25 | 0 | 12.50 |
Shamar Springer | 1.4 | 0 | 17 | 2 | 10.20 |
| Extras: 13 (wd 12, lb 0, b 0, nb 1) |
|||||
| Powerplay (0.1-2.4 Overs) Runs: 46 | |||||
| Catches dropped: 1, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Abhishek Sharma | 13-1 | 0.5 | |||
| Ishan Kishan | 45-2 | 2.3 | |||
| Sanju Samson | 66-3 | 4.1 | |||
| Shreyas Iyer | 94-4 | 6.2 | |||
| Tilak Varma | 118-5 | 7.4 | |||
4th T20I - 14 Oct 2026
West Indies won by 24 runs
Player of the match - Shai Hope
| Batter | R | B | 4s | 6s | SR |
Shai Hope (c & wk) (not out) | 102 | 50 | 4 | 9 | 204.00 |
Jewel Andrew (lbw b Axar Patel) | 21 | 16 | 2 | 1 | 131.25 |
Shimron Hetmyer (c and b Prince Yadav) | 33 | 12 | 4 | 2 | 275.00 |
Rovman Powell (c Sanju Samson b Arshdeep Singh) | 24 | 17 | 2 | 1 | 141.18 |
Sherfane Rutherford (not out) | 49 | 26 | 4 | 3 | 188.46 |
| Bowlers | O | M | R | Wk | ECO |
Mayank Yadav | 4 | 0 | 52 | 0 | 13.00 |
Arshdeep Singh | 4 | 0 | 52 | 1 | 13.00 |
Prince Yadav | 4 | 0 | 36 | 1 | 9.00 |
Axar Patel | 4 | 0 | 45 | 1 | 11.20 |
Naman Dhir | 1 | 0 | 19 | 0 | 19.00 |
Nitish Reddy | 3 | 0 | 39 | 0 | 13.00 |
| Extras: 18 (wd 13, lb 4, b 0, nb 1) |
|||||
| Powerplay (1-6 Overs) Runs: 79 | |||||
| Catches dropped: 2, Run-outs missed: 1 | |||||
| Fall of Wickets | SC | O | |||
| Jewel Andrew | 52-1 | 4.2 | |||
| Shimron Hetmyer | 110-2 | 8.2 | |||
| Rovman Powell | 156-3 | 12.5 | |||
| Batter | R | B | 4s | 6s | SR |
Sanju Samson (wk) (c Shimron Hetmyer b Keemo Paul) | 56 | 23 | 6 | 4 | 243.48 |
Abhishek Sharma (c Shamar Springer b Gudakesh Motie) | 29 | 24 | 3 | 1 | 120.83 |
Ishan Kishan (c Jewel Andrew b Keemo Paul) | 6 | 3 | 0 | 1 | 200.00 |
Shreyas Iyer (c) (c Jewel Andrew b Shamar Springer) | 16 | 11 | 2 | 0 | 145.45 |
Tilak Varma (c Rovman Powell b Romario Shepherd) | 43 | 25 | 2 | 3 | 172.00 |
Naman Dhir (st Shai Hope b Gudakesh Motie) | 0 | 1 | 0 | 0 | 0.00 |
Nitish Reddy (c Rovman Powell b Keemo Paul) | 41 | 20 | 1 | 4 | 205.00 |
Axar Patel (c Sherfane Rutherford b Keemo Paul) | 3 | 5 | 0 | 0 | 60.00 |
Prince Yadav (b Keemo Paul) | 0 | 1 | 0 | 0 | 0.00 |
Arshdeep Singh (retired out) | 5 | 4 | 1 | 0 | 125.00 |
Mayank Yadav (not out) | 0 | 1 | 0 | 0 | 0.00 |
| Bowlers | O | M | R | Wk | ECO |
Roston Chase | 4 | 0 | 43 | 0 | 10.80 |
Shamar Joseph | 2.4 | 0 | 47 | 0 | 18.80 |
Romario Shepherd | 3 | 0 | 32 | 1 | 10.70 |
Keemo Paul | 4 | 0 | 41 | 5 | 10.20 |
Shamar Springer | 4 | 0 | 40 | 1 | 10.00 |
Gudakesh Motie | 2 | 0 | 13 | 2 | 6.50 |
| Extras: 24 (wd 16, lb 3, b 4, nb 1) |
|||||
| Powerplay (1-6 Overs) Runs: 80 | |||||
| Catches dropped: 0, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Sanju Samson | 60-1 | 4.1 | |||
| Ishan Kishan | 67-2 | 4.4 | |||
| Shreyas Iyer | 97-3 | 8.2 | |||
| Abhishek Sharma | 130-4 | 11.3 | |||
| Naman Dhir | 130-5 | 11.4 | |||
| Tilak Varma | 200-6 | 16.6 | |||
| Nitish Reddy | 212-7 | 18.2 | |||
| Prince Yadav | 212-8 | 18.3 | |||
| Axar Patel | 213-9 | 18.5 | |||
| Arshdeep Singh | 223-10 | 19.4 | |||
3rd T20I - 11 Oct 2026
India won by 14 runs
Player of the match - Arshdeep Singh
| Batter | R | B | 4s | 6s | SR |
Sanju Samson (wk) (c Kamil Pooran b Shamar Joseph) | 3 | 6 | 0 | 0 | 50.00 |
Abhishek Sharma (c and b Shamar Springer) | 69 | 30 | 6 | 5 | 230.00 |
Ishan Kishan (st Shai Hope b Roston Chase) | 37 | 18 | 6 | 1 | 205.56 |
Shreyas Iyer (c) (lbw b Roston Chase) | 1 | 2 | 0 | 0 | 50.00 |
Tilak Varma (run out by Kamil Pooran/Shai Hope/Gudakesh Motie) | 28 | 16 | 4 | 0 | 175.00 |
Naman Dhir (c Shamar Springer b Gudakesh Motie) | 10 | 5 | 0 | 1 | 200.00 |
Nitish Reddy (c Shai Hope b Keemo Paul) | 21 | 14 | 3 | 0 | 150.00 |
Axar Patel (run out by Keemo Paul/Shamar Springer) | 20 | 14 | 2 | 0 | 142.86 |
Arshdeep Singh (lbw b Shamar Springer) | 11 | 8 | 0 | 1 | 137.50 |
Prince Yadav (not out) | 13 | 6 | 3 | 0 | 216.67 |
Mayank Yadav (b Shamar Joseph) | 0 | 1 | 0 | 0 | 0.00 |
| Bowlers | O | M | R | Wk | ECO |
Roston Chase | 4 | 0 | 38 | 2 | 9.50 |
Shamar Joseph | 4 | 0 | 54 | 2 | 13.50 |
Keemo Paul | 4 | 0 | 38 | 1 | 9.50 |
Shamar Springer | 4 | 0 | 50 | 2 | 12.50 |
Gudakesh Motie | 4 | 0 | 37 | 1 | 9.20 |
| Extras: 10 (wd 4, lb 1, b 5, nb 0) |
|||||
| Powerplay (1-6 Overs) Runs: 87 | |||||
| Catches dropped: 0, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Sanju Samson | 7-1 | 1.4 | |||
| Ishan Kishan | 115-2 | 8.2 | |||
| Shreyas Iyer | 117-3 | 8.5 | |||
| Abhishek Sharma | 124-4 | 9.5 | |||
| Naman Dhir | 135-5 | 10.5 | |||
| Nitish Reddy | 169-6 | 14.2 | |||
| Tilak Varma | 193-7 | 16.4 | |||
| Axar Patel | 202-8 | 18.1 | |||
| Arshdeep Singh | 210-9 | 18.6 | |||
| Mayank Yadav | 223-10 | 19.6 | |||
| Batter | R | B | 4s | 6s | SR |
Shai Hope (c & wk) (b Arshdeep Singh) | 5 | 5 | 1 | 0 | 100.00 |
Kamil Pooran (c Arshdeep Singh b Naman Dhir) | 42 | 27 | 3 | 3 | 155.56 |
Shimron Hetmyer (b Naman Dhir) | 43 | 26 | 6 | 2 | 165.38 |
Rovman Powell (c Ishan Kishan b Axar Patel) | 5 | 7 | 0 | 0 | 71.43 |
Sherfane Rutherford (b Arshdeep Singh) | 32 | 20 | 2 | 2 | 160.00 |
Quentin Sampson (c Tilak Varma b Nitish Reddy) | 21 | 15 | 1 | 1 | 140.00 |
Keemo Paul (c Tilak Varma b Arshdeep Singh) | 10 | 6 | 0 | 1 | 166.67 |
Shamar Springer (not out) | 35 | 11 | 2 | 4 | 318.18 |
Roston Chase (not out) | 5 | 4 | 0 | 0 | 125.00 |
| Bowlers | O | M | R | Wk | ECO |
Mayank Yadav | 4 | 0 | 34 | 0 | 8.50 |
Arshdeep Singh | 4 | 0 | 44 | 3 | 11.00 |
Prince Yadav | 4 | 0 | 37 | 0 | 9.20 |
Naman Dhir | 3 | 0 | 39 | 2 | 13.00 |
Axar Patel | 3 | 0 | 33 | 1 | 11.00 |
Nitish Reddy | 2 | 0 | 19 | 1 | 9.50 |
| Extras: 11 (wd 7, lb 2, b 1, nb 1) |
|||||
| Powerplay (1-6 Overs) Runs: 54 | |||||
| Catches dropped: 1, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Shai Hope | 7-1 | 1.5 | |||
| Shimron Hetmyer | 67-2 | 6.6 | |||
| Rovman Powell | 82-3 | 9.4 | |||
| Kamil Pooran | 105-4 | 10.6 | |||
| Quentin Sampson | 151-5 | 15.3 | |||
| Keemo Paul | 169-6 | 17.2 | |||
| Sherfane Rutherford | 174-7 | 17.5 | |||
2nd T20I - 9 Oct 2026
West Indies won by 6 wickets
Player of the match - Shai Hope
| Batter | R | B | 4s | 6s | SR |
Abhishek Sharma (c Gudakesh Motie b Roston Chase) | 20 | 12 | 2 | 1 | 166.67 |
Sanju Samson (wk) (c Kamil Pooran b Shamar Springer) | 82 | 41 | 9 | 4 | 200.00 |
Ishan Kishan (b Roston Chase) | 43 | 22 | 6 | 2 | 195.45 |
Shivam Dube (b Roston Chase) | 7 | 10 | 1 | 0 | 70.00 |
Shreyas Iyer (c) (c Shimron Hetmyer b Shamar Springer) | 40 | 18 | 3 | 3 | 222.22 |
Tilak Varma (not out) | 44 | 18 | 3 | 3 | 244.44 |
Naman Dhir (not out) | 4 | 1 | 1 | 0 | 400.00 |
| Bowlers | O | M | R | Wk | ECO |
Akeal Hosein | 3 | 0 | 46 | 0 | 15.30 |
Romario Shepherd | 3.4 | 0 | 47 | 0 | 12.80 |
Roston Chase | 4 | 0 | 24 | 3 | 6.00 |
Gudakesh Motie | 2 | 0 | 21 | 0 | 10.50 |
Shamar Joseph | 3 | 0 | 39 | 1 | 13.00 |
Shamar Springer | 4 | 0 | 64 | 2 | 16.00 |
Rovman Powell | 0.2 | 0 | 7 | 0 | 21.00 |
| Extras: 9 (wd 6, lb 1, b 0, nb 2) |
|||||
| Powerplay (1-6 Overs) Runs: 79 | |||||
| Catches dropped: 2, Run-outs missed: 1 | |||||
| Fall of Wickets | SC | O | |||
| Abhishek Sharma | 42-1 | 3.6 | |||
| Ishan Kishan | 139-2 | 11.1 | |||
| Shivam Dube | 158-3 | 13.3 | |||
| Sanju Samson | 162-4 | 14.3 | |||
| Shreyas Iyer | 245-5 | 19.5 | |||
| Batter | R | B | 4s | 6s | SR |
Shai Hope (c & wk) (not out) | 102 | 45 | 6 | 9 | 226.67 |
Kamil Pooran (c (sub)Ravi Bishnoi b Mayank Yadav) | 4 | 2 | 1 | 0 | 200.00 |
Shimron Hetmyer (b Mayank Yadav) | 0 | 1 | 0 | 0 | 0.00 |
Rovman Powell (b Mayank Yadav) | 24 | 13 | 4 | 1 | 184.62 |
Sherfane Rutherford (c Sanju Samson b Kuldeep Yadav) | 84 | 37 | 7 | 7 | 227.03 |
Romario Shepherd (not out) | 34 | 13 | 3 | 3 | 261.54 |
| Bowlers | O | M | R | Wk | ECO |
Mayank Yadav | 3 | 0 | 36 | 3 | 12.00 |
Arshdeep Singh | 4 | 0 | 45 | 0 | 11.20 |
Axar Patel | 3.3 | 0 | 63 | 0 | 18.00 |
Shivam Dube | 2 | 0 | 29 | 0 | 15.00 |
Kuldeep Yadav | 4 | 0 | 53 | 1 | 13.20 |
Naman Dhir | 2 | 0 | 25 | 0 | 12.50 |
| Extras: 4 (wd 4, lb 0, b 0, nb 0) |
|||||
| Powerplay (1-6 Overs) Runs: 72 | |||||
| Catches dropped: 1, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Kamil Pooran | 5-1 | 0.3 | |||
| Shimron Hetmyer | 5-2 | 0.4 | |||
| Rovman Powell | 58-3 | 5.1 | |||
| Sherfane Rutherford | 178-4 | 14.1 | |||
1st T20I - 6 Oct 2026
India won by 8 wickets
Player of the match - Shreyas Iyer
| Batter | R | B | 4s | 6s | SR |
Shai Hope (c & wk) (c Axar Patel b Naman Dhir) | 52 | 37 | 6 | 2 | 140.54 |
Kamil Pooran (b Arshdeep Singh) | 12 | 11 | 2 | 0 | 109.09 |
Shimron Hetmyer (run out by Tilak Varma/Sanju Samson) | 5 | 2 | 1 | 0 | 250.00 |
Rovman Powell (b Axar Patel) | 0 | 3 | 0 | 0 | 0.00 |
Sherfane Rutherford (c Naman Dhir b Mayank Yadav) | 56 | 34 | 6 | 3 | 164.71 |
Roston Chase (lbw b Kuldeep Yadav) | 5 | 3 | 1 | 0 | 166.67 |
Romario Shepherd (c Tilak Varma b Naman Dhir) | 7 | 5 | 0 | 1 | 140.00 |
Matthew Forde (c Ishan Kishan b Kuldeep Yadav) | 2 | 4 | 0 | 0 | 50.00 |
Shamar Springer (c Patel b Naman Dhir) | 9 | 7 | 0 | 1 | 128.57 |
Akeal Hosein (c Ishan Kishan b Patel) | 15 | 9 | 1 | 1 | 166.67 |
Shamar Joseph (not out) | 0 | 1 | 0 | 0 | 0.00 |
| Bowlers | O | M | R | Wk | ECO |
Arshdeep Singh | 4 | 0 | 34 | 1 | 8.50 |
Mayank Yadav | 4 | 0 | 40 | 1 | 10.00 |
Axar Patel | 3.1 | 1 | 26 | 2 | 8.20 |
Kuldeep Yadav | 4 | 0 | 33 | 2 | 8.20 |
Naman Dhir | 4 | 0 | 31 | 3 | 7.80 |
| Extras: 8 (wd 0, lb 5, b 2, nb 1) |
|||||
| Powerplay (1-6 Overs) Runs: 44 | |||||
| Catches dropped: 0, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Kamil Pooran | 38-1 | 4.3 | |||
| Shimron Hetmyer | 44-2 | 5.2 | |||
| Rovman Powell | 44-3 | 5.5 | |||
| Shai Hope | 107-4 | 11.4 | |||
| Roston Chase | 114-5 | 12.3 | |||
| Romario Shepherd | 121-6 | 13.2 | |||
| Matthew Forde | 124-7 | 14.1 | |||
| Shamar Springer | 135-8 | 15.5 | |||
| Sherfane Rutherford | 171-9 | 18.5 | |||
| Akeal Hosein | 171-10 | 19.1 | |||
| Batter | R | B | 4s | 6s | SR |
Sanju Samson (wk) (c and b Akeal Hosein) | 11 | 9 | 1 | 0 | 122.22 |
Abhishek Sharma (c Shimron Hetmyer b Roston Chase) | 21 | 10 | 3 | 1 | 210.00 |
Ishan Kishan (not out) | 37 | 27 | 5 | 0 | 137.04 |
Shreyas Iyer (c) (not out) | 102 | 43 | 10 | 6 | 237.21 |
| Bowlers | O | M | R | Wk | ECO |
Matthew Forde | 2 | 0 | 39 | 0 | 19.50 |
Akeal Hosein | 4 | 0 | 37 | 1 | 9.20 |
Roston Chase | 3.4 | 0 | 37 | 1 | 10.10 |
Shamar Joseph | 2 | 0 | 23 | 0 | 11.50 |
Romario Shepherd | 2 | 0 | 24 | 0 | 12.00 |
Shamar Springer | 1 | 0 | 12 | 0 | 12.00 |
| Extras: 1 (wd 0, lb 0, b 0, nb 1) |
|||||
| Powerplay (1-6 Overs) Runs: 62 | |||||
| Catches dropped: 1, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Abhishek Sharma | 29-1 | 2.3 | |||
| Sanju Samson | 35-2 | 3.3 | |||
India won the ODI Series: IND 2 - 1 WI
Player of the series - Shubman Gill
3rd ODI - 3 Oct 2026
West Indies won by 5 wickets
Player of the match - Shai Hope
| Batter | R | B | 4s | 6s | SR |
Rohit Sharma (c Jewel Andrew b Keemo Paul) | 92 | 85 | 10 | 3 | 108.24 |
Shubman Gill (c) (c Shai Hope b Jayden Seales) | 1 | 6 | 0 | 0 | 16.67 |
Virat Kohli (b Jayden Seales) | 0 | 1 | 0 | 0 | 0.00 |
Ruturaj Gaikwad (c John Campbell b Jayden Seales) | 57 | 69 | 1 | 4 | 82.61 |
KL Rahul (wk) (not out) | 129 | 87 | 10 | 6 | 148.28 |
Naman Dhir (c Jewel Andrew b Gudakesh Motie) | 30 | 21 | 3 | 2 | 142.86 |
Nitish Reddy (c Shai Hope b Keemo Paul) | 9 | 16 | 0 | 0 | 56.25 |
Anshul Kamboj (run out by Alzarri Joseph)) | 17 | 9 | 0 | 2 | 188.89 |
Gurnoor Brar (not out) | 8 | 6 | 1 | 0 | 133.33 |
| Bowlers | O | M | R | Wk | ECO |
Jayden Seales | 10 | 0 | 62 | 3 | 6.20 |
Matthew Forde | 6 | 0 | 26 | 0 | 4.30 |
Alzarri Joseph | 10 | 1 | 70 | 0 | 7.00 |
Keemo Paul | 9 | 0 | 71 | 2 | 7.90 |
Gudakesh Motie | 10 | 0 | 67 | 1 | 6.70 |
Vitel Lawes | 5 | 0 | 54 | 0 | 10.80 |
| Extras: 8 (wd 7, lb 1, b 0, nb 0) |
|||||
| Powerplay (1-10 Overs) Runs: 28 | |||||
| Catches dropped: 5, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Shubman Gill | 3-1 | 2.3 | |||
| Virat Kohli | 4-2 | 2.4 | |||
| Rohit Sharma | 141-3 | 24.4 | |||
| Ruturaj Gaikwad | 160-4 | 28.5 | |||
| Naman Dhir | 225-5 | 35.6 | |||
| Nitish Reddy | 250-6 | 40.6 | |||
| Anshul Kamboj | 290-7 | 45.4 | |||
| Batter | R | B | 4s | 6s | SR |
John Campbell (b Mohammed Siraj) | 10 | 7 | 2 | 0 | 142.86 |
Shai Hope (c & wk) (not out) | 162 | 143 | 17 | 3 | 113.29 |
Amir Jangoo (run out by Virat Kohli/Naman Dhir) | 67 | 56 | 5 | 1 | 119.64 |
Sherfane Rutherford (c Rahul b Naman Dhir) | 24 | 25 | 2 | 0 | 96.00 |
Keemo Paul (c Nitish Reddy b Gurnoor Brar) | 44 | 35 | 5 | 0 | 125.71 |
Matthew Forde (c Naman Dhir b Kuldeep Yadav) | 7 | 12 | 1 | 0 | 58.33 |
Gudakesh Motie (not out) | 19 | 14 | 2 | 1 | 135.71 |
| Bowlers | O | M | R | Wk | ECO |
Mohammed Siraj | 8 | 0 | 56 | 1 | 6.50 |
Anshul Kamboj | 9 | 0 | 82 | 0 | 9.10 |
Gurnoor Brar | 9.1 | 0 | 64 | 1 | 7.00 |
Kuldeep Yadav | 10 | 0 | 62 | 1 | 6.20 |
Nitish Reddy | 6.5 | 0 | 50 | 0 | 7.30 |
Naman Dhir | 5.2 | 0 | 33 | 1 | 6.20 |
| Extras: 19 (wd 8, lb 12, b 0, nb 2) |
|||||
| Powerplay (1-10 Overs) Runs: 78 | |||||
| Catches dropped: 3, Run-outs missed: 1 | |||||
| Fall of Wickets | SC | O | |||
| John Campbell | 41-1 | 4.1 | |||
| Amir Jangoo | 150-2 | 20.4 | |||
| Sherfane Rutherford | 206-3 | 29.6 | |||
| Keemo Paul | 271-4 | 40.1 | |||
| Matthew Forde | 290-5 | 43.3 | |||
2nd ODI - 30 Sep 2026
India won by 8 wickets
Player of the match - Shubman Gill
| Batter | R | B | 4s | 6s | SR |
John Campbell (c Naman Dhir b Gurnoor Brar) | 101 | 68 | 9 | 5 | 148.53 |
Keacy Carty (c Naman Dhir b Prasidh Krishna) | 9 | 10 | 2 | 0 | 90.00 |
Shai Hope (c & wk) (c Auqib Nabi b Kuldeep Yadav) | 104 | 94 | 8 | 3 | 110.64 |
Amir Jangoo (c Ruturaj Gaikwad b Ravindra Jadeja) | 114 | 77 | 13 | 3 | 148.05 |
Sherfane Rutherford (c (sub)Yashasvi Jaiswal b Gurnoor Brar) | 0 | 1 | 0 | 0 | 0.00 |
Roston Chase (not out) | 29 | 25 | 4 | 0 | 116.00 |
Keemo Paul (c Virat Kohli b Kuldeep Yadav) | 3 | 8 | 0 | 0 | 37.50 |
Alzarri Joseph (c Rohit Sharma b Ravindra Jadeja) | 8 | 10 | 1 | 0 | 80.00 |
Shamar Joseph (not out) | 14 | 8 | 1 | 1 | 175.00 |
| Bowlers | O | M | R | Wk | ECO |
Prasidh Krishna | 5 | 0 | 45 | 1 | 9.00 |
Auqib Nabi | 8.5 | 0 | 84 | 0 | 9.50 |
Gurnoor Brar | 10 | 0 | 96 | 2 | 9.60 |
Naman Dhir | 6.1 | 0 | 38 | 0 | 6.20 |
Ravindra Jadeja | 10 | 0 | 75 | 2 | 7.50 |
Kuldeep Yadav | 10 | 0 | 65 | 2 | 6.50 |
| Extras: 23 (wd 20, lb 1, b 1, nb 1) |
|||||
| Powerplay (1-10 Overs) Runs: 96 | |||||
| Catches dropped: 2, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Keacy Carty | 37-1 | 4.6 | |||
| John Campbell | 147-2 | 18.1 | |||
| Shai Hope | 329-3 | 39.6 | |||
| Sherfane Rutherford | 330-4 | 40.2 | |||
| Amir Jangoo | 348-5 | 42.2 | |||
| Keemo Paul | 369-6 | 45.1 | |||
| Alzarri Joseph | 385-7 | 47.3 | |||
| Batter | R | B | 4s | 6s | SR |
Rohit Sharma (lbw b Jayden Seales) | 101 | 75 | 10 | 6 | 134.67 |
Shubman Gill (c) (not out) | 223 | 133 | 26 | 8 | 167.67 |
Virat Kohli (c Sherfane Rutherford b Shamar Joseph) | 29 | 19 | 3 | 1 | 152.63 |
Ruturaj Gaikwad (not out) | 31 | 37 | 2 | 0 | 83.78 |
| Bowlers | O | M | R | Wk | ECO |
Jayden Seales | 8 | 0 | 78 | 1 | 9.80 |
Alzarri Joseph | 8 | 0 | 89 | 0 | 11.10 |
Shamar Joseph | 6 | 0 | 52 | 1 | 8.70 |
Keemo Paul | 3 | 0 | 49 | 0 | 16.30 |
Roston Chase | 8.3 | 0 | 63 | 0 | 7.40 |
Vitel Lawes | 10 | 0 | 73 | 0 | 7.30 |
| Extras: 22 (wd 17, lb 2, b 0, nb 3) |
|||||
| Powerplay (1-10 Overs) Runs: 92 | |||||
| Catches dropped: 1, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Rohit Sharma | 255-1 | 26.2 | |||
| Virat Kohli | 320-2 | 32.1 | |||
1st ODI - 27 Sep 2026
India won by 8 wickets
Player of the match - Kuldeep Yadav
| Batter | R | B | 4s | 6s | SR |
John Campbell (c Prasidh Krishna b Kuldeep Yadav) | 62 | 60 | 6 | 3 | 103.33 |
Justin Greaves (lbw b Kuldeep Yadav) | 101 | 108 | 12 | 0 | 93.52 |
Keacy Carty (c Shubman Gill b Prasidh Krishna) | 13 | 31 | 0 | 0 | 41.94 |
Shai Hope (c & wk) (c Ravindra Jadeja b Kuldeep Yadav) | 12 | 11 | 1 | 0 | 109.09 |
Amir Jangoo (not out) | 58 | 43 | 7 | 1 | 134.88 |
Jewel Andrew (c Rohit Sharma b Kuldeep Yadav) | 0 | 1 | 0 | 0 | 0.00 |
Roston Chase (b Prasidh Krishna) | 24 | 32 | 3 | 0 | 75.00 |
Matthew Forde (c Naman Dhir b Nitish Reddy) | 7 | 12 | 0 | 0 | 58.33 |
Gudakesh Motie (not out) | 4 | 4 | 0 | 0 | 100.00 |
| Bowlers | O | M | R | Wk | ECO |
Prasidh Krishna | 10 | 0 | 60 | 2 | 6.00 |
Nitish Reddy | 5 | 0 | 45 | 1 | 9.00 |
Gurnoor Brar | 10 | 0 | 60 | 0 | 6.00 |
Ravindra Jadeja | 10 | 0 | 54 | 0 | 5.40 |
Naman Dhir | 5 | 0 | 33 | 0 | 6.60 |
Kuldeep Yadav | 10 | 1 | 40 | 4 | 4.00 |
| Extras: 14 (wd 9, lb 3, b 0, nb 2) |
|||||
| Powerplay (1-10 Overs) Runs: 85 | |||||
| Catches dropped: 0, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| John Campbell | 135-1 | 19.2 | |||
| Keacy Carty | 176-2 | 30.1 | |||
| Shai Hope | 195-3 | 33.5 | |||
| Justin Greaves | 198-4 | 35.3 | |||
| Jewel Andrew | 198-5 | 35.4 | |||
| Roston Chase | 250-6 | 44.6 | |||
| Matthew Forde | 288-7 | 49.1 | |||
| Batter | R | B | 4s | 6s | SR |
Rohit Sharma (c Jewel Andrew b Alzarri Joseph) | 32 | 35 | 2 | 3 | 91.43 |
Shubman Gill (c) (c Jewel Andrew b Roston Chase) | 110 | 108 | 13 | 1 | 101.85 |
Virat Kohli (not out) | 139 | 88 | 10 | 9 | 157.95 |
Ruturaj Gaikwad (not out) | 13 | 19 | 0 | 0 | 68.42 |
| Bowlers | O | M | R | Wk | ECO |
Jayden Seales | 7 | 0 | 32 | 0 | 4.60 |
Matthew Forde | 5 | 0 | 39 | 0 | 7.80 |
Alzarri Joseph | 9 | 1 | 81 | 1 | 9.00 |
Gudakesh Motie | 10 | 0 | 66 | 0 | 6.60 |
Roston Chase | 10 | 0 | 64 | 1 | 6.40 |
Keacy Carty | 0.4 | 0 | 17 | 0 | 25.50 |
| Extras: 6 (wd 5, lb 1, b 0, nb 0) |
|||||
| Powerplay (1-10 Overs) Runs: 70 | |||||
| Catches dropped: 2, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Rohit Sharma | 74-1 | 11.6 | |||
| Shubman Gill | 225-2 | 33.6 | |||