India won the T20I Series: IND 4 - 1 NZ
Player of the series - Suryakumar Yadav
2nd T20I Match - 23 Jan 2026
India won by 7 wickets
Player of the match - Ishan Kishan
| Batter | R | B | 4s | 6s | SR |
Devon Conway (c Hardik Pandya b Harshit Rana) | 19 | 9 | 3 | 1 | 211.11 |
Tim Seifert (wk) (c Ishan Kishan b Varun Chakaravarthy) | 24 | 13 | 5 | 0 | 184.62 |
Rachin Ravindra (c Arshdeep Singh b Kuldeep Yadav) | 44 | 26 | 2 | 4 | 169.23 |
Glenn Phillips (c Hardik Pandya b Kuldeep Yadav) | 19 | 13 | 2 | 1 | 146.15 |
Daryl Mitchell (c Hardik Pandya b Shivam Dube) | 18 | 11 | 3 | 0 | 163.64 |
Mark Chapman (c Abhishek Sharma b Hardik Pandya) | 10 | 13 | 0 | 0 | 76.92 |
Mitchell Santner (c) (not out) | 47 | 27 | 6 | 1 | 174.07 |
Zakary Foulkes (not out) | 15 | 8 | 2 | 1 | 187.50 |
| Bowlers | O | M | R | Wk | ECO |
Arshdeep Singh | 4 | 0 | 53 | 0 | 13.20 |
Hardik Pandya | 3 | 0 | 25 | 1 | 8.30 |
Harshit Rana | 3 | 1 | 35 | 1 | 11.70 |
Varun Chakaravarthy | 4 | 0 | 35 | 1 | 8.80 |
Kuldeep Yadav | 4 | 0 | 35 | 2 | 8.80 |
Abhishek Sharma | 1 | 0 | 12 | 0 | 12.00 |
Shivam Dube | 1 | 0 | 7 | 1 | 7.00 |
| Extras: 12 (wd 6, lb 2, b 4, nb 0) |
|||||
| Powerplay (1-6 Overs) Runs: 64 | |||||
| Catches dropped: 0, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Devon Conway | 43-1 | 3.2 | |||
| Tim Seifert | 43-2 | 4.2 | |||
| Glenn Phillips | 98-3 | 8.5 | |||
| Daryl Mitchell | 125-4 | 11.3 | |||
| Rachin Ravindra | 129-5 | 12.3 | |||
| Mark Chapman | 161-6 | 16.5 | |||
| Batter | R | B | 4s | 6s | SR |
Sanju Samson (wk) (c Ravindra b Matt Henry) | 6 | 5 | 0 | 1 | 120.00 |
Abhishek Sharma (c Conway b Jacob Duffy) | 0 | 1 | 0 | 0 | 0.00 |
Ishan Kishan (c Matt Henry b Ish Sodhi) | 76 | 32 | 11 | 4 | 237.50 |
Suryakumar Yadav (c) (not out) | 82 | 37 | 9 | 4 | 221.62 |
Shivam Dube (not out) | 36 | 18 | 1 | 3 | 200.00 |
| Bowlers | O | M | R | Wk | ECO |
Matt Henry | 3 | 0 | 41 | 1 | 13.70 |
Jacob Duffy | 4 | 0 | 38 | 1 | 9.50 |
Zakary Foulkes | 3 | 0 | 67 | 0 | 22.30 |
Mitchell Santner | 2 | 0 | 27 | 0 | 13.50 |
Ish Sodhi | 3 | 0 | 34 | 1 | 11.30 |
Daryl Mitchell | 0.2 | 0 | 2 | 0 | 6.00 |
| Extras: 9 (wd 8, lb 0, b 0, nb 1) |
|||||
| Powerplay (1-6 Overs) Runs: 75 | |||||
| Catches dropped: 3, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Sanju Samson | 6-1 | 0.5 | |||
| Abhishek Sharma | 6-2 | 1.1 | |||
| Ishan Kishan | 128-3 | 9.1 | |||
1st T20I Match - 21 Jan 2026
India won by 48 runs
Player of the match - Abhishek Sharma
| Batter | R | B | 4s | 6s | SR |
Sanju Samson (wk) (c Ravindra b Jamieson) | 10 | 7 | 2 | 0 | 142.86 |
Abhishek Sharma (c Jamieson b Ish Sodhi) | 84 | 35 | 5 | 8 | 240.00 |
Ishan Kishan (c Chapman b Jacob Duffy) | 8 | 5 | 2 | 0 | 160.00 |
Suryakumar Yadav (c) (c Tim Robinson b Santner) | 32 | 22 | 4 | 1 | 145.45 |
Hardik Pandya (c Chapman b Jacob Duffy) | 25 | 16 | 3 | 1 | 156.25 |
Shivam Dube (c and b Jamieson) | 9 | 4 | 0 | 1 | 225.00 |
Rinku Singh (not out) | 44 | 20 | 4 | 3 | 220.00 |
Axar Patel (c Mitchell b Kristian Clarke) | 5 | 5 | 0 | 0 | 100.00 |
Arshdeep Singh (not out) | 6 | 6 | 1 | 0 | 100.00 |
| Bowlers | O | M | R | Wk | ECO |
Jacob Duffy | 4 | 0 | 27 | 2 | 6.80 |
Kyle Jamieson | 4 | 0 | 54 | 2 | 13.50 |
Kristian Clarke | 4 | 0 | 40 | 1 | 10.00 |
Ish Sodhi | 3 | 0 | 38 | 1 | 12.70 |
Glenn Phillips | 1 | 0 | 20 | 0 | 20.00 |
Mitchell Santner | 3 | 0 | 37 | 1 | 12.30 |
Daryl Mitchell | 1 | 0 | 21 | 0 | 21.00 |
| Extras: 15 (wd 14, lb 1, b 0, nb 0) |
|||||
| Powerplay (1-6 Overs) Runs: 68 | |||||
| Catches dropped: 0, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Sanju Samson | 18-1 | 1.5 | |||
| Ishan Kishan | 27-2 | 2.5 | |||
| Suryakumar Yadav | 126-3 | 10.4 | |||
| Abhishek Sharma | 149-4 | 11.6 | |||
| Shivam Dube | 166-5 | 13.4 | |||
| Hardik Pandya | 185-6 | 15.4 | |||
| Axar Patel | 209-7 | 17.5 | |||
| Batter | R | B | 4s | 6s | SR |
Devon Conway (wk) (c Samson b Arshdeep Singh) | 0 | 2 | 0 | 0 | 0.00 |
Tim Robinson (c Shivam Dube b Varun Chakaravarthy) | 21 | 15 | 2 | 1 | 140.00 |
Rachin Ravindra (c Abhishek Sharma b Hardik Pandya) | 1 | 5 | 0 | 0 | 20.00 |
Glenn Phillips (c Shivam Dube b Axar) | 78 | 40 | 4 | 6 | 195.00 |
Mark Chapman (c Abhishek Sharma b Varun Chakaravarthy) | 39 | 24 | 4 | 2 | 162.50 |
Daryl Mitchell (c (sub)Ravi Bishnoi b Shivam Dube) | 28 | 18 | 4 | 0 | 155.56 |
Mitchell Santner (not out) | 20 | 13 | 2 | 0 | 153.85 |
Kristian Clarke (c Rinku Singh b Shivam Dube) | 0 | 1 | 0 | 0 | 0.00 |
Kyle Jamieson (not out) | 1 | 2 | 0 | 0 | 50.00 |
| Bowlers | O | M | R | Wk | ECO |
Arshdeep Singh | 4 | 0 | 31 | 1 | 7.80 |
Hardik Pandya | 2 | 0 | 20 | 1 | 10.00 |
Jasprit Bumrah | 3 | 0 | 29 | 0 | 9.70 |
Axar Patel | 3.3 | 0 | 42 | 1 | 12.00 |
Varun Chakaravarthy | 4 | 0 | 37 | 2 | 9.20 |
Shivam Dube | 3 | 0 | 28 | 2 | 9.30 |
Abhishek Sharma | 0.3 | 0 | 3 | 0 | 6.00 |
| Extras: 2 (wd 2, lb 0, b 0, nb 0) |
|||||
| Powerplay (1-6 Overs) Runs: 50 | |||||
| Catches dropped: 2, Run-outs missed: 1 | |||||
| Fall of Wickets | SC | O | |||
| Devon Conway | 0-1 | 0.2 | |||
| Rachin Ravindra | 1-2 | 1.3 | |||
| Tim Robinson | 52-3 | 6.3 | |||
| Glenn Phillips | 131-4 | 13.3 | |||
| Mark Chapman | 143-5 | 14.5 | |||
| Daryl Mitchell | 189-6 | 19.3 | |||
| Kristian Clarke | 189-7 | 19.4 | |||
New Zealand won the ODI Series: IND 1 - 2 NZ
Player of the series - Daryl Mitchell
3rd ODI Match - 18 Jan 2026
New Zealand won by 41 runs
Player of the match - Daryl Mitchell
| Batter | R | B | 4s | 6s | SR |
Devon Conway (c Rohit b Harshit Rana) | 5 | 4 | 1 | 0 | 125.00 |
Henry Nicholls (b Arshdeep Singh) | 0 | 1 | 0 | 0 | 0.00 |
Will Young (c Jadeja b Harshit Rana) | 30 | 41 | 5 | 1 | 73.17 |
Daryl Mitchell (c Kuldeep Yadav b Siraj) | 137 | 131 | 15 | 3 | 104.58 |
Glenn Phillips (c Rahul b Arshdeep Singh) | 106 | 88 | 9 | 3 | 120.45 |
Michael Bracewell (c) (not out) | 28 | 18 | 1 | 3 | 155.56 |
Mitchell Hay (wk) (lbw b Kuldeep Yadav) | 2 | 6 | 0 | 0 | 33.33 |
Zakary Foulkes (c Kuldeep Yadav b Arshdeep Singh) | 10 | 8 | 1 | 0 | 125.00 |
Kristian Clarke (b Harshit Rana) | 11 | 5 | 1 | 1 | 220.00 |
Kyle Jamieson (not out) | 0 | 0 | 0 | 0 | 0.00 |
| Bowlers | O | M | R | Wk | ECO |
Arshdeep Singh | 10 | 1 | 63 | 3 | 6.30 |
Harshit Rana | 10 | 0 | 84 | 3 | 8.40 |
Mohammed Siraj | 10 | 0 | 43 | 1 | 4.30 |
Nitish Reddy | 8 | 0 | 53 | 0 | 6.60 |
Kuldeep Yadav | 6 | 0 | 49 | 1 | 8.00 |
Ravindra Jadeja | 6 | 0 | 41 | 0 | 6.80 |
| Extras: 8 (wd 1, lb 0, b 5, nb 2) |
|||||
| Powerplay (1-10 Overs) Runs: 47 | |||||
| Catches dropped: 2, Run-outs missed: 2 | |||||
| Fall of Wickets | SC | O | |||
| Henry Nicholls | 5-1 | 0.4 | |||
| Devon Conway | 5-2 | 1.1 | |||
| Will Young | 58-3 | 12.1 | |||
| Glenn Phillips | 277-4 | 43.1 | |||
| Daryl Mitchell | 283-5 | 44.1 | |||
| Mitchell Hay | 286-6 | 45.2 | |||
| Zakary Foulkes | 304-7 | 47.1 | |||
| Kristian Clarke | 327-8 | 48.6 | |||
| Batter | R | B | 4s | 6s | SR |
Rohit Sharma (c Kristian Clarke b Foulkes) | 11 | 13 | 2 | 0 | 84.62 |
Shubman Gill (c) (b Jamieson) | 23 | 18 | 4 | 0 | 127.78 |
Virat Kohli (c Mitchell b Kristian Clarke) | 124 | 108 | 10 | 3 | 114.81 |
Shreyas Iyer (c Foulkes b Kristian Clarke) | 3 | 10 | 0 | 0 | 30.00 |
KL Rahul (wk) (c Phillips b Jayden Lennox) | 1 | 6 | 0 | 0 | 16.67 |
Nitish Reddy (c Will Young b Kristian Clarke) | 53 | 57 | 2 | 2 | 92.98 |
Ravindra Jadeja (c Will Young b Jayden Lennox) | 12 | 16 | 0 | 0 | 75.00 |
Harshit Rana (c Nicholls b Foulkes) | 52 | 43 | 4 | 4 | 120.93 |
Mohammed Siraj (c Mitchell Hay b Foulkes) | 0 | 1 | 0 | 0 | 0.00 |
Kuldeep Yadav (run out by Phillips) | 5 | 3 | 1 | 0 | 166.67 |
Arshdeep Singh (not out) | 4 | 2 | 1 | 0 | 200.00 |
| Bowlers | O | M | R | Wk | ECO |
Kyle Jamieson | 9 | 0 | 58 | 1 | 6.40 |
Zakary Foulkes | 9 | 0 | 77 | 3 | 8.60 |
Kristian Clarke | 9 | 0 | 54 | 3 | 6.00 |
Jayden Lennox | 10 | 0 | 42 | 2 | 4.20 |
Daryl Mitchell | 1 | 0 | 10 | 0 | 10.00 |
Glenn Phillips | 8 | 0 | 54 | 0 | 6.80 |
| Extras: 8 (wd 6, lb 1, b 0, nb 1) |
|||||
| Powerplay (1-10 Overs) Runs: 66 | |||||
| Catches dropped: 1, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Rohit Sharma | 28-1 | 3.6 | |||
| Shubman Gill | 45-2 | 6.4 | |||
| Shreyas Iyer | 68-3 | 11.2 | |||
| KL Rahul | 71-4 | 12.5 | |||
| Nitish Reddy | 159-5 | 27.3 | |||
| Ravindra Jadeja | 178-6 | 32.1 | |||
| Harshit Rana | 277-7 | 43.4 | |||
| Mohammed Siraj | 277-8 | 43.5 | |||
| Virat Kohli | 292-9 | 45.4 | |||
| Kuldeep Yadav | 296-10 | 45.6 | |||
2nd ODI Match - 14 Jan 2026
New Zealand won by 7 wickets
Player of the match - Daryl Mitchell
| Batter | R | B | 4s | 6s | SR |
Rohit Sharma (c Will Young b Kristian Clarke) | 24 | 38 | 4 | 0 | 63.16 |
Shubman Gill (c) (c Mitchell b Jamieson) | 56 | 53 | 9 | 1 | 105.66 |
Virat Kohli (b Kristian Clarke) | 23 | 29 | 2 | 0 | 79.31 |
Shreyas Iyer (c Michael Bracewell b Kristian Clarke) | 8 | 17 | 0 | 0 | 47.06 |
KL Rahul (wk) (not out) | 112 | 92 | 11 | 1 | 121.74 |
Ravindra Jadeja (c and b Michael Bracewell) | 27 | 44 | 1 | 0 | 61.36 |
Nitish Reddy (c Phillips b Foulkes) | 20 | 21 | 0 | 1 | 95.24 |
Harshit Rana (c Michael Bracewell b Jayden Lennox) | 2 | 4 | 0 | 0 | 50.00 |
Mohammed Siraj (not out) | 2 | 3 | 0 | 0 | 66.67 |
| Bowlers | O | M | R | Wk | ECO |
Kyle Jamieson | 10 | 2 | 70 | 1 | 7.00 |
Zakary Foulkes | 9 | 0 | 67 | 1 | 7.40 |
Kristian Clarke | 8 | 0 | 56 | 3 | 7.00 |
Jayden Lennox | 10 | 0 | 42 | 1 | 4.20 |
Michael Bracewell | 10 | 1 | 34 | 1 | 3.40 |
Glenn Phillips | 3 | 0 | 13 | 0 | 4.30 |
| Extras: 10 (wd 7, lb 2, b 0, nb 1) |
|||||
| Powerplay (1-10 Overs) Runs: 57 | |||||
| Catches dropped: 0, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Rohit Sharma | 70-1 | 12.2 | |||
| Shubman Gill | 99-2 | 16.5 | |||
| Shreyas Iyer | 115-3 | 21.3 | |||
| Virat Kohli | 118-4 | 23.3 | |||
| Ravindra Jadeja | 191-5 | 38.1 | |||
| Nitish Reddy | 248-6 | 46.2 | |||
| Harshit Rana | 256-7 | 47.2 | |||
| Batter | R | B | 4s | 6s | SR |
Devon Conway (b Harshit Rana) | 16 | 21 | 3 | 0 | 76.19 |
Henry Nicholls (b Prasidh) | 10 | 24 | 0 | 0 | 41.67 |
Will Young (c Nitish Reddy b Kuldeep Yadav) | 87 | 98 | 7 | 0 | 88.78 |
Daryl Mitchell (not out) | 131 | 117 | 11 | 2 | 111.97 |
Glenn Phillips (not out) | 32 | 25 | 2 | 1 | 128.00 |
| Bowlers | O | M | R | Wk | ECO |
Mohammed Siraj | 9 | 0 | 41 | 0 | 4.60 |
Harshit Rana | 9.3 | 1 | 52 | 1 | 5.50 |
Prasidh Krishna | 9 | 0 | 49 | 1 | 5.40 |
Nitish Reddy | 2 | 0 | 13 | 0 | 6.50 |
Ravindra Jadeja | 8 | 0 | 44 | 0 | 5.50 |
Kuldeep Yadav | 10 | 0 | 82 | 1 | 8.20 |
| Extras: 10 (wd 5, lb 5, b 0, nb 0) |
|||||
| Powerplay (1-10 Overs) Runs: 34 | |||||
| Catches dropped: 2, Run-outs missed: 1 | |||||
| Fall of Wickets | SC | O | |||
| Devon Conway | 22-1 | 5.2 | |||
| Henry Nicholls | 46-2 | 12.4 | |||
| Will Young | 208-3 | 37.6 | |||
1st ODI Match - 11 Jan 2026
India won by 4 wickets
Player of the match - Virat Kohli
| Batter | R | B | 4s | 6s | SR |
Devon Conway (b Harshit Rana) | 56 | 67 | 6 | 1 | 83.58 |
Henry Nicholls (c Rahul b Harshit Rana) | 62 | 69 | 8 | 0 | 89.86 |
Will Young (c Rahul b Siraj) | 12 | 16 | 0 | 0 | 75.00 |
Daryl Mitchell (lbw b Prasidh) | 84 | 71 | 5 | 3 | 118.31 |
Glenn Phillips (c Shreyas Iyer b Kuldeep Yadav) | 12 | 19 | 1 | 0 | 63.16 |
Mitchell Hay (wk) (b Prasidh) | 18 | 13 | 2 | 0 | 138.46 |
Michael Bracewell (c) (run out by Shreyas Iyer) | 16 | 18 | 1 | 0 | 88.89 |
Zakary Foulkes (b Siraj) | 1 | 2 | 0 | 0 | 50.00 |
Kristian Clarke (not out) | 24 | 17 | 3 | 0 | 141.18 |
Kyle Jamieson (not out) | 8 | 8 | 1 | 0 | 100.00 |
| Bowlers | O | M | R | Wk | ECO |
Mohammed Siraj | 8 | 0 | 40 | 2 | 5.00 |
Harshit Rana | 10 | 0 | 65 | 2 | 6.50 |
Washington Sundar | 5 | 0 | 27 | 0 | 5.40 |
Prasidh Krishna | 9 | 0 | 60 | 2 | 6.70 |
Kuldeep Yadav | 9 | 0 | 52 | 1 | 5.80 |
Ravindra Jadeja | 9 | 0 | 56 | 0 | 6.20 |
| Extras: 7 (wd 7, lb 0, b 0, nb 0) |
|||||
| Powerplay (1-10 Overs) Runs: 49 | |||||
| Catches dropped: 2, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Henry Nicholls | 117-1 | 21.4 | |||
| Devon Conway | 126-2 | 23.6 | |||
| Will Young | 146-3 | 27.5 | |||
| Glenn Phillips | 170-4 | 33.2 | |||
| Mitchell Hay | 198-5 | 37.3 | |||
| Michael Bracewell | 237-6 | 42.6 | |||
| Zakary Foulkes | 239-7 | 43.3 | |||
| Daryl Mitchell | 281-8 | 47.4 | |||
| Batter | R | B | 4s | 6s | SR |
Rohit Sharma (c Michael Bracewell b Jamieson) | 26 | 29 | 3 | 2 | 89.66 |
Shubman Gill (c) (c Phillips b Adithya Ashok) | 56 | 71 | 3 | 2 | 78.87 |
Virat Kohli (c Michael Bracewell b Jamieson) | 93 | 91 | 8 | 1 | 102.20 |
Shreyas Iyer (b Jamieson) | 49 | 47 | 4 | 1 | 104.26 |
Ravindra Jadeja (c Kristian Clarke b Jamieson) | 4 | 5 | 0 | 0 | 80.00 |
KL Rahul (wk) (not out) | 29 | 21 | 2 | 1 | 138.10 |
Harshit Rana (c Mitchell Hay b Kristian Clarke) | 29 | 23 | 2 | 1 | 126.09 |
Washington Sundar (not out) | 7 | 7 | 0 | 0 | 100.00 |
| Bowlers | O | M | R | Wk | ECO |
Kyle Jamieson | 10 | 1 | 41 | 4 | 4.10 |
Zakary Foulkes | 10 | 0 | 49 | 0 | 4.90 |
Adithya Ashok | 6 | 0 | 55 | 1 | 9.20 |
Kristian Clarke | 10 | 0 | 73 | 1 | 7.30 |
Michael Bracewell | 8 | 0 | 56 | 0 | 7.00 |
Glenn Phillips | 4 | 0 | 21 | 0 | 5.20 |
Daryl Mitchell | 1 | 0 | 7 | 0 | 7.00 |
| Extras: 13 (wd 9, lb 4, b 0, nb 0) |
|||||
| Powerplay (1-10 Overs) Runs: 48 | |||||
| Catches dropped: 2, Run-outs missed: 1 | |||||
| Fall of Wickets | SC | O | |||
| Rohit Sharma | 39-1 | 8.4 | |||
| Shubman Gill | 157-2 | 26.3 | |||
| Virat Kohli | 234-3 | 39.1 | |||
| Ravindra Jadeja | 239-4 | 39.6 | |||
| Shreyas Iyer | 242-5 | 41.1 | |||
| Harshit Rana | 279-6 | 46.2 | |||