England won the ODI Series: IND 1 - 2 ENG
Player of the series - Joe Root
3rd ODI - 19 July 2026
England won by 27 runs
Player of the match - Jacob Bethell
| Batter | R | B | 4s | 6s | SR |
Ben Duckett (c and b Prince Yadav) | 141 | 135 | 18 | 1 | 104.44 |
Jacob Bethell (c Rohit Sharma b Prasidh Krishna) | 91 | 93 | 11 | 2 | 97.85 |
Joe Root (not out) | 74 | 48 | 9 | 0 | 154.17 |
Harry Brook (c) (c Virat Kohli b Prasidh Krishna) | 14 | 12 | 0 | 0 | 116.67 |
Jos Buttler (wk) (not out) | 41 | 13 | 4 | 3 | 315.38 |
| Bowlers | O | M | R | Wk | ECO |
Arshdeep Singh | 10 | 0 | 72 | 0 | 7.20 |
Prasidh Krishna | 10 | 2 | 69 | 2 | 6.90 |
Prince Yadav | 10 | 0 | 79 | 1 | 7.90 |
Gurnoor Brar | 10 | 0 | 97 | 0 | 9.70 |
Axar Patel | 10 | 0 | 61 | 0 | 6.10 |
| Extras: 26 (wd 16, lb 9, b 0, nb 1) |
|||||
| Powerplay (1-10 Overs) Runs: 58 | |||||
| Catches dropped: 1, Run-outs missed: 1 | |||||
| Fall of Wickets | SC | O | |||
| Jacob Bethell | 192-1 | 30.1 | |||
| Ben Duckett | 293-2 | 43.3 | |||
| Harry Brook | 324-3 | 46.5 | |||
| Batter | R | B | 4s | 6s | SR |
Rohit Sharma (b Jacob Bethell) | 138 | 110 | 17 | 5 | 125.45 |
Shubman Gill (c) (lbw b Adil Rashid) | 77 | 84 | 10 | 1 | 91.67 |
Virat Kohli (c Harry Brook b Sam Curran) | 74 | 60 | 4 | 3 | 123.33 |
Ishan Kishan (wk) (c (sub)Rehan Ahmed b Sam Curran) | 14 | 12 | 1 | 0 | 116.67 |
Shreyas Iyer (c (sub)Rehan Ahmed b Sam Curran) | 0 | 3 | 0 | 0 | 0.00 |
KL Rahul (b Jofra Archer) | 12 | 8 | 2 | 0 | 150.00 |
Axar Patel (c Will Jacks b Sam Curran) | 2 | 3 | 0 | 0 | 66.67 |
Gurnoor Brar (not out) | 18 | 14 | 1 | 1 | 128.57 |
Arshdeep Singh (not out) | 15 | 6 | 3 | 0 | 250.00 |
| Bowlers | O | M | R | Wk | ECO |
Jofra Archer | 10 | 0 | 63 | 1 | 6.30 |
Gus Atkinson | 6 | 0 | 24 | 0 | 4.00 |
Josh Tongue | 5 | 1 | 43 | 0 | 8.60 |
Sam Curran | 10 | 0 | 75 | 4 | 7.50 |
Adil Rashid | 8 | 0 | 64 | 1 | 8.00 |
Will Jacks | 4 | 0 | 38 | 0 | 9.50 |
Jacob Bethell | 7 | 0 | 49 | 1 | 7.00 |
| Extras: 10 (wd 6, lb 3, b 1, nb 0) |
|||||
| Powerplay (1-10 Overs) Runs: 49 | |||||
| Catches dropped: 1, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Shubman Gill | 147-1 | 24.2 | |||
| Rohit Sharma | 260-2 | 38.4 | |||
| Ishan Kishan | 304-3 | 43.3 | |||
| Shreyas Iyer | 304-4 | 43.6 | |||
| Virat Kohli | 315-5 | 45.2 | |||
| KL Rahul | 327-6 | 46.3 | |||
| Axar Patel | 329-7 | 47.2 | |||
2nd ODI - 16 July 2026
England won by 4 wickets
Player of the match - Joe Root
| Batter | R | B | 4s | 6s | SR |
Rohit Sharma (c Jos Buttler b Will Jacks) | 26 | 47 | 1 | 1 | 55.32 |
Shubman Gill (c) (c Ben Duckett b Atkinson) | 31 | 30 | 6 | 0 | 103.33 |
Virat Kohli (c Adil Rashid b Jofra Archer) | 65 | 66 | 8 | 0 | 98.48 |
Ishan Kishan (wk) (c and b Sam Curran) | 1 | 8 | 0 | 0 | 12.50 |
Shreyas Iyer (c Jos Buttler b Atkinson) | 66 | 71 | 5 | 2 | 92.96 |
Washington Sundar (c Jos Buttler b Saqib Mahmood) | 2 | 5 | 0 | 0 | 40.00 |
Axar Patel (c Jos Buttler b Jofra Archer) | 1 | 5 | 0 | 0 | 20.00 |
Shivam Dube (c and b Jofra Archer) | 0 | 1 | 0 | 0 | 0.00 |
Gurnoor Brar (c Atkinson b Saqib Mahmood) | 7 | 15 | 0 | 0 | 46.67 |
Jasprit Bumrah (not out) | 20 | 13 | 3 | 1 | 153.85 |
Prasidh Krishna (b Atkinson) | 0 | 3 | 0 | 0 | 0.00 |
| Bowlers | O | M | R | Wk | ECO |
Jofra Archer | 10 | 0 | 47 | 3 | 4.70 |
Saqib Mahmood | 9 | 1 | 52 | 2 | 5.80 |
Gus Atkinson | 9 | 1 | 50 | 3 | 5.60 |
Adil Rashid | 5 | 0 | 34 | 0 | 6.80 |
Sam Curran | 6 | 1 | 23 | 1 | 3.80 |
Will Jacks | 5 | 0 | 21 | 1 | 4.20 |
| Extras: 14 (wd 8, lb 6, b 0, nb 0) |
|||||
| Powerplay (1-10 Overs) Runs: 61 | |||||
| Catches dropped: 1, Run-outs missed: 1 | |||||
| Fall of Wickets | SC | O | |||
| Shubman Gill | 44-1 | 7.4 | |||
| Rohit Sharma | 104-2 | 17.5 | |||
| Ishan Kishan | 111-3 | 20.3 | |||
| Virat Kohli | 178-4 | 31.4 | |||
| Washington Sundar | 181-5 | 32.4 | |||
| Axar Patel | 193-6 | 35.4 | |||
| Shivam Dube | 193-7 | 35.5 | |||
| Gurnoor Brar | 210-8 | 40.2 | |||
| Shreyas Iyer | 233-9 | 43.3 | |||
| Prasidh Krishna | 233-10 | 43.6 | |||
| Batter | R | B | 4s | 6s | SR |
Ben Duckett (c Ishan Kishan b Jasprit Bumrah) | 0 | 1 | 0 | 0 | 0.00 |
Jacob Bethell (c Ishan Kishan b Prasidh Krishn) | 4 | 10 | 1 | 0 | 40.00 |
Joe Root (not out) | 99 | 133 | 9 | 0 | 74.44 |
Harry Brook (c) (c Ishan Kishan b Gurnoor Brar) | 16 | 16 | 2 | 1 | 100.00 |
Sam Curran (c Ishan Kishan b Shivam Dube) | 26 | 31 | 4 | 0 | 83.87 |
Jos Buttler (wk) (b Axar Patel) | 17 | 18 | 1 | 1 | 94.44 |
Will Jacks (c Virat Kohli b Gurnoor Brar) | 30 | 44 | 2 | 0 | 68.18 |
Gus Atkinson (not out) | 23 | 16 | 3 | 1 | 143.75 |
| Bowlers | O | M | R | Wk | ECO |
Jasprit Bumrah | 10 | 0 | 45 | 1 | 4.50 |
Prasidh Krishna | 9.1 | 1 | 52 | 1 | 5.70 |
Gurnoor Brar | 10 | 0 | 67 | 2 | 6.70 |
Shivam Dube | 6 | 0 | 31 | 1 | 5.30 |
Axar Patel | 9 | 1 | 35 | 1 | 3.90 |
| Extras: 20 (wd 12, lb 4, b 0, nb 4) |
|||||
| Powerplay (1-10 Overs) Runs: 51 | |||||
| Catches dropped: 1, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Ben Duckett | 0-1 | 0.1 | |||
| Jacob Bethell | 8-2 | 3.4 | |||
| Harry Brook | 53-3 | 10.4 | |||
| Sam Curran | 94-4 | 19.1 | |||
| Jos Buttler | 125-5 | 25.4 | |||
| Will Jacks | 197-6 | 39.6 | |||
1st ODI - 14 July 2026
India won by 6 wickets
Player of the match - Axar Patel
| Batter | R | B | 4s | 6s | SR |
Ben Duckett (c Jasprit Bumrah b Gurnoor Brar) | 43 | 45 | 6 | 2 | 95.56 |
Jacob Bethell (c Washington Sundar b Gurnoor Brar) | 14 | 31 | 1 | 0 | 45.16 |
Joe Root (not out) | 76 | 76 | 6 | 1 | 100.00 |
Harry Brook (c) (c Rohit Sharma b Jasprit Bumrah) | 1 | 3 | 0 | 0 | 33.33 |
Jos Buttler (wk) (c Gurnoor Brar b Prasidh Krishna) | 5 | 14 | 0 | 0 | 35.71 |
Sam Curran (c Rahul b Prasidh Krishna) | 0 | 3 | 0 | 0 | 0.00 |
Will Jacks (c Rahul b Shivam Dube) | 20 | 19 | 3 | 0 | 105.26 |
Liam Dawson (c Rohit Sharma b Axar Patel) | 68 | 83 | 6 | 1 | 81.93 |
Jofra Archer (c Washington Sundar b Axar Patel) | 12 | 6 | 1 | 1 | 200.00 |
Adil Rashid (st Rahul b Axar Patel) | 1 | 5 | 0 | 0 | 20.00 |
Josh Tongue (b Axar Patel) | 0 | 2 | 0 | 0 | 0.00 |
| Bowlers | O | M | R | Wk | ECO |
Jasprit Bumrah | 9 | 0 | 31 | 1 | 3.40 |
Prasidh Krishna | 10 | 2 | 50 | 2 | 5.00 |
Gurnoor Brar | 9 | 0 | 61 | 2 | 6.80 |
Shivam Dube | 6 | 0 | 27 | 1 | 4.50 |
Washington Sundar | 4 | 0 | 13 | 0 | 3.20 |
Axar Patel | 9.5 | 0 | 62 | 4 | 6.30 |
| Extras: 18 (wd 4, lb 2, b 12, nb 0) |
|||||
| Powerplay (1-10 Overs) Runs: 51 | |||||
| Catches dropped: 1, Run-outs missed: 1 | |||||
| Fall of Wickets | SC | O | |||
| Jacob Bethell | 61-1 | 12.2 | |||
| Ben Duckett | 63-2 | 12.4 | |||
| Harry Brook | 64-3 | 13.1 | |||
| Jos Buttler | 80-4 | 16.1 | |||
| Sam Curran | 80-5 | 16.4 | |||
| Will Jacks | 107-6 | 21.4 | |||
| Liam Dawson | 228-7 | 43.6 | |||
| Jofra Archer | 250-8 | 45.6 | |||
| Adil Rashid | 258-9 | 47.3 | |||
| Josh Tongue | 258-10 | 47.5 | |||
| Batter | R | B | 4s | 6s | SR |
Rohit Sharma (c Harry Brook b Sam Curran) | 11 | 21 | 1 | 0 | 52.38 |
Shubman Gill (c) (retired hurt) | 80 | 75 | 11 | 1 | 106.67 |
Virat Kohli (lbw b Jofra Archer) | 5 | 6 | 1 | 0 | 83.33 |
Shreyas Iyer (run out by Harry Brook) | 35 | 53 | 2 | 0 | 66.04 |
Washington Sundar (not out) | 52 | 63 | 4 | 1 | 82.54 |
KL Rahul (wk) (b Josh Tongue) | 1 | 3 | 0 | 0 | 33.33 |
Axar Patel (not out) | 57 | 52 | 5 | 1 | 109.62 |
| Bowlers | O | M | R | Wk | ECO |
Jofra Archer | 10 | 0 | 60 | 1 | 6.00 |
Josh Tongue | 10 | 0 | 50 | 1 | 5.00 |
Sam Curran | 10 | 0 | 55 | 1 | 5.50 |
Adil Rashid | 5.2 | 0 | 34 | 0 | 6.40 |
Jacob Bethell | 1 | 0 | 10 | 0 | 10.00 |
Liam Dawson | 2 | 0 | 10 | 0 | 5.00 |
Will Jacks | 7 | 0 | 43 | 0 | 6.10 |
| Extras: 21 (wd 20, lb 0, b 0, nb 1) |
|||||
| Powerplay (1-10 Overs) Runs: 56 | |||||
| Catches dropped: 0, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Rohit Sharma | 43-1 | 7.3 | |||
| Virat Kohli | 48-2 | 8.3 | |||
| Shreyas Iyer | 157-3 | 26.6 | |||
| KL Rahul | 160-4 | 27.5 | |||
England won the T20I Series: IND 0 - 4 ENG (1 NR)
Player of the series - Harry Brook
5th T20I - 11 July 2026
England won by 56 runs
Player of the match - Jos Buttler
| Batter | R | B | 4s | 6s | SR |
Philip Salt (c Abhishek Sharma b Prasidh Krishna) | 6 | 9 | 1 | 0 | 66.67 |
Jos Buttler (wk) (c Shreyas Iyer b Shivam Dube) | 131 | 64 | 12 | 8 | 204.69 |
Harry Brook (c) (not out) | 95 | 45 | 4 | 8 | 211.11 |
Jacob Bethell (c Tilak Varma b Shivam Dube) | 0 | 1 | 0 | 0 | 0.00 |
Will Jacks (not out) | 7 | 2 | 0 | 1 | 350.00 |
| Bowlers | O | M | R | Wk | ECO |
Arshdeep Singh | 4 | 0 | 33 | 0 | 8.20 |
Prasidh Krishna | 4 | 0 | 38 | 1 | 9.50 |
Prince Yadav | 4 | 0 | 60 | 0 | 15.00 |
Axar Patel | 4 | 0 | 63 | 0 | 15.80 |
Suryansh Shedge | 3 | 0 | 39 | 0 | 13.00 |
Shivam Dube | 1 | 0 | 22 | 2 | 22.00 |
| Extras: 18 (wd 15, lb 2, b 0, nb 1) |
|||||
| Powerplay (1-6 Overs) Runs: 61 | |||||
| Catches dropped: 3, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Philip Salt | 8-1 | 1.4 | |||
| Jos Buttler | 241-2 | 18.4 | |||
| Jacob Bethell | 241-3 | 18.5 | |||
| Batter | R | B | 4s | 6s | SR |
Sanju Samson (wk) (c Jacob Bethell b Sam Curran) | 27 | 14 | 3 | 2 | 192.86 |
Abhishek Sharma (c Jos Buttler b Jofra Archer) | 3 | 5 | 0 | 0 | 60.00 |
Ishan Kishan (c Phil Salt b Adil Rashid) | 56 | 35 | 7 | 2 | 160.00 |
Shreyas Iyer (c) (c Sam Curran b Liam Dawson) | 28 | 16 | 4 | 0 | 175.00 |
Tilak Varma (c Jos Buttler b Josh Tongue) | 53 | 25 | 3 | 4 | 212.00 |
Shivam Dube (c Jofra Archer b Sam Curran) | 14 | 10 | 2 | 0 | 140.00 |
Suryansh Shedge (c Jos Buttler b Sam Curran) | 7 | 6 | 1 | 0 | 116.67 |
Axar Patel (c Will Jacks b Adil Rashid) | 3 | 4 | 0 | 0 | 75.00 |
Arshdeep Singh (not out) | 4 | 5 | 0 | 0 | 80.00 |
Prasidh Krishna (not out) | 1 | 1 | 0 | 0 | 100.00 |
| Bowlers | O | M | R | Wk | ECO |
Jofra Archer | 4 | 0 | 41 | 2 | 10.20 |
Josh Tongue | 4 | 0 | 53 | 1 | 13.20 |
Will Jacks | 3 | 0 | 32 | 0 | 10.70 |
Sam Curran | 4 | 0 | 36 | 3 | 9.00 |
Liam Dawson | 2 | 0 | 14 | 1 | 7.00 |
Adil Rashid | 3 | 0 | 24 | 2 | 8.00 |
| Extras: 5 (wd 3, lb 1, b 0, nb 1) |
|||||
| Powerplay (1-6 Overs) Runs: 65 | |||||
| Catches dropped: 2, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Abhishek Sharma | 25-1 | 2.3 | |||
| Sanju Samson | 55-2 | 5.1 | |||
| Shreyas Iyer | 110-3 | 10.1 | |||
| Ishan Kishan | 131-4 | 12.4 | |||
| Shivam Dube | 162-5 | 15.3 | |||
| Tilak Varma | 189-6 | 17.6 | |||
| Suryansh Shedge | 193-7 | 18.2 | |||
| Axar Patel | 199-8 | 19.3 | |||
4th T20I - 9 July 2026
England won by 9 wickets
Player of the match - Harry Brook
| Batter | R | B | 4s | 6s | SR |
Vaibhav Sooryavanshi (c Sam Curran b Jofra Archer) | 15 | 10 | 1 | 1 | 150.00 |
Abhishek Sharma (c and b Adil Rashid) | 16 | 14 | 2 | 0 | 114.29 |
Ishan Kishan (wk) (c Sam Curran b Josh Tongue) | 4 | 6 | 0 | 0 | 66.67 |
Shreyas Iyer (c) (not out) | 80 | 49 | 4 | 5 | 163.27 |
Shivam Dube (c Tom Banton b Will Jacks) | 22 | 23 | 2 | 0 | 95.65 |
Tilak Varma (c Rehan Ahmed b Josh Tongue) | 11 | 8 | 0 | 1 | 137.50 |
Washington Sundar (c Adil Rashid b Jofra Archer) | 5 | 8 | 0 | 0 | 62.50 |
Axar Patel (run out by Jofra Archer) | 1 | 2 | 0 | 0 | 50.00 |
| Bowlers | O | M | R | Wk | ECO |
Jofra Archer | 4 | 0 | 20 | 3 | 5.00 |
Josh Tongue | 4 | 0 | 36 | 2 | 9.00 |
Will Jacks | 4 | 0 | 28 | 1 | 7.00 |
Sam Curran | 3 4 | 0 | 24 | 0 | 6.00 |
Adil Rashid | 4 | 0 | 49 | 1 | 12.20 |
| Extras: 4 (wd 3, lb 1, b 0, nb 0) |
|||||
| Powerplay (1-6 Overs) Runs: 44 | |||||
| Catches dropped: 0, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Vaibhav Sooryavanshi | 23-1 | 2.4 | |||
| Ishan Kishan | 33-2 | 4.2 | |||
| Abhishek Sharma | 48-3 | 6.4 | |||
| Shivam Dube | 101-4 | 13.5 | |||
| Tilak Varma | 130-5 | 16.5 | |||
| Washington Sundar | 157-6 | 19.3 | |||
| Axar Patel | 158-7 | 19.6 | |||
| Batter | R | B | 4s | 6s | SR |
Philip Salt (not out) | 59 | 42 | 9 | 1 | 140.48 |
Jos Buttler (c Ishan Kishan b Arshdeep Singh) | 8 | 8 | 0 | 1 | 100.00 |
Harry Brook (c) (not out) | 79 | 35 | 8 | 4 | 225.71 |
| Bowlers | O | M | R | Wk | ECO |
Arshdeep Singh | 3.5 | 1 | 41 | 1 | 10.70 |
Prasidh Krishna | 3 | 0 | 22 | 0 | 8.70 |
Prince Yadav | 3 | 0 | 28 | 0 | 9.30 |
Axar Patel | 2 | 0 | 24 | 0 | 12.00 |
Washington Sundar | 1 | 0 | 19 | 0 | 19.00 |
Shivam Dube | 1 | 0 | 13 | 0 | 15.00 |
| Extras: 13 (wd 5, lb 6, b 0, nb 2) |
|||||
| Powerplay (1-6 Overs) Runs: 62 | |||||
| Catches dropped: 0, Run-outs missed: 1 | |||||
| Fall of Wickets | SC | O | |||
| Jos Buttler | 13-1 | 2.3 | |||
3rd T20I - 7 July 2026
England won by 125 runs
Player of the match - Jofra Archer
| Batter | R | B | 4s | 6s | SR |
Philip Salt (c Arshdeep Singh b Axar Patel) | 70 | 44 | 7 | 3 | 159.09 |
Jos Buttler (wk) (b Prince Yadav) | 36 | 21 | 4 | 2 | 171.43 |
Harry Brook (c) (c Abhishek Sharma b Prince Yadav) | 16 | 12 | 1 | 0 | 133.33 |
Jacob Bethell (c Vaibhav Sooryavanshi b Harshit Rana) | 13 | 9 | 2 | 0 | 144.44 |
Tom Banton (c Varun Chakaravarthy b Harshit Rana) | 0 | 1 | 0 | 0 | 0.00 |
Sam Curran (not out) | 41 | 24 | 4 | 0 | 170.83 |
Will Jacks (run out by Axar Patel/Ishan Kishan) | 14 | 7 | 0 | 2 | 200.00 |
Jofra Archer (run out by Shreyas Iyer/Arshdeep Singh) | 5 | 2 | 1 | 0 | 250.00 |
Liam Dawson (not out) | 0 | 0 | 0 | 0 | 0.00 |
| Bowlers | O | M | R | Wk | ECO |
Arshdeep Singh | 4 | 1 | 36 | 0 | 9.00 |
Harshit Rana | 4 | 0 | 40 | 2 | 10.00 |
Axar Patel | 4 | 0 | 49 | 1 | 12.20 |
Prince Yadav | 4 | 0 | 30 | 2 | 7.50 |
Shivam Dube | 1 | 0 | 10 | 0 | 10.00 |
Varun Chakaravarthy | 3 | 0 | 35 | 0 | 11.70 |
| Extras: 6 (wd 4, lb 1, b 0, nb 0) |
|||||
| Powerplay (1-6 Overs) Runs: 49 | |||||
| Catches dropped: 2, Run-outs missed: 1 | |||||
| Fall of Wickets | SC | O | |||
| Jos Buttler | 43-1 | 5.1 | |||
| Harry Brook | 71-2 | 8.2 | |||
| Jacob Bethell | 111-3 | 11.5 | |||
| Tom Banton | 111-4 | 11.6 | |||
| Philip Salt | 158-5 | 16.2 | |||
| Will Jacks | 193-6 | 19.2 | |||
| Jofra Archer | 199-7 | 19.5 | |||
| Batter | R | B | 4s | 6s | SR |
Abhishek Sharma (c Phil Salt b Josh Tongue) | 10 | 7 | 0 | 1 | 142.86 |
Vaibhav Sooryavanshi (c Jos Buttler b Jofra Archer) | 13 | 5 | 0 | 2 | 260.00 |
Ishan Kishan (wk) (c Jacob Bethell b Josh Tongue) | 13 | 9 | 1 | 1 | 144.44 |
Shreyas Iyer (c) (c Jacob Bethell b Jofra Archer) | 5 | 4 | 1 | 0 | 125.00 |
Axar Patel (c Jos Buttler b Jofra Archer) | 10 | 4 | 1 | 1 | 250.00 |
Tilak Varma (st Buttler b Jacks) | 3 | 11 | 0 | 0 | 27.27 |
Harshit Rana (c Tom Banton b Josh Tongue) | 9 | 13 | 1 | 0 | 69.23 |
Shivam Dube (c Jos Buttler b Josh Tongue) | 2 | 4 | 0 | 0 | 50.00 |
Arshdeep Singh (c Jos Buttler b Adil Rashid) | 4 | 4 | 0 | 0 | 100.00 |
Varun Chakaravarthy (b Adil Rashid) | 5 | 7 | 1 | 0 | 71.43 |
Prince Yadav (not out) | 2 | 2 | 0 | 0 | 100.00 |
| Bowlers | O | M | R | Wk | ECO |
Jofra Archer | 3 | 0 | 29 | 3 | 9.70 |
Josh Tongue | 4 | 0 | 26 | 4 | 7.00 |
Will Jacks | 2 | 0 | 5 | 1 | 2.50 |
Adil Rashid | 2.4 | 0 | 14 | 2 | 5.20 |
| Extras: 0 (wd 0, lb 0, b 0, nb 0) |
|||||
| Powerplay (1-6 Overs) Runs: 54 | |||||
| Catches dropped: 1, Run-outs missed: 1 | |||||
| Fall of Wickets | SC | O | |||
| Abhishek Sharma | 23-1 | 1.5 | |||
| Vaibhav Sooryavanshi | 29-2 | 2.4 | |||
| Ishan Kishan | 41-3 | 3.6 | |||
| Shreyas Iyer | 41-4 | 4.1 | |||
| Axar Patel | 52-5 | 4.6 | |||
| Tilak Varma | 60-6 | 7.1 | |||
| Shivam Dube | 63-7 | 8.2 | |||
| Arshdeep Singh | 68-8 | 9.2 | |||
| Harshit Rana | 70-9 | 10.4 | |||
| Varun Chakaravarthy | 76-10 | 11.4 | |||
2nd T20I - 4 July 2026
England won by 4 wickets
Player of the match - Jacob Bethell
| Batter | R | B | 4s | 6s | SR |
Abhishek Sharma (c Tom Banton b Sam Curran) | 43 | 24 | 8 | 1 | 179.17 |
Vaibhav Sooryavanshi (st Jos Buttler b Will Jacks) | 14 | 10 | 0 | 2 | 140.00 |
Ishan Kishan (wk) (c Liam Dawson b Sam Curran) | 49 | 40 | 6 | 0 | 122.50 |
Shreyas Iyer (c) (c Tom Banton b Liam Dawson) | 37 | 22 | 3 | 1 | 168.18 |
Shivam Dube (c Tom Banton b Sam Curran) | 5 | 7 | 0 | 0 | 71.43 |
Tilak Varma (not out) | 24 | 11 | 1 | 2 | 218.18 |
Axar Patel (run out by Jos Buttler) | 2 | 3 | 0 | 0 | 66.67 |
Harshit Rana (c Jos Buttler b Jofra Archer) | 6 | 3 | 0 | 1 | 200.00 |
| Bowlers | O | M | R | Wk | ECO |
Jofra Archer | 4 | 0 | 40 | 0 | 10.00 |
Josh Tongue | 4 | 0 | 46 | 0 | 11.50 |
Will Jacks | 3 | 0 | 22 | 1 | 7.30 |
Sam Curran | 4 | 0 | 33 | 3 | 8.20 |
Liam Dawson | 3 | 0 | 27 | 1 | 9.00 |
Adil Rashid | 2 | 0 | 21 | 0 | 10.50 |
| Extras: 10 (wd 9, lb 1, b 0, nb 0) |
|||||
| Powerplay (1-6 Overs) Runs: 65 | |||||
| Catches dropped: 2, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Vaibhav Sooryavanshi | 50-1 | 4.5 | |||
| Abhishek Sharma | 65-2 | 5.6 | |||
| Shreyas Iyer | 130-3 | 12.6 | |||
| Shivam Dube | 146-4 | 15.6 | |||
| Ishan Kishan | 157-5 | 17.2 | |||
| Axar Patel | 165-6 | 18.3 | |||
| Harshit Rana | 190-7 | 19.6 | |||
| Batter | R | B | 4s | 6s | SR |
Philip Salt (c Ishan Kishan b Arshdeep Singh) | 0 | 1 | 0 | 0 | 0.00 |
Jos Buttler (wk) (c Varun Chakaravarthy b Arshdeep Singh) | 0 | 3 | 0 | 0 | 0.00 |
Harry Brook (c) (c Ishan Kishan b Axar Patel) | 39 | 15 | 4 | 3 | 260.00 |
Jacob Bethell (not out) | 76 | 46 | 5 | 5 | 165.22 |
Tom Banton (c Tilak Varma b Arshdeep Singh) | 39 | 32 | 6 | 0 | 121.88 |
Will Jacks (lbw b Varun Chakaravarthy) | 9 | 8 | 1 | 0 | 112.50 |
Sam Curran (c Vaibhav Sooryavanshi b Harshit Rana) | 7 | 5 | 1 | 0 | 140.00 |
Jofra Archer (not out) | 10 | 7 | 1 | 0 | 142.86 |
| Bowlers | O | M | R | Wk | ECO |
Arshdeep Singh | 4 | 0 | 40 | 3 | 10.00 |
Harshit Rana | 3 | 0 | 30 | 1 | 10.00 |
Ravi Bishnoi | 4 | 0 | 60 | 0 | 15.00 |
Axar Patel | 4 | 0 | 20 | 1 | 5.00 |
Varun Chakaravarthy | 4 | 0 | 37 | 1 | 9.20 |
| Extras: 11 (wd 4, lb 4, b 0, nb 3) |
|||||
| Powerplay (1-6 Overs) Runs: 61 | |||||
| Catches dropped: 0, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Philip Salt | 0-1 | 0.1 | |||
| Jos Buttler | 1-2 | 0.5 | |||
| Harry Brook | 51-3 | 4.4 | |||
| Tom Banton | 118-4 | 12.6 | |||
| Will Jacks | 133-5 | 15.2 | |||
| Sam Curran | 179-6 | 17.4 | |||
1st T20I - 1 July 2026
No result due to rain
| Batter | R | B | 4s | 6s | SR |
Sanju Samson (c Tom Banton b Saqib Mahmood) | 1 | 7 | 0 | 0 | 14.29 |
Abhishek Sharma (lbw b Sam Curran) | 59 | 24 | 6 | 4 | 245.83 |
Ishan Kishan (wk) (run out by Harry Brook/Jos Buttler) | 0 | 2 | 0 | 0 | 0.00 |
Shreyas Iyer (c) (lbw b Saqib Mahmood) | 68 | 47 | 6 | 1 | 144.68 |
Tilak Varma (c Liam Dawson b Saqib Mahmood) | 13 | 13 | 1 | 0 | 100.00 |
Shivam Dube (not out) | 42 | 21 | 2 | 3 | 200.00 |
Harshit Rana (st Jos Buttler b Adil Rashid) | 0 | 2 | 0 | 0 | 0.00 |
Axar Patel (run out by Jos Buttler/Sam Curran) | 3 | 4 | 0 | 0 | 75.00 |
| Bowlers | O | M | R | Wk | ECO |
Luke Wood | 3 | 0 | 35 | 0 | 11.70 |
Saqib Mahmood | 4 | 0 | 33 | 3 | 8.20 |
Liam Dawson | 3 | 0 | 26 | 0 | 8.70 |
Will Jacks | 3 | 0 | 30 | 0 | 10.00 |
Adil Rashid | 4 | 0 | 39 | 1 | 9.80 |
Sam Curran | 3 | 0 | 25 | 1 | 8.30 |
| Extras: 3 (wd 2, lb 1, b 0, nb 0) |
|||||
| Powerplay (1-6 Overs) Runs: 61 | |||||
| Catches dropped: 1, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Sanju Samson | 6-1 | 1.4 | |||
| Ishan Kishan | 6-2 | 1.6 | |||
| Abhishek Sharma | 88-3 | 8.2 | |||
| Tilak Varma | 124-4 | 13.4 | |||
| Shreyas Iyer | 165-5 | 17.5 | |||
| Harshit Rana | 174-6 | 18.4 | |||
| Axar Patel | 189-7 | 19.6 | |||