India won the T20I Series: IND 2 - 1 AUS (NR - 2)
Player of the T20I series - Abhishek Sharma
5th T20I Match - 8 Nov 2025
No result (due to rain)
| Batter | R | B | 4s | 6s | SR |
Abhishek Sharma (not out) | 23 | 13 | 1 | 1 | 176.92 |
Shubman Gill (not out) | 29 | 16 | 6 | 0 | 181.25 |
| Bowlers | O | M | R | Wk | ECO |
Ben Dwarshuis | 2 | 0 | 27 | 0 | 13.50 |
Xavier Bartlett | 1.5 | 0 | 13 | 0 | 7.10 |
Nathan Ellis | 1 | 0 | 12 | 0 | 12.00 |
| Extras: 0 (wd 0, lb 0, b 0, nb 0) |
|||||
| Powerplay (1-6 Overs) Runs: | |||||
| Catches dropped: 2, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| – Name | – | – | |||
4th T20I Match - 6 Nov 2025
India won by 48 runs
Player of the match - Axar Patel
| Batter | R | B | 4s | 6s | SR |
Abhishek Sharma (c Tim David b Zampa) | 28 | 21 | 3 | 1 | 133.33 |
Shubman Gill (b Nathan Ellis) | 46 | 39 | 4 | 1 | 117.95 |
Shivam Dube (b Nathan Ellis) | 22 | 18 | 1 | 1 | 122.22 |
Suryakumar Yadav (c) (c Tim David b Bartlett) | 20 | 10 | 0 | 2 | 200.00 |
Tilak Varma (c Josh Inglis b Zampa) | 5 | 6 | 0 | 0 | 83.33 |
Jitesh Sharma (wk) (lbw b Zampa) | 3 | 4 | 0 | 0 | 75.00 |
Washington Sundar (c (sub)Kuhnemann b Nathan Ellis) | 12 | 7 | 2 | 0 | 171.43 |
Axar Patel (not out) | 21 | 11 | 1 | 1 | 190.91 |
Arshdeep Singh (c Philippe b Stoinis) | 0 | 3 | 0 | 0 | 0.00 |
Varun Chakaravarthy (not out) | 1 | 1 | 0 | 0 | 100.00 |
| Bowlers | O | M | R | Wk | ECO |
Ben Dwarshuis | 4 | 0 | 31 | 0 | 7.80 |
Xavier Bartlett | 4 | 0 | 26 | 1 | 6.50 |
Nathan Ellis | 4 | 0 | 21 | 3 | 5.20 |
Marcus Stoinis | 4 | 0 | 41 | 1 | 10.20 |
Adam Zampa | 4 | 0 | 45 | 3 | 11.20 |
| Extras: 9 (wd 6, lb 3, b 0, nb 0) |
|||||
| Powerplay (1-6 Overs) Runs: 49 | |||||
| Catches dropped: 1, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Abhishek Sharma | 56-1 | 6.4 | |||
| Shivam Dube | 88-2 | 11.3 | |||
| Shubman Gill | 121-3 | 14.1 | |||
| Suryakumar Yadav | 125-4 | 15.1 | |||
| Tilak Varma | 131-5 | 16.1 | |||
| Jitesh Sharma | 136-6 | 16.4 | |||
| Washington Sundar | 152-7 | 18.4 | |||
| Arshdeep Singh | 164-8 | 19.4 | |||
| Batter | R | B | 4s | 6s | SR |
Mitchell Marsh (c) (c Arshdeep Singh b Shivam Dube) | 30 | 24 | 4 | 0 | 125.00 |
Matthew Short (lbw b Axar) | 25 | 19 | 2 | 2 | 131.58 |
Josh Inglis (wk) (b Axar) | 12 | 11 | 2 | 0 | 109.09 |
Tim David (c Suryakumar Yadav b Shivam Dube) | 14 | 9 | 1 | 1 | 155.56 |
Josh Philippe (c Varun Chakaravarthy b Arshdeep Singh) | 10 | 10 | 1 | 0 | 100.00 |
Marcus Stoinis (lbw b Washington Sundar) | 17 | 19 | 2 | 0 | 89.47 |
Glenn Maxwell (b Varun Chakaravarthy) | 2 | 4 | 0 | 0 | 50.00 |
Ben Dwarshuis (b Bumrah) | 5 | 7 | 0 | 0 | 71.43 |
Xavier Bartlett (c and b Washington Sundar) | 0 | 1 | 0 | 0 | 0.00 |
Nathan Ellis (not out) | 2 | 5 | 0 | 0 | 40.00 |
Adam Zampa (c Gill b Washington Sundar) | 0 | 1 | 0 | 0 | 0.00 |
| Bowlers | O | M | R | Wk | ECO |
Arshdeep Singh | 3 | 0 | 22 | 1 | 7.30 |
Jasprit Bumrah | 4 | 0 | 27 | 1 | 6.80 |
Varun Chakaravarthy | 4 | 0 | 26 | 1 | 6.50 |
Axar Patel | 4 | 0 | 20 | 2 | 5.00 |
Shivam Dube | 2 | 0 | 20 | 2 | 10.00 |
Washington Sundar | 1.2 | 0 | 3 | 3 | 2.20 |
| Extras: 2 (wd 1, lb 1, b 0, nb 0) |
|||||
| Powerplay (1-6 Overs) Runs: 48 | |||||
| Catches dropped: 2, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Matthew Short | 37-1 | 4.5 | |||
| Josh Inglis | 67-2 | 8.5 | |||
| Mitchell Marsh | 70-3 | 9.2 | |||
| Tim David | 91-4 | 11.3 | |||
| Josh Philippe | 98-5 | 13.1 | |||
| Glenn Maxwell | 103-6 | 14.6 | |||
| Marcus Stoinis | 116-7 | 16.4 | |||
| Xavier Bartlett | 116-8 | 16.5 | |||
| Ben Dwarshuis | 118-9 | 17.6 | |||
| Adam Zampa | 119-10 | 18.2 | |||
3rd T20I Match - 2 Nov 2025
India won by 5 wickets
Player of the match - Arshdeep Singh
| Batter | R | B | 4s | 6s | SR |
Travis Head (c Suryakumar Yadav b Arshdeep Singh) | 6 | 4 | 1 | 0 | 150.00 |
Mitchell Marsh (c) (c Tilak Varma b Varun Chakaravarthy) | 11 | 14 | 1 | 0 | 78.57 |
Josh Inglis (wk) (c Axar b Arshdeep Singh) | 1 | 7 | 0 | 0 | 14.29 |
Tim David (c Tilak Varma b Shivam Dube) | 74 | 38 | 8 | 5 | 194.74 |
Mitchell Owen (b Varun Chakaravarthy) | 0 | 1 | 0 | 0 | 0.00 |
Marcus Stoinis (c (sub)Rinku Singh b Arshdeep Singh) | 64 | 39 | 8 | 2 | 164.10 |
Matthew Short (not out) | 26 | 15 | 2 | 1 | 173.33 |
Xavier Bartlett (not out) | 3 | 2 | 0 | 0 | 150.00 |
| Bowlers | O | M | R | Wk | ECO |
Arshdeep Singh | 4 | 0 | 35 | 3 | 8.80 |
Jasprit Bumrah | 4 | 0 | 26 | 0 | 6.50 |
Varun Chakaravarthy | 4 | 0 | 33 | 2 | 8.20 |
Axar Patel | 4 | 0 | 35 | 0 | 8.80 |
Shivam Dube | 3 | 0 | 43 | 1 | 14.30 |
Abhishek Sharma | 1 | 0 | 13 | 0 | 13.00 |
| Extras: 1 (wd 0, lb 1, b 0, nb 0) |
|||||
| Powerplay (1-6 Overs) Runs: 43 | |||||
| Catches dropped: 2, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Travis Head | 6-1 | 0.4 | |||
| Josh Inglis | 14-2 | 2.3 | |||
| Mitchell Marsh | 73-3 | 8.2 | |||
| Mitchell Owen | 73-4 | 8.3 | |||
| Tim David | 118-5 | 12.6 | |||
| Marcus Stoinis | 182-6 | 19.3 | |||
| Batter | R | B | 4s | 6s | SR |
Abhishek Sharma (c Josh Inglis b Nathan Ellis) | 25 | 16 | 2 | 2 | 13.00 |
Shubman Gill (lbw b Nathan Ellis) | 15 | 12 | 1 | 0 | 125.00 |
Suryakumar Yadav (c) (c Nathan Ellis b Stoinis) | 24 | 11 | 1 | 2 | 218.18 |
Tilak Varma (c Josh Inglis b Bartlett) | 29 | 26 | 1 | 1 | 111.54 |
Axar Patel (c Bartlett b Nathan Ellis) | 17 | 12 | 1 | 0 | 141.67 |
Washington Sundar (not out) | 49 | 23 | 3 | 4 | 213.04 |
Jitesh Sharma (wk) (not out) | 22 | 13 | 3 | 0 | 169.23 |
| Bowlers | O | M | R | Wk | ECO |
Xavier Bartlett | 4 | 0 | 30 | 1 | 7.50 |
Sean Abbott | 3.3 | 0 | 56 | 0 | 16.00 |
Nathan Ellis | 4 | 0 | 36 | 3 | 9.00 |
Matthew Kuhnemann | 4 | 0 | 31 | 0 | 7.80 |
Marcus Stoinis | 2 | 0 | 22 | 1 | 11.00 |
Matthew Short | 1 | 0 | 13 | 0 | 13.00 |
| Extras: 7 (wd 5, lb 0, b 0, nb 2) |
|||||
| Powerplay (1-6 Overs) Runs: 64 | |||||
| Catches dropped: 1, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Abhishek Sharma | 33-1 | 3.3 | |||
| Shubman Gill | 61-2 | 5.3 | |||
| Suryakumar Yadav | 76-3 | 7.3 | |||
| Axar Patel | 111-4 | 11.1 | |||
| Tilak Varma | 145-5 | 14.2 | |||
2nd T20I Match - 31 Oct 2025
Australia won by 4 wickets
Player of the match - Josh Hazlewood
| Batter | R | B | 4s | 6s | SR |
Shubman Gill (c Mitchell Marsh b Hazlewood) | 5 | 10 | 0 | 0 | 50.00 |
Abhishek Sharma (lbw b Nathan Ellis) | 68 | 37 | 8 | 2 | 183.78 |
Sanju Samson (wk) (lbw b Nathan Ellis) | 2 | 4 | 0 | 0 | 50.00 |
Suryakumar Yadav (c) (c Josh Inglis b Hazlewood) | 1 | 4 | 0 | 0 | 25.00 |
Tilak Varma (c Josh Inglis b Hazlewood) | 0 | 2 | 0 | 0 | 0.00 |
Axar Patel (run out by Tim David/Josh Inglis) | 7 | 12 | 0 | 0 | 58.33 |
Harshit Rana (c Tim David b Bartlett) | 35 | 33 | 3 | 1 | 106.06 |
Shivam Dube (c Josh Inglis b Bartlett) | 4 | 2 | 1 | 0 | 200.00 |
Kuldeep Yadav (c (sub)Abbott b Stoinis) | 0 | 6 | 0 | 0 | 0.00 |
Varun Chakaravarthy (not out) | 0 | 1 | 0 | 0 | 0.00 |
Jasprit Bumrah (run out by Nathan Ellis) | 0 | 1 | 0 | 0 | 0.00 |
| Bowlers | O | M | R | Wk | ECO |
Josh Hazlewood | 4 | 0 | 13 | 3 | 3.20 |
Xavier Bartlett | 4 | 0 | 39 | 2 | 9.80 |
Nathan Ellis | 3.4 | 0 | 21 | 2 | 5.70 |
Marcus Stoinis | 4 | 0 | 24 | 1 | 6.00 |
Mitchell Owen | 1 | 0 | 13 | 0 | 13.00 |
Matthew Kuhnemann | 2 | 0 | 14 | 0 | 7.00 |
| Extras: 3 (wd 2, lb 0, b 1, nb 0) |
|||||
| Powerplay (1-6 Overs) Runs: 40 | |||||
| Catches dropped: 1, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Shubman Gill | 20-1 | 2.4 | |||
| Sanju Samson | 23-2 | 3.3 | |||
| Suryakumar Yadav | 32-3 | 4.3 | |||
| Tilak Varma | 32-4 | 4.5 | |||
| Axar Patel | 47-5 | 7.3 | |||
| Harshit Rana | 105-6 | 15.2 | |||
| Shivam Dube | 109-7 | 15.4 | |||
| Kuldeep Yadav | 110-8 | 16.5 | |||
| Abhishek Sharma | 125-9 | 18.3 | |||
| Jasprit Bumrah | 125-10 | 18.4 | |||
| Batter | R | B | 4s | 6s | SR |
Mitchell Marsh (c) (c Abhishek Sharma b Kuldeep Yadav) | 46 | 26 | 2 | 4 | 176.92 |
Travis Head (c Tilak Varma b Varun Chakaravarthy) | 28 | 15 | 3 | 1 | 186.67 |
Josh Inglis (wk) (lbw b Kuldeep Yadav) | 20 | 20 | 1 | 0 | 100.00 |
Tim David (c and b Varun Chakaravarthy) | 1 | 2 | 0 | 0 | 50.00 |
Mitchell Owen (c Samson b Bumrah) | 14 | 10 | 0 | 1 | 140.00 |
Marcus Stoinis (not out) | 6 | 6 | 0 | 0 | 100.00 |
Matthew Short (b Bumrah) | 0 | 1 | 0 | 0 | 0.00 |
Xavier Bartlett (not out) | 0 | 1 | 0 | 0 | 0.00 |
| Bowlers | O | M | R | Wk | ECO |
Jasprit Bumrah | 4 | 0 | 26 | 2 | 6.50 |
Harshit Rana | 2 | 0 | 27 | 0 | 13.50 |
Varun Chakaravarthy | 4 | 0 | 23 | 2 | 5.80 |
Kuldeep Yadav | 3.2 | 0 | 45 | 2 | 13.50 |
| Extras: 11 (wd 5, lb 1, b 4, nb 1) |
|||||
| Powerplay (1-6 Overs) Runs: 56 | |||||
| Catches dropped: 1, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Travis Head | 51-1 | 4.3 | |||
| Mitchell Marsh | 87-2 | 7.6 | |||
| Tim David | 90-3 | 8.4 | |||
| Josh Inglis | 112-4 | 11.3 | |||
| Mitchell Owen | 124-5 | 12.4 | |||
| Matthew Short | 124-6 | 12.5 | |||
1st T20I Match - 29 Oct 2025
No result (due to rain)
| Batter | R | B | 4s | 6s | SR |
Abhishek Sharma (c Tim David b Nathan Ellis) | 19 | 14 | 4 | 0 | 135.71 |
Shubman Gill (not out) | 37 | 20 | 4 | 1 | 185.00 |
Suryakumar Yadav (c) (not out) | 39 | 24 | 3 | 2 | 162.50 |
| Bowlers | O | M | R | Wk | ECO |
Josh Hazlewood | 3 | 0 | 24 | 0 | 8.00 |
Xavier Bartlett | 2 | 0 | 16 | 0 | 8.00 |
Nathan Ellis | 1.4 | 0 | 25 | 1 | 15.00 |
Marcus Stoinis | 1 | 0 | 10 | 0 | 10.00 |
Matthew Kuhnemann | 2 | 0 | 22 | 0 | 11.00 |
| Extras: 2 (wd 2, lb 0, b 0, nb 0) |
|||||
| Powerplay (1-5.2 Overs) Runs: 45 | |||||
| Catches dropped: 1, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Abhishek Sharma | 35-1 | 3.5 | |||
Australia won the ODI Series: IND 1 - 2 AUS
Player of the ODI series - Rohit Sharma
3rd ODI Match - 25 Oct 2025
India won by 9 wickets
Player of the match - Rohit Sharma
| Batter | R | B | 4s | 6s | SR |
Mitchell Marsh (c) (b Axar) | 41 | 50 | 5 | 1 | 82.00 |
Travis Head (c Prasidh b Siraj) | 29 | 25 | 6 | 0 | 116.00 |
Matthew Short (c Kohli b Washington Sundar) | 30 | 41 | 2 | 0 | 73.17 |
Matt Renshaw (lbw b Washington Sundar) | 56 | 58 | 2 | 0 | 96.55 |
Alex Carey (wk) (c Shreyas Iyer b Harshit Rana) | 24 | 37 | 1 | 0 | 64.86 |
Cooper Connolly (c Kohli b Harshit Rana) | 23 | 34 | 2 | 0 | 67.65 |
Mitchell Owen (c Rohit b Harshit Rana) | 1 | 4 | 0 | 0 | 25.00 |
Mitchell Starc (b Kuldeep Yadav) | 2 | 5 | 0 | 0 | 40.00 |
Nathan Ellis (c Rohit b Prasidh) | 16 | 19 | 3 | 0 | 84.21 |
Adam Zampa (not out) | 2 | 5 | 0 | 0 | 40.00 |
Josh Hazlewood (b Harshit Rana) | 0 | 2 | 0 | 0 | 0.00 |
| Bowlers | O | M | R | Wk | ECO |
Mohammed Siraj | 5 | 1 | 24 | 1 | 4.80 |
Harshit Rana | 8.4 | 0 | 39 | 4 | 4.50 |
Prasidh Krishna | 7 | 0 | 52 | 1 | 7.40 |
Kuldeep Yadav | 10 | 0 | 50 | 1 | 5.00 |
Axar Patel | 6 | 0 | 18 | 1 | 3.00 |
Washington Sundar | 10 | 0 | 44 | 2 | 4.40 |
| Extras: 12 (wd 3, lb 3, b 6, nb 0) |
|||||
| Powerplay (1-10 Overs) Runs: 63 | |||||
| Catches dropped: 1, Run-outs missed: 1 | |||||
| Fall of Wickets | SC | O | |||
| Travis Head | 61-1 | 9.2 | |||
| Mitchell Marsh | 88-2 | 15.1 | |||
| Matthew Short | 124-3 | 22.3 | |||
| Alex Carey | 183-4 | 33.4 | |||
| Matt Renshaw | 195-5 | 36.2 | |||
| Mitchell Owen | 198-6 | 37.4 | |||
| Mitchell Starc | 201-7 | 38.4 | |||
| Nathan Ellis | 223-8 | 43.5 | |||
| Cooper Connolly | 236-9 | 46.2 | |||
| Josh Hazlewood | 236-10 | 46.4 | |||
| Batter | R | B | 4s | 6s | SR |
Rohit Sharma (not out) | 121 | 125 | 13 | 3 | 96.80 |
Shubman Gill (c) (c Carey b Hazlewood) | 24 | 26 | 2 | 1 | 92.31 |
Virat Kohli (not out) | 74 | 81 | 7 | 0 | 91.36 |
| Bowlers | O | M | R | Wk | ECO |
Mitchell Starc | 5 | 0 | 31 | 0 | 6.20 |
Josh Hazlewood | 6 | 1 | 23 | 1 | 3.80 |
Nathan Ellis | 7.3 | 0 | 60 | 0 | 8.00 |
Cooper Connolly | 5 | 0 | 36 | 0 | 7.20 |
Adam Zampa | 10 | 0 | 50 | 0 | 5.00 |
Mitchell Owen | 1 | 0 | 2 | 0 | 2.00 |
Matthew Short | 4 | 0 | 29 | 0 | 7.20 |
| Extras: 18 (wd 11, lb 6, b 0, nb 1) |
|||||
| Powerplay (1-10 Overs) Runs: 68 | |||||
| Catches dropped: 1, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Shubman Gill | 69-1 | 10.2 | |||
2nd ODI Match - 23 Oct 2025
Australia won by 2 wickets
Player of the match - Adam Zampa
| Batter | R | B | 4s | 6s | SR |
Rohit Sharma (c Hazlewood b Mitchell Starc) | 73 | 97 | 7 | 2 | 75.26 |
Shubman Gill (c) (c Mitchell Marsh b Bartlett) | 9 | 9 | 1 | 0 | 100.00 |
Virat Kohli (lbw b Bartlett) | 0 | 4 | 0 | 0 | 0.00 |
Shreyas Iyer (b Zampa) | 61 | 77 | 7 | 0 | 79.22 |
Axar Patel (c Mitchell Starc b Zampa) | 44 | 41 | 5 | 0 | 107.32 |
KL Rahul (wk) (b Zampa) | 11 | 15 | 1 | 0 | 73.33 |
Washington Sundar (c Hazlewood b Bartlett) | 12 | 14 | 0 | 0 | 85.71 |
Nitish Reddy (st Carey b Zampa) | 8 | 10 | 1 | 0 | 80.00 |
Harshit Rana (not out) | 24 | 18 | 3 | 0 | 133.33 |
Arshdeep Singh (b Starc) | 13 | 14 | 2 | 0 | 92.86 |
Mohammed Siraj (not out) | 0 | 1 | 0 | 0 | 0.00 |
| Bowlers | O | M | R | Wk | ECO |
Mitchell Starc | 10 | 0 | 62 | 2 | 6.20 |
Josh Hazlewood | 10 | 2 | 29 | 0 | 2.90 |
Xavier Bartlett | 10 | 1 | 39 | 3 | 3.90 |
Mitchell Owen | 2 | 0 | 20 | 0 | 10.00 |
Adam Zampa | 10 | 0 | 60 | 4 | 6.00 |
Cooper Connolly | 3 | 0 | 11 | 0 | 3.70 |
Matthew Short | 3 | 0 | 23 | 0 | 7.70 |
Travis Head | 2 | 0 | 16 | 0 | 8.00 |
| Extras: 9 (wd 5, lb 2, b 2, nb 0) |
|||||
| Powerplay (1-10 Overs) Runs: 29 | |||||
| Catches dropped: 0, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Shubman Gill | 17-1 | 6.1 | |||
| Virat Kohli | 17-2 | 6.5 | |||
| Rohit Sharma | 135-3 | 29.3 | |||
| Shreyas Iyer | 160-4 | 32.4 | |||
| KL Rahul | 174-5 | 36.2 | |||
| Washington Sundar | 213-6 | 41.5 | |||
| Axar Patel | 223-7 | 44.1 | |||
| Nitish Reddy | 226-8 | 44.6 | |||
| Arshdeep Singh | 263-9 | 49.5 | |||
| Batter | R | B | 4s | 6s | SR |
Mitchell Marsh (c) (c Rahul b Arshdeep Singh) | 11 | 24 | 1 | 0 | 45.83 |
Travis Head (c Kohli b Harshit Rana) | 28 | 40 | 1 | 1 | 70.00 |
Matthew Short (c Siraj b Harshit Rana) | 74 | 78 | 4 | 2 | 94.87 |
Matt Renshaw (b Axar) | 30 | 30 | 1 | 1 | 100.00 |
Alex Carey (wk) (b Washington Sundar) | 9 | 17 | 0 | 0 | 52.94 |
Cooper Connolly (not out) | 61 | 53 | 5 | 1 | 115.09 |
Mitchell Owen (c Arshdeep Singh b Washington Sundar) | 36 | 23 | 2 | 3 | 156.52 |
Xavier Bartlett (c Gill b Arshdeep Singh) | 3 | 5 | 0 | 0 | 60.00 |
Mitchell Starc (c Axar b Siraj) | 4 | 7 | 1 | 0 | 57.14 |
Adam Zampa (not out) | 0 | 1 | 0 | 0 | 0.00 |
| Bowlers | O | M | R | Wk | ECO |
Mohammed Siraj | 10 | 0 | 49 | 1 | 4.90 |
Arshdeep Singh | 8.2 | 0 | 41 | 2 | 4.90 |
Harshit Rana | 8 | 0 | 59 | 2 | 7.40 |
Washington Sundar | 7 | 0 | 37 | 2 | 5.30 |
Nitish Reddy | 3 | 0 | 24 | 0 | 8.00 |
Axar Patel | 10 | 0 | 52 | 1 | 5.20 |
| Extras: 9 (wd 6, lb 3, b 0, nb 0) |
|||||
| Powerplay (1-10 Overs) Runs: 42 | |||||
| Catches dropped: 3, Run-outs missed: 1 | |||||
| Fall of Wickets | SC | O | |||
| Mitchell Marsh | 30-1 | 7.2 | |||
| Travis Head | 54-2 | 12.2 | |||
| Matt Renshaw | 109-3 | 21.4 | |||
| Alex Carey | 132-4 | 26.6 | |||
| Matthew Short | 187-5 | 35.6 | |||
| Mitchell Owen | 246-6 | 42.3 | |||
| Xavier Bartlett | 255-7 | 44.3 | |||
| Mitchell Starc | 260-8 | 45.5 | |||
1st ODI Match - 19 Oct 2025
Australia won by 7 wickets (DLS Method)
Player of the match - Mitchell Marsh
| Batter | R | B | 4s | 6s | SR |
Rohit Sharma (c Renshaw b Hazlewood) | 8 | 14 | 1 | 0 | 57.14 |
Shubman Gill (c) (c Philippe b Nathan Ellis) | 10 | 18 | 2 | 0 | 55.56 |
Virat Kohli (c Connolly b Mitchell Starc) | 0 | 8 | 0 | 0 | 0.00 |
Shreyas Iyer (c Philippe b Hazlewood) | 11 | 24 | 1 | 0 | 45.83 |
Axar Patel (c Renshaw b Kuhnemann) | 31 | 38 | 3 | 0 | 81.58 |
KL Rahul (wk) (c Renshaw b Mitchell Owen) | 38 | 31 | 2 | 2 | 122.58 |
Washington Sundar (b Kuhnemann) | 10 | 10 | 1 | 0 | 100.00 |
Nitish Kumar Reddy (not out) | 19 | 11 | 0 | 2 | 172.73 |
Harshit Rana (c Philippe b Mitchell Owen) | 1 | 2 | 0 | 0 | 50.00 |
Arshdeep Singh (run out by Nathan Ellis/Kuhnemann) | 0 | 0 | 0 | 0 | 0.00 |
Mohammed Siraj (not out) | 0 | 0 | 0 | 0 | 0.00 |
| Bowlers | O | M | R | Wk | ECO |
Mitchell Starc | 6 | 1 | 22 | 1 | 3.70 |
Josh Hazlewood | 7 | 2 | 20 | 2 | 2.90 |
Nathan Ellis | 5 | 1 | 29 | 1 | 5.80 |
Mitchell Owen | 3 | 0 | 20 | 2 | 6.70 |
Matthew Kuhnemann | 4 | 0 | 26 | 2 | 6.50 |
Matthew Short | 1 | 0 | 17 | 0 | 17.00 |
| Extras: 8 (wd 6, lb 2, b 0, nb 0) |
|||||
| Powerplay (1-10 Overs) Runs: 27 | |||||
| Catches dropped: 1, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Rohit Sharma | 13-1 | 3.4 | |||
| Virat Kohli | 21-2 | 6.1 | |||
| Shubman Gill | 25-3 | 8.1 | |||
| Shreyas Iyer | 45-4 | 13.2 | |||
| Axar Patel | 84-5 | 19.6 | |||
| Washington Sundar | 115-6 | 23.3 | |||
| KL Rahul | 121-7 | 24.3 | |||
| Harshit Rana | 123-8 | 24.6 | |||
| Arshdeep Singh | 124-9 | 25.2 | |||
| Batter | R | B | 4s | 6s | SR |
Mitchell Marsh (c) (not out) | 46 | 52 | 2 | 3 | 88.46 |
Travis Head (c Harshit Rana b Arshdeep Singh) | 8 | 5 | 2 | 0 | 160.00 |
Matthew Short (c Rohit b Axar) | 8 | 17 | 1 | 0 | 47.06 |
Josh Philippe (wk) (c Arshdeep Singh b Washington Sundar) | 37 | 29 | 3 | 2 | 127.59 |
Matt Renshaw (not out) | 21 | 24 | 1 | 1 | 87.50 |
| Bowlers | O | M | R | Wk | ECO |
Mohammed Siraj | 4 | 1 | 21 | 0 | 5.20 |
Arshdeep Singh | 5 | 0 | 31 | 1 | 6.20 |
Harshit Rana | 4 | 0 | 27 | 0 | 6.80 |
Axar Patel | 4 | 0 | 19 | 1 | 4.80 |
Nitish Reddy | 2.1 | 0 | 16 | 0 | 7.40 |
Washington Sundar | 2 | 0 | 14 | 1 | 7.00 |
| Extras: 11 (wd 8, lb 3, b 0, nb 0) |
|||||
| Powerplay (1-5 Overs) Runs: 29 | |||||
| Catches dropped: 1, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Travis Head | 10-1 | 1.2 | |||
| Matthew Short | 44-2 | 7.5 | |||
| Josh Philippe | 99-3 | 15.2 | |||