India won the T20I Series: IND 3 - 0 AFG
Player of the series - Abhishek Sharma
3rd T20I Match - 17 Sep 2026
India won by 127 runs
Player of the match - Abhishek Sharma
| Batter | R | B | 4s | 6s | SR |
Sanju Samson (wk) (c Rashid Khan b Azmatullah Omarzai) | 50 | 35 | 2 | 4 | 142.86 |
Abhishek Sharma (c Rahmanullah Gurbaz b Rashid Khan) | 108 | 34 | 9 | 11 | 317.65 |
Tilak Varma (run out by Rashid Khan) | 2 | 5 | 0 | 0 | 40.00 |
Shreyas Iyer (c) (run out by Ibrahim Zadran) | 29 | 20 | 0 | 2 | 145.00 |
Shivam Dube (c Rashid Khan b Azmatullah Omarzai) | 14 | 10 | 1 | 1 | 140.00 |
Ishan Kishan (run out by Rahmanullah Gurbaz) | 10 | 8 | 1 | 0 | 125.00 |
Nitish Kumar Reddy (c Mujeeb Ur Rahman b Ahmadzai) | 1 | 4 | 0 | 0 | 25.00 |
Axar Patel (not out) | 5 | 4 | 0 | 0 | 125.00 |
Ravi Bishnoi (not out) | 0 | 0 | 0 | 0 | 0.00 |
| Bowlers | O | M | R | Wk | ECO |
Fazalhaq Farooqi | 4 | 0 | 39 | 0 | 9.80 |
Azmatullah Omarzai | 3 | 0 | 27 | 2 | 9.00 |
Mujeeb Ur Rahman | 4 | 0 | 45 | 0 | 11.20 |
Mohammad Nabi | 1 | 0 | 29 | 0 | 29.00 |
Rashid Khan | 4 | 0 | 43 | 1 | 10.80 |
Abdullah Ahmadzai | 4 | 0 | 38 | 1 | 9.50 |
| Extras: 2 (wd 2, lb 0, b 0, nb 0) |
|||||
| Powerplay (1-6 Overs) Runs: 100 | |||||
| Catches dropped: 1, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Abhishek Sharma | 142-1 | 9.5 | |||
| Tilak Varma | 152-2 | 11.1 | |||
| Sanju Samson | 164-3 | 13.1 | |||
| Shivam Dube | 186-4 | 15.3 | |||
| Ishan Kishan | 205-5 | 17.5 | |||
| Nitish Kumar Reddy | 206-6 | 18.3 | |||
| Shreyas Iyer | 218-7 | 19.4 | |||
| Batter | R | B | 4s | 6s | SR |
Rahmanullah Gurbaz (wk) (b Axar Patel) | 15 | 11 | 3 | 0 | 136.36 |
Ibrahim Zadran (c) (c Ishan Kishan b Yash Thakur) | 25 | 16 | 4 | 1 | 156.25 |
Sediqullah Atal (c Abhishek Sharma b Axar Patel) | 1 | 3 | 0 | 0 | 33.33 |
Darwish Rasooli (b Jasprit Bumrah) | 0 | 1 | 0 | 0 | 0.00 |
Azmatullah Omarzai (c Ravi Bishnoi b Nitish Reddy) | 17 | 13 | 1 | 1 | 130.77 |
Noor ul Rahman (c Nitish Reddy b Ravi Bishnoi) | 11 | 15 | 2 | 0 | 73.33 |
Mohammad Nabi (b Nitish Kumar Reddy) | 8 | 9 | 1 | 0 | 88.89 |
Rashid Khan (b Ravi Bishnoi) | 6 | 5 | 1 | 0 | 120.00 |
Mujeeb Ur Rahman (b Nitish Kumar Reddy) | 0 | 2 | 0 | 0 | 0.00 |
Abdullah Ahmadzai (c Axar Patel b Ravi Bishnoi) | 6 | 8 | 1 | 0 | 75.00 |
Fazalhaq Farooqi (not out) | 0 | 2 | 0 | 0 | 0.00 |
| Bowlers | O | M | R | Wk | ECO |
Nitish Kumar Reddy | 4 | 0 | 25 | 3 | 6.20 |
Jasprit Bumrah | 2 | 0 | 16 | 1 | 8.00 |
Yash Thakur | 2 | 0 | 17 | 1 | 8.50 |
Axar Patel | 3 | 0 | 9 | 2 | 3.00 |
Ravi Bishnoi | 3.1 | 0 | 26 | 3 | 8.20 |
| Extras: 5 (wd 4, lb 1, b 0, nb 0) |
|||||
| Powerplay (1-6 Overs) Runs: 51 | |||||
| Catches dropped: 1, Run-outs missed: 1 | |||||
| Fall of Wickets | SC | O | |||
| Rahmanullah Gurbaz | 31-1 | 3.1 | |||
| Sediqullah Atal | 33-2 | 3.6 | |||
| Darwish Rasooli | 39-3 | 4.5 | |||
| Ibrahim Zadran | 47-4 | 5.2 | |||
| Noor ul Rahman | 70-5 | 8.5 | |||
| Mohammad Nabi | 81-6 | 11.1 | |||
| Azmatullah Omarzai | 82-7 | 11.3 | |||
| Mujeeb Ur Rahman | 82-8 | 11.5 | |||
| Rashid Khan | 89-9 | 12.5 | |||
| Abdullah Ahmadzai | 94-10 | 14.1 | |||
2nd T20I Match - 15 Sep 2026
India won by 7 wickets
Player of the match - Nitish Kumar Reddy
| Batter | R | B | 4s | 6s | SR |
Ibrahim Zadran (c) (c Ravi Bishnoi b Nitish Reddy) | 37 | 33 | 6 | 0 | 112.12 |
Rahmanullah Gurbaz (wk) (c Ravi Bishnoi b Arshdeep Singh) | 0 | 3 | 0 | 0 | 0.00 |
Sediqullah Atal (c Tilak Varma b Ravi Bishnoi) | 12 | 15 | 2 | 0 | 80.00 |
Gulbadin Naib (c Sanju Samson b Nitish Reddy) | 10 | 8 | 1 | 0 | 125.00 |
Darwish Rasooli (c Tilak Varma b Arshdeep Singh) | 26 | 15 | 1 | 2 | 173.33 |
Azmatullah Omarzai (c Tilak Varma b Axar Patel) | 11 | 10 | 2 | 0 | 110.00 |
Mohammad Nabi (c Shreyas Iyer b Jasprit Bumrah) | 20 | 14 | 2 | 1 | 142.86 |
Rashid Khan (c Axar Patel b Nitish Reddy) | 28 | 16 | 3 | 1 | 175.00 |
Noor Ahmad (not out) | 7 | 3 | 0 | 1 | 233.33 |
Mujeeb Ur Rahman (not out) | 4 | 3 | 0 | 0 | 133.33 |
| Bowlers | O | M | R | Wk | ECO |
Jasprit Bumrah | 4 | 1 | 25 | 1 | 6.20 |
Arshdeep Singh | 4 | 0 | 35 | 2 | 8.80 |
Axar Patel | 4 | 0 | 28 | 1 | 7.00 |
Ravi Bishnoi | 4 | 0 | 32 | 1 | 8.00 |
Nitish Reddy | 3 | 0 | 24 | 3 | 8.00 |
Shivam Dube | 1 | 0 | 13 | 0 | 13.00 |
| Extras: 4 (wd 2, lb 2, b 0, nb 0) |
|||||
| Powerplay (1-6 Overs) Runs: 41 | |||||
| Catches dropped: 1, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Rahmanullah Gurbaz | 0-1 | 1.3 | |||
| Ibrahim Zadran | 51-2 | 8.1 | |||
| Sediqullah Atal | 59-3 | 9.2 | |||
| Gulbadin Naib | 67-4 | 10.1 | |||
| Azmatullah Omarzai | 96-5 | 13.3 | |||
| Darwish Rasooli | 100-6 | 14.1 | |||
| Mohammad Nabi | 148-7 | 18.5 | |||
| Rashid Khan | 148-8 | 19.1 | |||
| Batter | R | B | 4s | 6s | SR |
Sanju Samson (wk) (c Mohammad Nabi b Rashid Khan) | 57 | 22 | 7 | 4 | 259.09 |
Abhishek Sharma (c Sediqullah Atal b Rashid Khan) | 39 | 19 | 2 | 4 | 205.26 |
Ishan Kishan (not out) | 38 | 23 | 3 | 2 | 165.22 |
Shreyas Iyer (c) (c Ibrahim Zadran b Rashid Khan) | 11 | 11 | 0 | 1 | 100.00 |
Tilak Varma (not out) | 15 | 14 | 1 | 0 | 107.14 |
| Bowlers | O | M | R | Wk | ECO |
Mujeeb Ur Rahman | 3 | 0 | 37 | 0 | 12.30 |
Mohammad Nabi | 3 | 0 | 44 | 0 | 14.70 |
Azmatullah Omarzai | 2 | 0 | 25 | 0 | 12.50 |
Rashid Khan | 3.5 | 0 | 36 | 3 | 9.40 |
Noor Ahmad | 2 | 0 | 14 | 0 | 7.00 |
Fazalhaq Farooqi | 1 | 0 | 6 | 0 | 6.00 |
| Extras: 3 (wd 2, lb 1, b 0, nb 0) |
|||||
| Powerplay (1-6 Overs) Runs: 82 | |||||
| Catches dropped: 0, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Abhishek Sharma | 88-1 | 6.2 | |||
| Sanju Samson | 99-2 | 6.6 | |||
| Shreyas Iyer | 123-3 | 10.4 | |||
1st T20I Match - 13 Sep 2026
India won by 7 wickets
Player of the match - Abhishek Sharma
| Batter | R | B | 4s | 6s | SR |
Rahmanullah Gurbaz (wk) (c Abhishek Sharma b Jasprit Bumrah) | 0 | 2 | 0 | 0 | 0.00 |
Ibrahim Zadran (c) (run out by Ishan Kishan/Axar Patel) | 11 | 10 | 2 | 0 | 110.00 |
Sediqullah Atal (c Jasprit Bumrah b Arshdeep Singh) | 13 | 13 | 1 | 1 | 100.00 |
Gulbadin Naib (c Nitish Reddy b Axar Patel) | 2 | 6 | 0 | 0 | 33.33 |
Darwish Rasooli (b Varun Chakaravarthy) | 2 | 6 | 0 | 0 | 33.33 |
Azmatullah Omarzai (not out) | 64 | 44 | 4 | 4 | 145.45 |
Mohammad Nabi (b Arshdeep Singh) | 33 | 27 | 2 | 2 | 122.22 |
Rashid Khan (c Axar Patel b Arshdeep Singh) | 1 | 10 | 0 | 0 | 10.00 |
Noor Ahmad (run out by Shreyas Iyer) | 0 | 1 | 0 | 0 | 0.00 |
Mujeeb Ur Rahman (not out) | 9 | 3 | 2 | 0 | 300.00 |
| Bowlers | O | M | R | Wk | ECO |
Jasprit Bumrah | 4 | 0 | 26 | 1 | 6.50 |
Arshdeep Singh | 4 | 0 | 19 | 3 | 4.80 |
Axar Patel | 4 | 0 | 27 | 1 | 6.80 |
Varun Chakaravarthy | 4 | 0 | 16 | 1 | 4.00 |
Nitish Kumar Reddy | 2 | 0 | 30 | 0 | 15.00 |
Abhishek Sharma | 1 | 0 | 8 | 0 | 8.00 |
Shivam Dube | 1 | 0 | 21 | 0 | 21.00 |
| Extras: 21 (wd 10, lb 8, b 1, nb 2) |
|||||
| Powerplay (1-6 Overs) Runs: 41 | |||||
| Catches dropped: 1, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Rahmanullah Gurbaz | 5-1 | 0.2 | |||
| Ibrahim Zadran | 38-2 | 3.6 | |||
| Sediqullah Atal | 39-3 | 4.5 | |||
| Gulbadin Naib | 41-4 | 5.4 | |||
| Darwish Rasooli | 43-5 | 6.6 | |||
| Mohammad Nabi | 126-6 | 16.2 | |||
| Rashid Khan | 131-7 | 18.2 | |||
| Noor Ahmad | 131-8 | 18.3 | |||
| Batter | R | B | 4s | 6s | SR |
Sanju Samson (wk) (c Darwish Rasooli b Azmatullah Omarzai) | 10 | 8 | 2 | 0 | 125.00 |
Abhishek Sharma (c Rashid Khan b Mohammad Nabi) | 82 | 32 | 7 | 7 | 256.25 |
Ishan Kishan (c Rashid Khan b Mohammad Nabi) | 42 | 33 | 5 | 1 | 127.27 |
Shreyas Iyer (c) (not out) | 8 | 5 | 1 | 0 | 160.00 |
Tilak Varma (not out) | 3 | 4 | 0 | 0 | 75.00 |
| Bowlers | O | M | R | Wk | ECO |
Fazalhaq Farooqi | 2 | 0 | 38 | 0 | 19.00 |
Mujeeb Ur Rahman | 2 | 0 | 16 | 0 | 8.00 |
Azmatullah Omarzai | 1 | 0 | 14 | 1 | 14.00 |
Mohammad Nabi | 3 | 0 | 28 | 2 | 9.30 |
Rashid Khan | 3.4 | 0 | 34 | 0 | 9.30 |
Noor Ahmad | 2 | 0 | 25 | 0 | 12.50 |
| Extras: 12 (wd 10, lb 2, b 0, nb 0) |
|||||
| Powerplay (1-6 Overs) Runs: 82 | |||||
| Catches dropped: 0, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Sanju Samson | 18-1 | 2.1 | |||
| Abhishek Sharma | 139-2 | 10.6 | |||
| Ishan Kishan | 152-3 | 12.4 | |||