| Batter -10 | R | B | 4s | 6s 0 | SR |
Rohit Sharma (c Dean Foxcroft b Matthew Fisher) | 7 | 13 | 1 | 0 | |
Ruturaj Gaikwad (c Tim Seifert b Jacob Duffy) | 18 | 27 | 3 | 0 | |
Virat Kohli (c Tim Seifert b Matthew Fisher) | 5 | 7 | 0 | 0 | |
Shreyas Iyer (c) (c Matthew Fisher b Blair Tickner) | 22 | 26 | 3 | 0 | |
Axar Patel (c Finn Allen b Michael Bracewell) | 46 | 55 | 5 | 1 | |
Ishan Kishan (wk) (c Matthew Fisher b Jacob Duffy) | 46 | 58 | 3 | 2 | |
Naman Dhir (c Nick Kelly b Mitchell Santner) | 22 | 31 | 2 | 0 | |
Auqib Nabi (c Finn Allen b Mitchell Santner) | 5 | 9 | 1 | 0 | |
Yash Thakur (c Tim Seifert b Mitchell Santner) | 0 | 4 | 0 | 0 | |
Mohammed Siraj (not out) | 14 | 20 | 1 | 1 | |
Arshdeep Singh (b Jacob Duffy) | 14 | 4 | 0 | 2 | |
| Bowlers | O | M | R | Wk | ECO |
Jacob Duffy | 8.1 | 1 | 60 | 3 | |
Matthew Fisher | 7 | 1 | 28 | 2 | |
Kristian Clarke | 2 | 0 | 13 | 0 | |
Blair Tickner | 5 | 1 | 24 | 1 | |
Mitchell Santner | 10 | 1 | 47 | 3 | |
Michael Bracewell | 10 | 0 | 35 | 1 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
| Extras: 10 (wd 7, lb 2, b 0, nb 1) |
|||||
| Powerplay (1-10 Overs) Runs: 37 | |||||
| Catches dropped: 2, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Rohit Sharma | 23-1 | 5.3 | |||
| Virat Kohli | 33-2 | 7.3 | |||
| Ruturaj Gaikwad | 34-3 | 8.1 | |||
| Shreyas Iyer | 86-4 | 17.2 | |||
| Axar Patel | 121-5 | 24.6 | |||
| Naman Dhir | 160-6 | 33.2 | |||
| Auqib Nabi | 166-7 | 35.2 | |||
| Yash Thakur | 166-8 | 35.6 | |||
| Ishan Kishan | 183-9 | 40.3 | |||
| Arshdeep Singh | 209-10 | 42.1 | |||
| Batter -10 | R wk | B India won by 22 runs | 4s 0 0 | 6s 181 278 | SR Arshdeep Singh 210 300 |
Will Young (c Ruturaj Gaikwad b Arshdeep Singh) | 22 | 42 | 3 | 0 | |
Tim Seifert (wk) (c Yash Thakur b Mohammed Siraj) | 14 | 21 | 2 | 0 | |
Nick Kelly (b Arshdeep Singh) | 24 | 45 | 2 | 0 | |
Dean Foxcroft (b Yash Thakur) | 31 | 42 | 5 | 0 | |
Finn Allen (b Mohammed Siraj) | 1 | 5 | 0 | 0 | |
Michael Bracewell (c Naman Dhir b Auqib Nabi) | 19 | 33 | 2 | 0 | |
Mitchell Santner (c) (c Arshdeep Singh b Naman Dhir) | 24 | 31 | 1 | 2 | |
Kristian Clarke (c Ishan Kishan b Arshdeep Singh) | 16 | 35 | 1 | 0 | |
Blair Tickner (st Ishan Kishan b Axar Patel) | 14 | 20 | 1 | 0 | |
Jacob Duffy (c Virat Kohli b Axar Patel) | 9 | 12 | 1 | 0 | |
Partnership() Matthew Fisher (not out) | 3 | 6 | 0 | 0 | |
| Bowlers | O | M | R | Wk | ECO |
Arshdeep Singh | 10 | 2 | 30 | 3 | |
Mohammed Siraj | 10 | 1 | 50 | 2 | |
Auqib Nabi | 10 | 1 | 37 | 1 | |
Yash Thakur | 10 | 0 | 38 | 1 | |
Axar Patel | 6.1 | 0 | 28 | 2 | |
Naman Dhir | 2 | 0 | 4 | 1 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
| Extras: 10 (wd 7, lb 0, b 0, nb 3) |
|||||
| Powerplay (1-10 Overs) Runs: 41 | |||||
| Catches dropped: 2, Run-outs missed: 1 | |||||
| Fall of Wickets | SC | O | |||
| Tim Seifert | 26-1 | 5.3 | |||
| Will Young | 64-2 | 16.3 | |||
| Nick Kelly | 82-3 | 20.4 | |||
| Finn Allen | 83-4 | 21.3 | |||
| Michael Bracewell | 119-5 | 30.6 | |||
| Dean Foxcroft | 119-6 | 31.1 | |||
| Mitchell Santner | 158-7 | 40.4 | |||
| Kristian Clarke | 161-8 | 42.4 | |||
| Jacob Duffy | 181-9 | 46.2 | |||
| Blair Tickner | 187-10 | 48.1 | |||