| Batter -8 | R | B | 4s | 6s 0 | SR |
Sai Sudharsan (c Jitesh Sharma b Bhuvneshwar Kumar) | 12 | 12 | 2 | 0 | |
Shubman Gill (c) (c Rajat Patidar b Josh Hazlewood) | 10 | 8 | 2 | 0 | |
Nishant Sindhu (c Devdutt Padikkal b Rasikh Salam Dar) | 20 | 18 | 3 | 0 | |
Jos Buttler (wk) (st Jitesh Sharma b Krunal Pandya) | 19 | 23 | 1 | 0 | |
Washington Sundar (not out) | 50 | 37 | 5 | 0 | |
Arshad Khan (c Rasikh Salam Dar b Josh Hazlewood) | 15 | 6 | 0 | 2 | |
Rahul Tewatia (c Rajat Patidar b Rasikh Salam Dar) | 7 | 5 | 1 | 0 | |
Jason Holder (c Josh Hazlewood b Bhuvneshwar Kumar) | 7 | 5 | 1 | 0 | |
Rashid Khan (c Romario Shepherd b Rasikh Salam Dar) | 7 | 3 | 0 | 1 | |
Kagiso Rabada (not out) | 3 | 3 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
| Bowlers | O | M | R | Wk | ECO |
Jacob Duffy | 4 | 0 | 38 | 0 | |
Bhuvneshwar Kumar | 4 | 0 | 29 | 2 | |
Josh Hazlewood | 4 | 0 | 37 | 2 | |
Rasikh Salam Dar | 4 | 0 | 27 | 3 | |
Krunal Pandya | 4 | 0 | 23 | 1 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
| Extras: 5 (wd 4, lb 1, b 0, nb 0) |
|||||
| Powerplay (1-6 Overs) Runs: 45 | |||||
| Catches dropped: 1, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Shubman Gill | 22-1 | 2.2 | |||
| Sai Sudharsan | 26-2 | 3.4 | |||
| Nishant Sindhu | 55-3 | 7.6 | |||
| Jos Buttler | 73-4 | 12.1 | |||
| Arshad Khan | 99-5 | 14.1 | |||
| Rahul Tewatia | 115-6 | 16.1 | |||
| Jason Holder | 142-7 | 18.3 | |||
| Rashid Khan | 151-8 | 19.2 | |||
| Batter -5 | R 1 1 0 1 4 6 | B Bengaluru won by 5 wickets | 4s 0 0 | 6s 132 84 | SR Virat Kohli 156 120 |
Venkatesh Iyer (c Kagiso Rabada b Mohammed Siraj) | 32 | 16 | 4 | 2 | |
Virat Kohli (not out) | 75 | 42 | 9 | 3 | |
Devdutt Padikkal (c Arshad Khan b Kagiso Rabada) | 1 | 4 | 0 | 0 | |
Rajat Patidar (c) (c Kagiso Rabada b Rashid Khan) | 15 | 13 | 1 | 1 | |
Krunal Pandya (lbw b Rashid Khan) | 1 | 2 | 0 | 0 | |
Tim David (c Jos Buttler b Arshad Khan) | 24 | 17 | 3 | 1 | |
Partnership() Jitesh Sharma (not out) | 11 | 14 | 1 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
| Bowlers | O | M | R | Wk | ECO |
Mohammed Siraj | 4 | 0 | 36 | 1 | |
Kagiso Rabada | 3 | 0 | 44 | 1 | |
Jason Holder | 2 | 0 | 16 | 0 | |
Rashid Khan | 4 | 0 | 25 | 2 | |
Arshad Khan | 4 | 0 | 32 | 1 | |
Prasidh Krishna | 1 | 0 | 7 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
| Extras: 2 (wd 1, lb 1, b 0, nb 0) |
|||||
| Powerplay (1-6 Overs) Runs: 70 | |||||
| Catches dropped: 1, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Venkatesh Iyer | 62-1 | 4.3 | |||
| Devdutt Padikkal | 63-2 | 5.1 | |||
| Rajat Patidar | 89-3 | 8.2 | |||
| Krunal Pandya | 91-4 | 8.5 | |||
| Tim David | 132-5 | 13.6 | |||