| Batter -10 | R | B | 4s | 6s 0 | SR |
Will Young (c (sub)Kumar Kushagra b Naman Dhir) | 125 | 108 | 14 | 4 | |
Tim Seifert (wk) (c Ishan Kishan b Gurnoor Brar) | 58 | 48 | 6 | 3 | |
Nick Kelly (st Ishan Kishan b Axar Patel) | 4 | 8 | 0 | 0 | |
Dean Foxcroft (c Gurnoor Brar b Auqib Nabi) | 8 | 13 | 0 | 0 | |
Finn Allen (c Rohit Sharma b Axar Patel) | 41 | 30 | 5 | 2 | |
Michael Bracewell (c Naman Dhir b Gurnoor Brar) | 15 | 20 | 1 | 0 | |
Mitchell Santner (c) (c Ishan Kishan b Arshdeep Singh) | 24 | 29 | 1 | 2 | |
Kristian Clarke (lbw b Auqib Nabi) | 22 | 22 | 1 | 1 | |
Kyle Jamieson (not out) | 19 | 21 | 1 | 0 | |
Matt Henry (run out by Auqib Nabi) | 2 | 2 | 0 | 0 | |
Matthew Fisher (run out by Virat Kohli/Ishan Kishan) | 1 | 1 | 0 | 0 | |
| Bowlers | O | M | R | Wk | ECO |
Arshdeep Singh | 10 | 0 | 55 | 1 | |
Auqib Nabi | 8 | 0 | 59 | 2 | |
Gurnoor Brar | 10 | 0 | 69 | 2 | |
Axar Patel | 10 | 0 | 39 | 2 | |
Kuldeep Yadav | 8 | 0 | 73 | 0 | |
Naman Dhir | 4 | 0 | 29 | 1 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
| Extras: 14 (wd 3, lb 5, b 4, nb 2) |
|||||
| Powerplay (1-10 Overs) Runs: 72 | |||||
| Catches dropped: 3, Run-outs missed: 2 | |||||
| Fall of Wickets | SC | O | |||
| Tim Seifert | 85-1 | 11.6 | |||
| Nick Kelly | 96-2 | 14.2 | |||
| Dean Foxcroft | 125-3 | 19.3 | |||
| Finn Allen | 215-4 | 30.2 | |||
| Will Young | 256-5 | 36.6 | |||
| Michael Bracewell | 258-6 | 37.5 | |||
| Mitchell Santner | 293-7 | 44.2 | |||
| Kristian Clarke | 318-8 | 47.6 | |||
| Matt Henry | 332-9 | 49.5 | |||
| Matthew Fisher | 333-10 | 49.6 | |||
| Batter -4 | R 1 0 wk 0 | B LIVE | 4s 0 0 | 6s 9 33 | SR 334 300 |
Rohit Sharma (c Finn Allen b Matt Henry) | 0 | 1 | 0 | 0 | |
Ruturaj Gaikwad (c Michael Bracewell b Kyle Jamieson) | 5 | 13 | 0 | 0 | |
Virat Kohli (b Matt Henry) | 0 | 4 | 0 | 0 | |
Shreyas Iyer (c) (lbw b Matt Henry) | 0 | 1 | 0 | 0 | |
Ishan Kishan (batting) | 3 | 14 | 0 | 0 | |
Partnership() Axar Patel (batting) | 0 | 1 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
| Bowlers | O | M | R | Wk | ECO |
Matt Henry | 3 | 2 | 1 | 3 | |
Kyle Jamieson | 2.4 | 0 | 8 | 1 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
| Yet to Bat: Naman Dhir, Auqib Nabi, Kuldeep Yadav, Gurnoor Brar, Arshdeep Singh |
|||||
| Extras: 1 (wd 1, lb 0, b 0, nb 0) |
|||||
| Powerplay (1-10 Overs) Runs: | |||||
| Catches dropped: 1, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Rohit Sharma | 0-1 | 0.1 | |||
| Virat Kohli | 0-2 | 0.5 | |||
| Shreyas Iyer | 0-3 | 0.6 | |||
| Ruturaj Gaikwad | 9-4 | 5.3 | |||