| Batsmen -10 | R | B | 4s | 6s 0 2 | SR |
Tom Latham (c) (b Jasprit Bumrah) | 0 | 2 | 0 | 0 | |
Devon Conway (c Rishabh Pant b Anshul Kamboj) | 4 | 13 | 0 | 0 | |
Henry Nicholls (not out) | 175 | 335 | 21 | 0 | |
Rachin Ravindra (c Rishabh Pant b Akash Deep) | 15 | 50 | 2 | 0 | |
Daryl Mitchell (c Yashasvi Jaiswal b Jasprit Bumrah) | 1 | 8 | 0 | 0 | |
Tom Blundell (wk) (c Shubman Gill b Jasprit Bumrah) | 5 | 22 | 0 | 0 | |
Glenn Phillips (b Akash Deep) | 118 | 216 | 14 | 0 | |
Nathan Smith (lbw b Prasidh Krishna) | 14 | 44 | 2 | 0 | |
Kyle Jamieson (c Rahul b Akash Deep) | 11 | 21 | 1 | 0 | |
Matt Henry (lbw b Jasprit Bumrah) | 1 | 9 | 0 | 0 | |
Jacob Duffy (c Rishabh Pant b Anshul Kamboj) | 4 | 12 | 0 | 0 | |
| Bowlers | O | M | R | Wk | ECO |
Jasprit Bumrah | 29 | 8 | 92 | 4 | |
Anshul Kamboj | 23 | 5 | 69 | 2 | |
Akash Deep | 23 | 7 | 53 | 3 | |
Prasidh Krishna | 26 | 2 | 100 | 1 | |
Washington Sundar | 20 | 2 | 45 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
| Extras: 20 (wd 5, lb 9, b 0, nb 6) |
|||||
| Catches dropped: 1, Run-outs missed: 2 | |||||
| Fall of Wickets | SC | O | |||
| Tom Latham | 2-1 | 0.3 | |||
| Devon Conway | 12-2 | 3.2 | |||
| Rachin Ravindra | 51-3 | 19.1 | |||
| Daryl Mitchell | 52-4 | 20.6 | |||
| Tom Blundell | 70-5 | 28.2 | |||
| Glenn Phillips | 286-6 | 93.6 | |||
| Nathan Smith | 318-7 | 109.1 | |||
| Kyle Jamieson | 343-8 | 115.1 | |||
| Matt Henry | 348-9 | 116.5 | |||
| Jacob Duffy | 368-10 | 120.6 | |||
| Batsmen -9 | R | B | 4s | 6s 0 | SR |
Yashasvi Jaiswal (c Blundell b Matt Henry) | 85 | 89 | 16 | 0 | |
KL Rahul (b Nathan Smith) | 136 | 290 | 9 | 2 | |
Devdutt Padikkal (b Kyle Jamieson) | 80 | 175 | 10 | 0 | |
Shubman Gill (c) (b Jacob Duffy) | 98 | 146 | 9 | 2 | |
Rishabh Pant (wk) (c Nathan Smith b Rachin Ravindra) | 128 | 153 | 10 | 6 | |
Anshul Kamboj (c Devon Conway b Glenn Phillips) | 38 | 42 | 6 | 1 | |
Dhruv Jurel (st Blundell b Glenn Phillips) | 78 | 79 | 7 | 1 | |
Washington Sundar (c and b Rachin Ravindra) | 24 | 27 | 2 | 0 | |
Akash Deep (c Tom Latham b Glenn Phillips) | 13 | 5 | 0 | 2 | |
Jasprit Bumrah (not out) | 7 | 5 | 1 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
| Bowlers | O | M | R | Wk | ECO |
Matt Henry | 33 | 7 | 94 | 1 | |
Kyle Jamieson | 31 | 6 | 88 | 1 | |
Jacob Duffy | 33 | 1 | 201 | 1 | |
Nathan Smith | 29 | 4 | 84 | 1 | |
Glenn Phillips | 24 | 0 | 154 | 3 | |
Rachin Ravindra | 10 | 0 | 44 | 2 | |
Daryl Mitchell | 6 | 0 | 39 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
| Extras: 33 (wd 3, lb 7, b 9, nb 14) |
|||||
| Catches dropped: 1, Run-outs missed: 1 | |||||
| Fall of Wickets | SC | O | |||
| Yashasvi Jaiswal | 130-1 | 27.5 | |||
| Devdutt Padikkal | 295-2 | 82.6 | |||
| KL Rahul | 386-3 | 103.3 | |||
| Shubman Gill | 486-4 | 124.4 | |||
| Anshul Kamboj | 554-5 | 138.5 | |||
| Rishabh Pant | 629-6 | 152.5 | |||
| Washington Sundar | 683-7 | 162.4 | |||
| Akash Deep | 696-8 | 163.4 | |||
| Dhruv Jurel | 720-9 | 165.6 | |||
| Batsmen -2 | R 1 0 0 1 0 0 | B Day 4: Stumps | 4s 0 47 | 6s 0 | SR 60 133 |
Tom Latham (c) (c Rishabh Pant b Jasprit Bumrah) | 0 | 2 | 0 | 0 | |
Devon Conway (batting) | 59 | 137 | 6 | 0 | |
Henry Nicholls (c Dhruv Jurel b Prasidh Krishna) | 31 | 59 | 3 | 0 | |
Partnership() Rachin Ravindra (batting) | 27 | 72 | 3 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
| Bowlers | O | M | R | Wk | ECO |
Jasprit Bumrah | 9 | 1 | 33 | 1 | |
Akash Deep | 10 | 2 | 25 | 0 | |
Anshul Kamboj | 9 | 1 | 21 | 0 | |
Prasidh Krishna | 8 | 2 | 20 | 1 | |
Washington Sundar | 8 | 2 | 16 | 0 | |
Devdutt Padikkal | 1 | 0 | 2 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
| Yet to Bat: Daryl Mitchell, Tom Blundell, Glenn Phillips, Nathan Smith, Kyle Jamieson, Matt Henry, Jacob Duffy |
|||||
| Extras: 2 (wd 0, lb 0, b 2, nb 0) |
|||||
| Reviews remaining: IND 3 – 3 NZ | |||||
| Catches dropped: 0, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| Tom Latham | 0-1 | 0.2 | |||
| Henry Nicholls | 60-2 | 22.1 | |||
| Batsmen -0 | R – – – – – – | B LIVE | 4s 0 0 | 6s 0 | SR |
| Batsman Name Batsman (batting) | 0 | 0 | 0 | 0 | |
| Batsman Name Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
Batsman (batting) | 0 | 0 | 0 | 0 | |
| Bowlers | O | M | R | Wk | ECO |
| Bowler Name Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
Bowler | 0 | 0 | 0 | 0 | |
| Yet to Bat: | |||||
| Extras: 0 (wd 0, lb 0, b 0, nb 0) |
|||||
| Reviews remaining: IND 3 – 3 NZ | |||||
| Catches dropped: 0, Run-outs missed: 0 | |||||
| Fall of Wickets | SC | O | |||
| – Name | – | – | |||