Champ. Trophy winner: India
Player of the series - Rachin Ravindra
Final Match - 9 Mar 2025
India won by 4 wickets
Player of the match - Rohit Sharma
Batter | R | B | 4s | 6s | SR |
Will Young (lbw b Varun Chakaravarthy) | 15 | 23 | 2 | 0 | 65.22 |
Rachin Ravindra (b Kuldeep Yadav) | 37 | 29 | 4 | 1 | 127.59 |
Kane Williamson (c and b Kuldeep Yadav) | 11 | 14 | 1 | 0 | 78.57 |
Daryl Mitchell (c Rohit b Shami) | 63 | 101 | 3 | 0 | 62.38 |
Tom Latham (wk) (lbw b Jadeja) | 14 | 30 | 0 | 0 | 46.67 |
Glenn Phillips (b Varun Chakaravarthy) | 34 | 52 | 2 | 1 | 65.38 |
Michael Bracewell (not out) | 53 | 40 | 3 | 2 | 132.50 |
Mitchell Santner (c) (run out by Kohli/Rahul) | 8 | 10 | 0 | 0 | 80.00 |
Nathan Smith (not out) | 0 | 1 | 0 | 0 | 0.00 |
Bowlers | O | M | R | Wk | ECO |
Mohammed Shami | 9 | 0 | 74 | 1 | 8.20 |
Hardik Pandya | 3 | 0 | 30 | 0 | 10.00 |
Varun Chakaravarthy | 10 | 0 | 45 | 2 | 4.50 |
Kuldeep Yadav | 10 | 0 | 40 | 2 | 4.00 |
Axar Patel | 8 | 0 | 29 | 0 | 3.60 |
Ravindra Jadeja | 10 | 0 | 30 | 1 | 3.00 |
Extras: 16 (wd 13, lb 3, b 0, nb 0) |
|||||
Powerplay (1-10 Overs) Runs: 69 | |||||
Catches dropped: 4, Run-outs missed: 1 | |||||
Fall of Wickets | SC | O | |||
Will Young | 57-1 | 7.5 | |||
Rachin Ravindra | 69-2 | 10.1 | |||
Kane Williamson | 75-3 | 12.2 | |||
Tom Latham | 108-4 | 23.2 | |||
Glenn Phillips | 165-5 | 37.5 | |||
Daryl Mitchell | 211-6 | 45.4 | |||
Mitchell Santner | 239-7 | 48.6 |
Batter | R | B | 4s | 6s | SR |
Rohit Sharma (c) (st Latham b Ravindra) | 76 | 83 | 7 | 3 | 91.57 |
Shubman Gill (c Phillips b Santner) | 31 | 50 | 0 | 1 | 62.00 |
Virat Kohli (lbw b Michael Bracewell) | 1 | 2 | 0 | 0 | 50.00 |
Shreyas Iyer (c Ravindra b Santner) | 48 | 62 | 2 | 2 | 77.42 |
Axar Patel (c ORourke b Bracewell) | 29 | 40 | 1 | 1 | 72.50 |
KL Rahul (wk) (not out) | 34 | 33 | 1 | 1 | 103.03 |
Hardik Pandya (c & b Jamieson) | 18 | 18 | 1 | 1 | 100.00 |
Ravindra Jadeja (not out) | 9 | 6 | 1 | 0 | 150.00 |
Bowlers | O | M | R | Wk | ECO |
Kyle Jamieson | 5 | 0 | 24 | 1 | 4.80 |
William ORourke | 7 | 0 | 56 | 0 | 8.00 |
Nathan Smith | 2 | 0 | 22 | 0 | 11.00 |
Mitchell Santner | 10 | 0 | 46 | 2 | 4.60 |
Rachin Ravindra | 10 | 1 | 47 | 1 | 4.70 |
Michael Bracewell | 10 | 1 | 28 | 2 | 2.80 |
Glenn Phillips | 5 | 0 | 31 | 0 | 6.20 |
Extras: 8 (wd 8, lb 0, b 0, nb 0) |
|||||
Powerplay (1-10 Overs) Runs: 64 | |||||
Catches dropped: 1, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Shubman Gill | 105-1 | 18.4 | |||
Virat Kohli | 106-2 | 19.1 | |||
Rohit Sharma | 122-3 | 26.1 | |||
Shreyas Iyer | 183-4 | 38.4 | |||
Axar Patel | 203-5 | 41.3 | |||
Hardik Pandya | 241-6 | 47.3 |
2nd Semi-Final Match - 5 Mar 2025
New Zealand won by 50 runs
Player of the match - Rachin Ravindra
Batter | R | B | 4s | 6s | SR |
Will Young (c Markram b Ngidi) | 21 | 23 | 3 | 0 | 91.30 |
Rachin Ravindra (c Klaasen b Rabada) | 108 | 101 | 13 | 1 | 106.93 |
Kane Williamson (c Ngidi b Mulder) | 102 | 94 | 10 | 2 | 108.51 |
Daryl Mitchell (c Rabada b Ngidi) | 49 | 37 | 4 | 1 | 132.43 |
Tom Latham (wk) (b Rabada) | 4 | 5 | 0 | 0 | 80.00 |
Glenn Phillips (not out) | 49 | 27 | 6 | 1 | 181.48 |
Michael Bracewell (c Rickelton b Ngidi) | 16 | 12 | 2 | 0 | 133.33 |
Mitchell Santner (c) (not out) | 2 | 1 | 0 | 0 | 200.00 |
Bowlers | O | M | R | Wk | ECO |
Marco Jansen | 10 | 0 | 79 | 0 | 7.90 |
Lungi Ngidi | 10 | 0 | 72 | 3 | 7.20 |
Kagiso Rabada | 10 | 1 | 70 | 2 | 7.00 |
Wiaan Mulder | 6 | 0 | 48 | 1 | 8.00 |
Keshav Maharaj | 10 | 0 | 65 | 0 | 6.50 |
Aiden Markram | 4 | 0 | 23 | 0 | 5.80 |
Extras: 11 (wd 6, lb 5, b 0, nb 0) |
|||||
Powerplay (1-10 Overs) Runs: 56 | |||||
Catches dropped: 1, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Will Young | 48-1 | 7.5 | |||
Rachin Ravindra | 212-2 | 33.3 | |||
Kane Williamson | 251-3 | 39.5 | |||
Tom Latham | 257-4 | 41.1 | |||
Daryl Mitchell | 314-5 | 46.1 | |||
Michael Bracewell | 360-6 | 49.5 |
Batter | R | B | 4s | 6s | SR |
Ryan Rickelton (c Michael Bracewell b Matt Henry) | 17 | 12 | 4 | 0 | 141.67 |
Temba Bavuma (c) (c Williamson b Santner) | 56 | 71 | 4 | 1 | 78.87 |
Rassie van der Dussen (b Santner) | 69 | 66 | 4 | 2 | 104.55 |
Aiden Markram (c and b Ravindra) | 31 | 29 | 3 | 0 | 106.90 |
Heinrich Klaasen (wk) (c Matt Henry b Santner) | 3 | 7 | 0 | 0 | 42.86 |
David Miller (not out) | 100 | 67 | 10 | 4 | 149.25 |
Wiaan Mulder (c Ravindra b Michael Bracewell) | 8 | 13 | 1 | 0 | 61.54 |
Marco Jansen (lbw b Phillips) | 3 | 7 | 0 | 0 | 42.86 |
Keshav Maharaj (c Latham b Phillips) | 1 | 4 | 0 | 0 | 25.00 |
Kagiso Rabada (c Phillips b Matt Henry) | 16 | 22 | 2 | 0 | 72.73 |
Lungi Ngidi (not out) | 1 | 2 | 0 | 0 | 50.00 |
Bowlers | O | M | R | Wk | ECO |
Matt Henry | 7 | 0 | 43 | 2 | 6.10 |
Kyle Jamieson | 10 | 1 | 57 | 0 | 8.10 |
William ORourke | 8 | 0 | 69 | 0 | 8.60 |
Michael Bracewell | 10 | 0 | 53 | 1 | 5.30 |
Mitchell Santner | 10 | 0 | 43 | 3 | 4.30 |
Rachin Ravindra | 5 | 0 | 20 | 1 | 4.00 |
Glenn Phillips | 3 | 0 | 27 | 2 | 9.00 |
Extras: 7 (wd 7, lb 0, b 0, nb 0) |
|||||
Powerplay (1-10 Overs) Runs: 56 | |||||
Catches dropped: 1, Run-outs missed: 1 | |||||
Fall of Wickets | SC | O | |||
Ryan Rickelton | 20-1 | 4.5 | |||
Temba Bavuma | 125-2 | 22.2 | |||
Rassie van der Dussen | 161-3 | 26.5 | |||
Heinrich Klaasen | 167-4 | 28.4 | |||
Aiden Markram | 189-5 | 32.6 | |||
Wiaan Mulder | 200-6 | 35.6 | |||
Marco Jansen | 212-7 | 37.6 | |||
Keshav Maharaj | 218-8 | 39.3 | |||
Kagiso Rabada | 256-9 | 45.3 |
1st Semi-Final Match - 4 Mar 2025
India won by 4 wickets
Player of the match - Virat Kohli
Batter | R | B | 4s | 6s | SR |
Travis Head (c Shubman Gill b Varun Chakravarthy) | 39 | 33 | 5 | 2 | 118.18 |
Cooper Connolly (c Rahul b Shami) | 0 | 9 | 0 | 0 | 0.00 |
Steven Smith (c) (b Shami) | 73 | 96 | 4 | 1 | 76.04 |
Marnus Labuschagne (lbw b Jadeja) | 29 | 36 | 2 | 1 | 80.56 |
Josh Inglis (wk) (c Kohli b Jadeja) | 11 | 12 | 0 | 0 | 91.67 |
Alex Carey (run out by Shreyas Iyer) | 61 | 57 | 8 | 1 | 107.02 |
Glenn Maxwell (b Axar) | 7 | 5 | 0 | 1 | 140.00 |
Ben Dwarshuis (c Shreyas Iyer b Varun Chakravarthy) | 19 | 29 | 1 | 1 | 65.52 |
Adam Zampa (b Hardik Pandya) | 7 | 12 | 0 | 0 | 58.33 |
Nathan Ellis (c Kohli b Shami) | 10 | 7 | 0 | 1 | 142.86 |
Tanveer Sangha (not out) | 1 | 1 | 0 | 0 | 100.00 |
Bowlers | O | M | R | Wk | ECO |
Mohammed Shami | 10 | 0 | 48 | 3 | 4.80 |
Hardik Pandya | 5.3 | 0 | 40 | 1 | 7.30 |
Kuldeep Yadav | 8 | 0 | 44 | 0 | 5.50 |
Varun Chakravarthy | 10 | 0 | 49 | 2 | 4.90 |
Axar Patel | 8 | 1 | 43 | 1 | 5.40 |
Ravindra Jadeja | 8 | 1 | 40 | 2 | 5.00 |
Extras: 7 (wd 7, lb 0, b 0, nb 0) |
|||||
Powerplay (1-10 Overs) Runs: 63 | |||||
Catches dropped: 0, Run-outs missed: 1 | |||||
Fall of Wickets | SC | O | |||
Cooper Connolly | 4-1 | 2.6 | |||
Travis Head | 54-2 | 8.2 | |||
Marnus Labuschagne | 110-3 | 22.3 | |||
Josh Inglis | 144-4 | 26.6 | |||
Steven Smith | 198-5 | 36.4 | |||
Glenn Maxwell | 205-6 | 37.3 | |||
Ben Dwarshuis | 239-7 | 45.2 | |||
Alex Carey | 249-8 | 47.1 | |||
Nathan Ellis | 262-9 | 48.6 | |||
Adam Zampa | 264-10 | 49.3 |
Batter | R | B | 4s | 6s | SR |
Rohit Sharma (c) (lbw b Connolly) | 28 | 29 | 3 | 1 | 96.55 |
Shubman Gill (b Dwarshuis) | 8 | 11 | 1 | 0 | 72.73 |
Virat Kohli (c Dwarshuis b Zampa) | 84 | 98 | 5 | 0 | 85.71 |
Shreyas Iyer (b Zampa) | 45 | 62 | 3 | 0 | 72.58 |
Axar Patel (b Nathan Ellis) | 27 | 30 | 1 | 1 | 90.00 |
KL Rahul (wk) (not out) | 42 | 34 | 2 | 2 | 123.53 |
Hardik Pandya (c Maxwell b Nathan Ellis) | 28 | 24 | 1 | 3 | 116.67 |
Ravindra Jadeja (not out) | 2 | 1 | 0 | 0 | 200.00 |
Bowlers | O | M | R | Wk | ECO |
Ben Dwarshuis | 7 | 0 | 39 | 1 | 5.60 |
Nathan Ellis | 10 | 0 | 49 | 2 | 4.90 |
Cooper Connolly | 8 | 0 | 37 | 1 | 4.60 |
Adam Zampa | 10 | 0 | 60 | 2 | 6.00 |
Tanveer Sangha | 6 | 0 | 41 | 0 | 6.80 |
Glenn Maxwell | 6.1 | 0 | 35 | 0 | 5.70 |
Travis Head | 1 | 0 | 6 | 0 | 6.00 |
Extras: 3 (wd 3, lb 0, b 0, nb 0) |
|||||
Powerplay (1-10 Overs) Runs: 55 | |||||
Catches dropped: 3, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Shubman Gill | 30-1 | 4.6 | |||
Rohit Sharma | 43-2 | 7.5 | |||
Shreyas Iyer | 134-3 | 26.2 | |||
Axar Patel | 178-4 | 34.6 | |||
Virat Kohli | 225-5 | 42.4 | |||
Hardik Pandya | 259-6 | 47.5 |
12th Match, Group A - 2 Mar 2025
India won by 44 runs
Player of the match - Varun Chakravarthy
Batter | R | B | 4s | 6s | SR |
Rohit Sharma (c) (c Will Young b Jamieson) | 15 | 17 | 1 | 1 | 88.24 |
Shubman Gill (lbw b Matt Henry) | 2 | 7 | 0 | 0 | 28.57 |
Virat Kohli (c Phillips b Matt Henry) | 11 | 14 | 2 | 0 | 78.57 |
Shreyas Iyer (c Will Young b William ORourke) | 79 | 98 | 4 | 2 | 80.61 |
Axar Patel (c Williamson b Ravindra) | 42 | 61 | 3 | 1 | 68.85 |
KL Rahul (wk) (c Latham b Santner) | 23 | 29 | 1 | 0 | 79.31 |
Hardik Pandya (c Ravindra b Matt Henry) | 45 | 45 | 4 | 2 | 100.00 |
Ravindra Jadeja (c Williamson b Matt Henry) | 16 | 20 | 1 | 0 | 80.00 |
Mohammed Shami (c Phillips b Matt Henry) | 5 | 8 | 0 | 0 | 62.50 |
Kuldeep Yadav (not out) | 1 | 1 | 0 | 0 | 100.00 |
Bowlers | O | M | R | Wk | ECO |
Matt Henry | 8 | 0 | 42 | 5 | 5.20 |
Kyle Jamieson | 8 | 0 | 31 | 1 | 3.90 |
William ORourke | 9 | 0 | 47 | 1 | 5.20 |
Mitchell Santner | 10 | 1 | 41 | 1 | 4.10 |
Michael Bracewell | 9 | 0 | 56 | 0 | 6.20 |
Rachin Ravindra | 6 | 0 | 31 | 1 | 5.20 |
Extras: 10 (wd 9, lb 0, b 1, nb 0) |
|||||
Powerplay (1-10 Overs) Runs: 37 | |||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Shubman Gill | 15-1 | 2.5 | |||
Rohit Sharma | 22-2 | 5.1 | |||
Virat Kohli | 30-3 | 6.4 | |||
Axar Patel | 128-4 | 29.2 | |||
Shreyas Iyer | 172-5 | 36.2 | |||
KL Rahul | 182-6 | 39.1 | |||
Ravindra Jadeja | 223-7 | 45.5 | |||
Hardik Pandya | 246-8 | 49.3 | |||
Mohammed Shami | 249-9 | 49.6 |
Batter | R | B | 4s | 6s | SR |
Will Young (b Varun Chakravarthy) | 22 | 35 | 3 | 0 | 62.86 |
Rachin Ravindra (c Axar b Hardik Pandya) | 6 | 12 | 0 | 0 | 50.00 |
Kane Williamson (st Rahul b Axar) | 81 | 120 | 7 | 0 | 67.50 |
Daryl Mitchell (lbw b Kuldeep Yadav) | 17 | 35 | 1 | 0 | 48.57 |
Tom Latham (wk) (lbw b Jadeja) | 14 | 20 | 0 | 0 | 70.00 |
Glenn Phillips (lbw b Varun Chakravarthy) | 12 | 8 | 0 | 1 | 150.00 |
Michael Bracewell (lbw b Varun Chakravarthy) | 2 | 3 | 0 | 0 | 66.67 |
Mitchell Santner (c) (b Varun Chakravarthy) | 28 | 31 | 1 | 2 | 90.32 |
Matt Henry (c Kohli b Varun Chakravarthy) | 2 | 4 | 0 | 0 | 50.00 |
Kyle Jamieson (not out) | 9 | 4 | 0 | 1 | 225.00 |
William ORourke (b Kuldeep Yadav) | 1 | 2 | 0 | 0 | 50.00 |
Bowlers | O | M | R | Wk | ECO |
Mohammed Shami | 4 | 0 | 15 | 0 | 3.80 |
Hardik Pandya | 4 | 0 | 22 | 1 | 5.50 |
Axar Patel | 10 | 0 | 32 | 1 | 3.20 |
Varun Chakravarthy | 10 | 0 | 42 | 5 | 4.20 |
Kuldeep Yadav | 9.3 | 0 | 56 | 2 | 5.90 |
Ravindra Jadeja | 8 | 0 | 36 | 1 | 4.50 |
Extras: 11 (wd 8, lb 2, b 0, nb 1) |
|||||
Powerplay (1-10 Overs) Runs: 44 | |||||
Catches dropped: 1, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Rachin Ravindra | 17-1 | 3.6 | |||
Will Young | 49-2 | 11.3 | |||
Daryl Mitchell | 93-3 | 25.1 | |||
Tom Latham | 133-4 | 32.2 | |||
Glenn Phillips | 151-5 | 35.4 | |||
Michael Bracewell | 159-6 | 37.1 | |||
Kane Williamson | 169-7 | 40.6 | |||
Mitchell Santner | 195-8 | 44.2 | |||
Matt Henry | 196-9 | 44.4 | |||
William ORourke | 205-10 | 45.3 |
11th Match, Group B - 1 Mar 2025
South Africa won by 7 wickets
Player of the match - Marco Jansen
Batter | R | B | 4s | 6s | SR |
Philip Salt (c van der Dussen b Marco Jansen) | 8 | 6 | 2 | 0 | 133.33 |
Ben Duckett (c and b Marco Jansen) | 24 | 21 | 4 | 0 | 114.29 |
Jamie Smith (wk) (c Markram b Marco Jansen) | 0 | 3 | 0 | 0 | 0.00 |
Joe Root (b Mulder) | 37 | 44 | 4 | 1 | 84.09 |
Harry Brook (c Marco Jansen b Maharaj) | 19 | 29 | 3 | 0 | 65.52 |
Jos Buttler (c) (c Maharaj b Ngidi) | 21 | 43 | 0 | 0 | 48.84 |
Liam Livingstone (st Klaasen b Maharaj) | 9 | 15 | 1 | 0 | 60.00 |
Jamie Overton (c Ngidi b Rabada) | 11 | 20 | 1 | 0 | 55.00 |
Jofra Archer (c Marco Jansen b Mulder) | 25 | 31 | 4 | 0 | 80.65 |
Adil Rashid (c Klaasen b Mulder) | 2 | 9 | 0 | 0 | 22.22 |
Saqib Mahmood (not out) | 5 | 10 | 0 | 0 | 50.00 |
Bowlers | O | M | R | Wk | ECO |
Marco Jansen | 7 | 0 | 39 | 3 | 5.60 |
Lungi Ngidi | 7 | 0 | 33 | 1 | 4.70 |
Kagiso Rabada | 7 | 1 | 37 | 1 | 6.00 |
Wiaan Mulder | 7.2 | 0 | 25 | 3 | 3.40 |
Keshav Maharaj | 10 | 1 | 35 | 2 | 3.50 |
Extras: 18 (wd 12, lb 5, b 0, nb 1) |
|||||
Powerplay (1-10 Overs) Runs: 62 | |||||
Catches dropped: 1, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Philip Salt | 9-1 | 0.6 | |||
Jamie Smith | 20-2 | 2.3 | |||
Ben Duckett | 37-3 | 6.4 | |||
Harry Brook | 99-4 | 16.5 | |||
Joe Root | 103-5 | 17.3 | |||
Liam Livingstone | 114-6 | 20.4 | |||
Jamie Overton | 129-7 | 25.3 | |||
Jofra Archer | 171-8 | 34.5 | |||
Jos Buttler | 173-9 | 35.3 | |||
Adil Rashid | 179-10 | 38.2 |
Batter | R | B | 4s | 6s | SR |
Ryan Rickelton (b Jofra Archer) | 27 | 25 | 5 | 0 | 108.00 |
Tristan Stubbs (b Jofra Archer) | 0 | 5 | 0 | 0 | 0.00 |
Rassie van der Dussen (not out) | 72 | 87 | 6 | 3 | 82.76 |
Heinrich Klaasen (wk) (c Saqib Mahmood b Adil Rashid) | 64 | 56 | 11 | 0 | 114.29 |
David Miller (not out) | 7 | 2 | 0 | 1 | 350.00 |
Bowlers | O | M | R | Wk | ECO |
Jofra Archer | 9 | 0 | 55 | 2 | 6.10 |
Saqib Mahmood | 5 | 0 | 31 | 0 | 6.20 |
Jamie Overton | 5 | 0 | 34 | 0 | 6.80 |
Adil Rashid | 7 | 0 | 37 | 1 | 5.30 |
Liam Livingstone | 3.1 | 0 | 24 | 0 | 7.60 |
Extras: 11 (wd 11, lb 0, b 0, nb 0) |
|||||
Powerplay (1-10 Overs) Runs: 58 | |||||
Catches dropped: 1, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Tristan Stubbs | 11-1 | 2.1 | |||
Ryan Rickelton | 47-2 | 8.2 | |||
Heinrich Klaasen | 174-3 | 28.4 |
10th Match, Group B - 28 Feb 2025
No result - due to rain
Batter | R | B | 4s | 6s | SR |
Rahmanullah Gurbaz (wk) (b Spencer Johnson) | 0 | 5 | 0 | 0 | 0.00 |
Ibrahim Zadran (c Labuschagne b Zampa) | 22 | 28 | 2 | 0 | 78.57 |
Sediqullah Atal (c Smith b Spencer Johnson) | 85 | 95 | 6 | 3 | 89.47 |
Rahmat Shah (c Josh Inglis b Maxwell) | 12 | 21 | 1 | 0 | 57.14 |
Hashmatullah Shahidi (c) (c Labuschagne b Zampa) | 20 | 49 | 1 | 0 | 40.82 |
Azmatullah Omarzai (c Carey b Dwarshuis) | 67 | 63 | 1 | 5 | 106.35 |
Mohammad Nabi (run out by Josh Inglis/Spencer Johnson) | 1 | 1 | 0 | 0 | 100.00 |
Gulbadin Naib (c Josh Inglis b Nathan Ellis) | 4 | 12 | 0 | 0 | 33.33 |
Rashid Khan (c Maxwell b Dwarshuis) | 19 | 17 | 2 | 0 | 111.76 |
Noor Ahmad (c Josh Inglis b Dwarshuis) | 6 | 8 | 0 | 0 | 75.00 |
Fazalhaq Farooqi (not out) | 0 | 1 | 0 | 0 | 0.00 |
Bowlers | O | M | R | Wk | ECO |
Spencer Johnson | 10 | 0 | 49 | 2 | 4.90 |
Ben Dwarshuis | 9 | 0 | 47 | 3 | 5.20 |
Nathan Ellis | 10 | 0 | 60 | 1 | 6.00 |
Glenn Maxwell | 6 | 1 | 28 | 1 | 4.70 |
Adam Zampa | 8 | 0 | 48 | 2 | 6.00 |
Matthew Short | 7 | 0 | 21 | 0 | 3.00 |
Extras: 37 (wd 17, lb 15, b 5, nb 0) |
|||||
Powerplay (1-10 Overs) Runs: 54 | |||||
Catches dropped: 1, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Rahmanullah Gurbaz | 3-1 | 0.5 | |||
Ibrahim Zadran | 70-2 | 13.3 | |||
Rahmat Shah | 91-3 | 18.2 | |||
Sediqullah Atal | 159-4 | 31.2 | |||
Hashmatullah Shahidi | 176-5 | 35.4 | |||
Mohammad Nabi | 182-6 | 36.4 | |||
Gulbadin Naib | 199-7 | 39.6 | |||
Rashid Khan | 235-8 | 45.3 | |||
Azmatullah Omarzai | 272-9 | 49.4 | |||
Noor Ahmad | 273-10 | 49.6 |
Batter | R | B | 4s | 6s | SR |
Matthew Short (c Gulbadin b Azmatullah) | 20 | 15 | 3 | 1 | 133.33 |
Travis Head (not out) | 59 | 40 | 9 | 1 | 147.50 |
Steven Smith (c) (not out) | 19 | 22 | 2 | 0 | 86.36 |
Bowlers | O | M | R | Wk | ECO |
Azmatullah Omarzai | 5 | 0 | 43 | 1 | 8.60 |
Fazalhaq Farooqi | 3 | 0 | 32 | 0 | 10.70 |
Mohammad Nabi | 3 | 0 | 13 | 0 | 4.30 |
Noor Ahmad | 1.5 | 0 | 13 | 0 | 7.10 |
Extras: 11 (wd 5, lb 6, b 0, nb 0) |
|||||
Powerplay (1-10 Overs) Runs: 90 | |||||
Catches dropped: 2, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Matthew Short | 44-1 | 4.3 |
9th Match, Group A - 27 Feb 2025
Match abandoned due to rain (No toss)
8th Match, Group B - 26 Feb 2025
Afghanistan won by 8 runs
Player of the match - Ibrahim Zadran
Batter | R | B | 4s | 6s | SR |
Rahmanullah Gurbaz (wk) (b Jofra Archer) | 6 | 15 | 0 | 0 | 40.00 |
Ibrahim Zadran (c Jofra Archer b Livingstone) | 177 | 146 | 12 | 6 | 121.23 |
Sediqullah Atal (lbw b Jofra Archer) | 4 | 4 | 1 | 0 | 100.00 |
Rahmat Shah (c Adil Rashid b Jofra Archer) | 4 | 9 | 0 | 0 | 44.44 |
Hashmatullah Shahidi (c) (b Adil Rashid) | 40 | 67 | 3 | 0 | 59.70 |
Azmatullah Omarzai (c (sub)Tom Banton b Jamie Overton) | 41 | 31 | 1 | 3 | 132.26 |
Mohammad Nabi (c Root b Livingstone) | 40 | 24 | 2 | 3 | 166.67 |
Gulbadin Naib (not out) | 1 | 3 | 0 | 0 | 33.33 |
Rashid Khan (not out) | 1 | 1 | 0 | 0 | 100.00 |
Bowlers | O | M | R | Wk | ECO |
Jofra Archer | 10 | 0 | 64 | 3 | 6.40 |
Mark Wood | 8 | 0 | 50 | 0 | 6.20 |
Jamie Overton | 10 | 0 | 72 | 1 | 7.20 |
Adil Rashid | 10 | 0 | 60 | 1 | 6.00 |
Joe Root | 7 | 0 | 47 | 0 | 6.70 |
Liam Livingstone | 5 | 0 | 28 | 2 | 5.60 |
Extras: 11 (wd 7, lb 4, b 0, nb 0) |
|||||
Powerplay (1-10 Overs) Runs: 39 | |||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Rahmanullah Gurbaz | 11-1 | 4.1 | |||
Sediqullah Atal | 15-2 | 4.5 | |||
Rahmat Shah | 37-3 | 8.5 | |||
Hashmatullah Shahidi | 140-4 | 29.3 | |||
Azmatullah Omarzai | 212-5 | 39.6 | |||
Ibrahim Zadran | 323-6 | 49.1 | |||
Mohammad Nabi | 324-7 | 49.4 |
Batter | R | B | 4s | 6s | SR |
Philip Salt (b Azmatullah) | 12 | 13 | 2 | 0 | 92.31 |
Ben Duckett (lbw b Rashid Khan) | 38 | 45 | 4 | 0 | 84.44 |
Jamie Smith (wk) (c Azmatullah b Nabi) | 9 | 13 | 2 | 0 | 69.23 |
Joe Root (c Gurbaz b Azmatullah) | 120 | 111 | 11 | 1 | 108.11 |
Harry Brook (c and b Nabi) | 25 | 21 | 3 | 0 | 119.05 |
Jos Buttler (c) (c Rahmat b Azmatullah) | 38 | 42 | 0 | 2 | 90.48 |
Liam Livingstone (c Gurbaz b Gulbadin) | 10 | 8 | 2 | 0 | 125.00 |
Jamie Overton (c Nabi b Azmatullah) | 32 | 28 | 3 | 0 | 114.29 |
Jofra Archer (c Nabi b Fazalhaq Farooqi) | 14 | 8 | 2 | 0 | 175.00 |
Adil Rashid (c Ibrahim Zadran b Azmatullah) | 5 | 7 | 0 | 0 | 71.43 |
Mark Wood (not out) | 2 | 3 | 0 | 0 | 66.67 |
Bowlers | O | M | R | Wk | ECO |
Fazalhaq Farooqi | 10 | 0 | 62 | 1 | 6.20 |
Azmatullah Omarzai | 9.5 | 0 | 58 | 5 | 5.90 |
Mohammad Nabi | 8 | 0 | 57 | 2 | 7.10 |
Rashid Khan | 10 | 0 | 66 | 1 | 6.60 |
Noor Ahmad | 10 | 0 | 51 | 0 | 5.10 |
Gulbadin Naib | 2 | 0 | 16 | 1 | 8.00 |
Extras: 12 (wd 5, lb 3, b 4, nb 0) |
|||||
Powerplay (1-10 Overs) Runs: 60 | |||||
Catches dropped: 1, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Philip Salt | 19-1 | 3.3 | |||
Jamie Smith | 30-2 | 6.1 | |||
Ben Duckett | 98-3 | 16.4 | |||
Harry Brook | 133-4 | 21.4 | |||
Jos Buttler | 216-5 | 36.5 | |||
Liam Livingstone | 233-6 | 38.4 | |||
Joe Root | 287-7 | 45.5 | |||
Jamie Overton | 309-8 | 47.5 | |||
Jofra Archer | 313-9 | 48.5 | |||
Adil Rashid | 317-10 | 49.5 |
7th Match, Group B - 25 Feb 2025
Match abandoned due to rain (No toss)
6th Match, Group A - 24 Feb 2025
New Zealand won by 5 wickets
Player of the match - Michael Bracewell
Batter | R | B | 4s | 6s | SR |
Tanzid Hasan (c Williamson b Michael Bracewell) | 24 | 24 | 1 | 2 | 100.00 |
Najmul Hossain Shanto (c) (c Bracewell b William ORourke) | 77 | 110 | 9 | 0 | 70.00 |
Mehidy Hasan Miraz (c Santner b William ORourke) | 13 | 14 | 1 | 1 | 92.86 |
Towhid Hridoy (c Williamson b Michael Bracewell) | 7 | 24 | 0 | 0 | 29.17 |
Mushfiqur Rahim (wk) (c Ravindra b Michael Bracewell) | 2 | 5 | 0 | 0 | 40.00 |
Mahmudullah (c William ORourke b Michael Bracewell) | 4 | 14 | 0 | 0 | 28.57 |
Jaker Ali (run out by Latham) | 45 | 55 | 3 | 1 | 81.82 |
Rishad Hossain (c Santner b Matt Henry) | 26 | 25 | 2 | 1 | 104.00 |
Taskin Ahmed (c Conway b Jamieson) | 10 | 20 | 1 | 0 | 50.00 |
Mustafizur Rahman (not out) | 3 | 5 | 0 | 0 | 60.00 |
Nahid Rana (not out) | 0 | 4 | 0 | 0 | 0.00 |
Bowlers | O | M | R | Wk | ECO |
Matt Henry | 9 | 0 | 57 | 1 | 6.30 |
Kyle Jamieson | 9 | 1 | 48 | 1 | 5.30 |
Michael Bracewell | 10 | 0 | 26 | 4 | 2.60 |
William ORourke | 10 | 1 | 48 | 2 | 4.80 |
Mitchell Santner | 10 | 1 | 44 | 0 | 4.40 |
Glenn Phillips | 2 | 0 | 10 | 0 | 5.00 |
Extras: 25 (wd 22, lb 3, b 0, nb 0) |
|||||
