India won the ODI Series: IND 3 - 0 ENG
Player of the ODI series - Shubman Gill
3rd ODI Match - 12 Feb 2025
India won by 142 runs
Player of the match - Shubman Gill
Batter | R | B | 4s | 6s | SR |
Rohit Sharma (c) (c Philip Salt b Mark Wood) | 1 | 2 | 0 | 0 | 50.00 |
Shubman Gill (b Adil Rashid) | 112 | 102 | 14 | 3 | 109.80 |
Virat Kohli (c Philip Salt b Adil Rashid) | 52 | 55 | 7 | 1 | 94.55 |
Shreyas Iyer (c Phil Salt b Adil Rashid) | 78 | 64 | 8 | 2 | 121.88 |
KL Rahul (wk) (lbw b Saqib Mahmood) | 40 | 29 | 3 | 1 | 137.93 |
Hardik Pandya (b Adil Rashid) | 17 | 9 | 0 | 2 | 188.89 |
Axar Patel (c Tom Banton b Root) | 13 | 12 | 2 | 0 | 108.33 |
Washington Sundar (c Brook b Mark Wood) | 14 | 14 | 1 | 0 | 100.00 |
Harshit Rana (c Buttler b Atkinson) | 13 | 10 | 1 | 1 | 130.00 |
Arshdeep Singh (run out by Phil Salt) | 2 | 2 | 0 | 0 | 100.00 |
Kuldeep Yadav (not out) | 1 | 1 | 0 | 0 | 100.00 |
Bowlers | O | M | R | Wk | ECO |
Saqib Mahmood | 10 | 0 | 68 | 1 | 6.80 |
Mark Wood | 9 | 1 | 45 | 3 | 5.00 |
Gus Atkinson | 8 | 0 | 74 | 1 | 9.20 |
Joe Root | 5 | 0 | 47 | 1 | 9.40 |
Adil Rashid | 10 | 0 | 64 | 4 | 6.40 |
Liam Livingstone | 8 | 0 | 57 | 0 | 7.10 |
Extras: 13 (wd 12, lb 1, b 0, nb 0) |
|||||
Powerplay (1-10 Overs) Runs: 52 | |||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Rohit Sharma | 6-1 | 1.1 | |||
Virat Kohli | 122-2 | 18.6 | |||
Shubman Gill | 226-3 | 34.3 | |||
Shreyas Iyer | 255-4 | 38.2 | |||
Hardik Pandya | 289-5 | 40.6 | |||
Axar Patel | 307-6 | 43.5 | |||
KL Rahul | 333-7 | 46.4 | |||
Harshit Rana | 353-8 | 48.6 | |||
Washington Sundar | 353-9 | 49.3 | |||
Arshdeep Singh | 356-10 | 49.6 |
Batter | R | B | 4s | 6s | SR |
Philip Salt (wk) (c Axar b Arshdeep Singh) | 23 | 21 | 4 | 0 | 109.52 |
Ben Duckett (c Rohit b Arshdeep Singh) | 34 | 22 | 8 | 0 | 154.55 |
Tom Banton (c Rahul b Kuldeep Yadav) | 38 | 41 | 4 | 2 | 92.68 |
Joe Root (b Axar) | 24 | 29 | 2 | 0 | 82.76 |
Harry Brook (b Harshit Rana) | 19 | 26 | 1 | 1 | 73.08 |
Jos Buttler (c) (b Harshit Rana) | 6 | 9 | 0 | 0 | 66.67 |
Liam Livingstone (st Rahul b Washington Sundar) | 9 | 23 | 1 | 0 | 39.13 |
Gus Atkinson (b Axar) | 38 | 19 | 6 | 1 | 200.00 |
Adil Rashid (b Hardik Pandya) | 0 | 5 | 0 | 0 | 0.00 |
Mark Wood (c Shreyas Iyer b Hardik Pandya) | 9 | 7 | 2 | 0 | 128.57 |
Saqib Mahmood (not out) | 2 | 4 | 0 | 0 | 50.00 |
Bowlers | O | M | R | Wk | ECO |
Arshdeep Singh | 5 | 0 | 33 | 2 | 6.60 |
Harshit Rana | 5 | 1 | 31 | 2 | 6.20 |
Washington Sundar | 5 | 0 | 43 | 1 | 8.60 |
Axar Patel | 6.2 | 1 | 22 | 2 | 3.50 |
Hardik Pandya | 5 | 0 | 38 | 2 | 7.60 |
Kuldeep Yadav | 8 | 0 | 38 | 1 | 4.80 |
Extras: 12 (wd 3, lb 4, b 5, nb 0) |
|||||
Powerplay (1-10 Overs) Runs: 84 | |||||
Catches dropped: 0, Run-outs missed: 1 | |||||
Fall of Wickets | SC | O | |||
Ben Duckett | 60-1 | 6.2 | |||
Philip Salt | 80-2 | 8.4 | |||
Tom Banton | 126-3 | 17.6 | |||
Joe Root | 134-4 | 20.2 | |||
Jos Buttler | 154-5 | 24.1 | |||
Harry Brook | 161-6 | 26.6 | |||
Liam Livingstone | 174-7 | 29.3 | |||
Adil Rashid | 175-8 | 30.3 | |||
Mark Wood | 193-9 | 32.1 | |||
Gus Atkinson | 214-10 | 34.2 |
2nd ODI Match - 9 Feb 2025
India won by 4 wickets
Player of the match - Rohit Sharma
Batter | R | B | 4s | 6s | SR |
Philip Salt (wk) (c Jadeja b Varun Chakravarthy) | 26 | 29 | 2 | 1 | 89.66 |
Ben Duckett (c Hardik Pandya b Jadeja) | 65 | 56 | 10 | 0 | 116.07 |
Joe Root (c Kohli b Jadeja) | 69 | 72 | 6 | 0 | 95.83 |
Harry Brook (c Shubman Gill b Harshit Rana) | 31 | 52 | 3 | 1 | 59.62 |
Jos Buttler (c) (c Shubman Gill b Hardik Pandya) | 34 | 35 | 2 | 0 | 97.14 |
Liam Livingstone (run out by Shreyas Iyer/Rahul) | 41 | 32 | 2 | 2 | 128.12 |
Jamie Overton (c Shubman Gill b Jadeja) | 6 | 10 | 0 | 0 | 60.00 |
Gus Atkinson (c Kohli b Shami) | 3 | 7 | 0 | 0 | 42.86 |
Adil Rashid (run out by Jadeja/Harshit Rana/Rahul) | 14 | 5 | 3 | 0 | 280.00 |
Mark Wood (run out by Rahul) | 0 | 1 | 0 | 0 | 0.00 |
Saqib Mahmood (not out) | 0 | 1 | 0 | 0 | 0.00 |
Bowlers | O | M | R | Wk | ECO |
Mohammed Shami | 7.5 | 0 | 66 | 1 | 8.40 |
Harshit Rana | 9 | 0 | 62 | 1 | 6.90 |
Hardik Pandya | 7 | 0 | 53 | 1 | 7.60 |
Varun Chakravarthy | 10 | 0 | 54 | 1 | 5.40 |
Ravindra Jadeja | 10 | 1 | 35 | 3 | 3.50 |
Axar Patel | 6 | 0 | 32 | 0 | 5.30 |
Extras: 15 (wd 12, lb 2, b 0, nb 1) |
|||||
Powerplay (1-10 Overs) Runs: 75 | |||||
Catches dropped: 4, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Philip Salt | 81-1 | 10.5 | |||
Ben Duckett | 102-2 | 15.5 | |||
Harry Brook | 168-3 | 29.4 | |||
Jos Buttler | 219-4 | 38.4 | |||
Joe Root | 248-5 | 42.3 | |||
Jamie Overton | 258-6 | 44.6 | |||
Gus Atkinson | 272-7 | 47.1 | |||
Adil Rashid | 297-8 | 48.5 | |||
Liam Livingstone | 304-9 | 49.4 | |||
Mark Wood | 304-10 | 49.5 |
Batter | R | B | 4s | 6s | SR |
Rohit Sharma (c) (c Adil Rashid b Livingstone) | 119 | 90 | 12 | 7 | 132.22 |
Shubman Gill (b Jamie Overton) | 60 | 52 | 9 | 1 | 115.38 |
Virat Kohli (c Philip Salt b Adil Rashid) | 5 | 8 | 1 | 0 | 62.50 |
Shreyas Iyer (run out by Buttler/Adil Rashid) | 44 | 47 | 3 | 1 | 93.62 |
Axar Patel (not out) | 41 | 43 | 4 | 0 | 95.35 |
KL Rahul (wk) (c Philip Salt b Jamie Overton) | 10 | 14 | 1 | 0 | 71.43 |
Hardik Pandya (c Jamie Overton b Atkinson) | 10 | 6 | 2 | 0 | 166.67 |
Ravindra Jadeja (not out) | 11 | 7 | 2 | 0 | 157.14 |
Bowlers | O | M | R | Wk | ECO |
Saqib Mahmood | 6 | 0 | 36 | 0 | 6.00 |
Gus Atkinson | 7 | 0 | 65 | 1 | 9.30 |
Mark Wood | 8 | 0 | 57 | 0 | 7.10 |
Adil Rashid | 10 | 0 | 78 | 1 | 7.80 |
Jamie Overton | 5 | 0 | 27 | 2 | 5.40 |
Liam Livingstone | 7 | 0 | 29 | 1 | 4.10 |
Joe Root | 1.3 | 0 | 15 | 0 | 10.00 |
Extras: 8 (wd 7, lb 1, b 0, nb 0) |
|||||
Powerplay (1-10 Overs) Runs: 77 | |||||
Catches dropped: 0, Run-outs missed: 2 | |||||
Fall of Wickets | SC | O | |||
Shubman Gill | 136-1 | 16.4 | |||
Virat Kohli | 150-2 | 19.3 | |||
Rohit Sharma | 220-3 | 29.4 | |||
Shreyas Iyer | 258-4 | 36.6 | |||
KL Rahul | 275-5 | 40.4 | |||
Hardik Pandya | 286-6 | 41.6 |
1st ODI Match - 6 Feb 2025
India won by 4 wickets
Player of the match - Shubman Gill
Batter | R | B | 4s | 6s | SR |
Philip Salt (wk) (run out by Shreyas Iyer/Rahul) | 43 | 26 | 5 | 3 | 165.38 |
Ben Duckett (c Yashasvi Jaiswal b Harshit Rana) | 32 | 29 | 6 | 0 | 110.34 |
Joe Root (lbw b Ravindra Jadeja) | 19 | 31 | 1 | 0 | 61.29 |
Harry Brook (c Rahul b Harshit Rana) | 0 | 3 | 0 | 0 | 0.00 |
Jos Buttler (c) (c Hardik Pandya b Axar) | 52 | 67 | 4 | 0 | 77.61 |
Jacob Bethell (lbw b Jadeja) | 51 | 64 | 3 | 1 | 79.69 |
Liam Livingstone (c Rahul b Harshit Rana) | 5 | 10 | 0 | 0 | 50.00 |
Brydon Carse (b Shami) | 10 | 18 | 1 | 0 | 55.56 |
Adil Rashid (b Ravindra Jadeja) | 8 | 16 | 0 | 0 | 50.00 |
Jofra Archer (not out) | 21 | 18 | 3 | 1 | 116.67 |
Saqib Mahmood (st Rahul b Kuldeep Yadav) | 2 | 4 | 0 | 0 | 50.00 |
Bowlers | O | M | R | Wk | ECO |
Mohammed Shami | 8 | 1 | 38 | 1 | 4.80 |
Harshit Rana | 7 | 1 | 53 | 3 | 7.60 |
Axar Patel | 7 | 0 | 38 | 1 | 5.40 |
Hardik Pandya | 7 | 1 | 37 | 0 | 5.30 |
Kuldeep Yadav | 9.4 | 0 | 53 | 1 | 5.50 |
Ravindra Jadeja | 9 | 1 | 26 | 3 | 2.90 |
Extras: 5 (wd 2, lb 2, b 1, nb 0) |
|||||
Powerplay (1-10 Overs) Runs: 77 | |||||
Fall of Wickets | SC | O | |||
Philip Salt | 75-1 | 8.5 | |||
Ben Duckett | 77-2 | 9.3 | |||
Harry Brook | 77-3 | 9.6 | |||
Joe Root | 111-4 | 18.3 | |||
Jos Buttler | 170-5 | 32.6 | |||
Liam Livingstone | 183-6 | 35.4 | |||
Brydon Carse | 206-7 | 39.5 | |||
Jacob Bethell | 220-8 | 42.4 | |||
Adil Rashid | 241-9 | 46.4 | |||
Saqib Mahmood | 248-10 | 47.4 |
Batter | R | B | 4s | 6s | SR |
Yashasvi Jaiswal (c Salt b Jofra Archer) | 15 | 22 | 3 | 0 | 68.18 |
Rohit Sharma (c) (c Livingstone b Saqib Mahmood) | 2 | 7 | 0 | 0 | 28.57 |
Shubman Gill (c Buttler b Saqib Mahmood) | 87 | 96 | 14 | 0 | 90.62 |
Shreyas Iyer (lbw b Jacob Bethell) | 59 | 36 | 9 | 2 | 163.89 |
Axar Patel (b Adil Rashid) | 52 | 47 | 6 | 1 | 110.64 |
KL Rahul (wk) (c and b Adil Rashid) | 2 | 9 | 0 | 0 | 22.22 |
Hardik Pandya (not out) | 9 | 6 | 0 | 1 | 150.00 |
Ravindra Jadeja (not out) | 12 | 10 | 2 | 0 | 120.00 |
Bowlers | O | M | R | Wk | ECO |
Jofra Archer | 7 | 1 | 39 | 1 | 5.60 |
Saqib Mahmood | 6.4 | 0 | 47 | 2 | 7.10 |
Brydon Carse | 5 | 0 | 52 | 0 | 10.40 |
Adil Rashid | 10 | 1 | 49 | 2 | 4.90 |
Jacob Bethell | 3 | 0 | 18 | 1 | 6.00 |
Liam Livingstone | 5 | 0 | 28 | 0 | 5.60 |
Joe Root | 2 | 0 | 10 | 0 | 5.00 |
Extras: 13 (wd 4, lb 8, b 0, nb 1) |
|||||
Powerplay (1-10 Overs) Runs: 71 | |||||
Fall of Wickets | SC | O | |||
Yashasvi Jaiswal | 19-1 | 4.3 | |||
Rohit Sharma | 19-2 | 5.2 | |||
Shreyas Iyer | 113-3 | 15.6 | |||
Axar Patel | 221-4 | 33.4 | |||
KL Rahul | 225-5 | 35.4 | |||
Shubman Gill | 235-6 | 36.2 |
India won the T20I Series: IND 4 - 1 ENG
Player of the T20I series - Varun Chakravarthy
5th T20I Match - 2 Feb 2025
India won by 150 runs
Player of the match - Abhishek Sharma
Batter | R | B | 4s | 6s | SR |
Sanju Samson (wk) (c Jofra Archer b Mark Wood) | 16 | 7 | 1 | 2 | 228.57 |
Abhishek Sharma (c Jofra Archer b Adil Rashid) | 135 | 54 | 7 | 13 | 250.00 |
Tilak Varma (c Philip Salt b Brydon Carse) | 24 | 15 | 3 | 1 | 160.00 |
Suryakumar Yadav (c) (c Philip Salt b Brydon Carse) | 2 | 3 | 0 | 0 | 66.67 |
Shivam Dube (c Adil Rashid b Brydon Carse) | 30 | 13 | 3 | 2 | 230.77 |
Hardik Pandya (c Livingstone b Mark Wood) | 9 | 6 | 0 | 1 | 150.00 |
Rinku Singh (lbw b Archer) | 9 | 6 | 1 | 0 | 150.00 |
Axar Patel (run out by Livingstone/Philip Salt) | 15 | 11 | 2 | 0 | 136.36 |
Mohammed Shami (not out) | 0 | 4 | 0 | 0 | 0.00 |
Ravi Bishnoi (c Brydon Carse b Jamie Overton) | 0 | 1 | 0 | 0 | 0.00 |
Bowlers | O | M | R | Wk | ECO |
Jofra Archer | 4 | 0 | 55 | 1 | 13.80 |
Mark Wood | 4 | 0 | 32 | 2 | 8.00 |
Jamie Overton | 3 | 0 | 48 | 1 | 16.00 |
Liam Livingstone | 2 | 0 | 29 | 0 | 14.50 |
Adil Rashid | 3 | 0 | 41 | 1 | 13.70 |
Brydon Carse | 4 | 0 | 38 | 3 | 9.50 |
Extras: 7 (wd 3, lb 4, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 95 | |||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Sanju Samson | 21-1 | 1.5 | |||
Tilak Varma | 136-2 | 8.6 | |||
Suryakumar Yadav | 145-3 | 10.2 | |||
Shivam Dube | 182-4 | 13.2 | |||
Hardik Pandya | 193-5 | 14.4 | |||
Rinku Singh | 202-6 | 15.5 | |||
Abhishek Sharma | 237-7 | 17.6 | |||
Axar Patel | 247-8 | 19.5 | |||
Ravi Bishnoi | 247-9 | 19.6 |
Batter | R | B | 4s | 6s | SR |
Philip Salt (wk) (c Samson b Shivam Dube) | 55 | 23 | 7 | 3 | 239.13 |
Ben Duckett (c Abhishek Sharma b Shami) | 0 | 1 | 0 | 0 | 0.00 |
Jos Buttler (c) (c Ravi Bishnoi b Varun Chakravarthy) | 7 | 7 | 1 | 0 | 100.00 |
Harry Brook (c Varun Chakravarthy b Ravi Bishnoi) | 2 | 4 | 0 | 0 | 50.00 |
Liam Livingstone (c Rinku Singh b Varun Chakravarthy) | 9 | 5 | 2 | 0 | 180.00 |
Jacob Bethell (b Shivam Dube) | 10 | 7 | 0 | 1 | 142.86 |
Brydon Carse (c Varun Chakravarthy b Abhishek Sharma) | 3 | 4 | 0 | 0 | 75.00 |
Jamie Overton (c Suryakumar Yadav b Abhishek Sharma) | 1 | 3 | 0 | 0 | 33.33 |
Jofra Archer (not out) | 1 | 2 | 0 | 0 | 50.00 |
Adil Rashid (c (sub)Dhruv Jurel b Shami) | 6 | 6 | 1 | 0 | 100.00 |
Mark Wood (c (sub)Dhruv Jurel b Shami) | 0 | 1 | 0 | 0 | 0.00 |
Bowlers | O | M | R | Wk | ECO |
Mohammed Shami | 2.3 | 0 | 25 | 3 | 10.00 |
Hardik Pandya | 2 | 0 | 23 | 0 | 11.50 |
Varun Chakravarthy | 2 | 0 | 25 | 2 | 12.50 |
Ravi Bishnoi | 1 | 0 | 9 | 1 | 9.00 |
Shivam Dube | 2 | 0 | 11 | 2 | 5.50 |
Abhishek Sharma | 1 | 0 | 3 | 2 | 3.00 |
Extras: 3 (wd 2, lb 1, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 68 | |||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Ben Duckett | 23-1 | 2.1 | |||
Jos Buttler | 48-2 | 4.1 | |||
Harry Brook | 59-3 | 5.2 | |||
Liam Livingstone | 68-4 | 6.1 | |||
Philip Salt | 82-5 | 7.1 | |||
Brydon Carse | 87-6 | 8.1 | |||
Jamie Overton | 90-7 | 8.5 | |||
Jacob Bethell | 90-8 | 9.1 | |||
Adil Rashid | 97-9 | 10.2 | |||
Mark Wood | 97-10 | 10.3 |
4th T20I Match - 31 Jan 2025
India won by 15 runs
Player of the match - Shivam Dube
Batter | R | B | 4s | 6s | SR |
Sanju Samson (wk) (c Brydon Carse b Saqib Mahmood) | 1 | 3 | 0 | 0 | 33.33 |
Abhishek Sharma (c Jacob Bethell b Adil Rashid) | 29 | 19 | 4 | 1 | 152.63 |
Tilak Varma (c Jofra Archer b Saqib Mahmood) | 0 | 1 | 0 | 0 | 0.00 |
Suryakumar Yadav (c) (c Brydon Carse b Saqib Mahmood) | 0 | 4 | 0 | 0 | 0.00 |
Rinku Singh (c Adil Rashid b Brydon Carse) | 30 | 26 | 4 | 1 | 115.38 |
Shivam Dube (run out by Buttler) | 53 | 34 | 7 | 2 | 155.88 |
Hardik Pandya (c Buttler b Jamie Overton) | 53 | 30 | 4 | 4 | 176.67 |
Axar Patel (c Jacob Bethell b Jamie Overton) | 5 | 4 | 0 | 0 | 125.00 |
Arshdeep Singh (run out by Philip Salt/Jamie Overton) | 0 | 1 | 0 | 0 | 0.00 |
Ravi Bishnoi (not out) | 0 | 0 | 0 | 0 | 0.00 |
Bowlers | O | M | R | Wk | ECO |
Jofra Archer | 4 | 0 | 37 | 0 | 9.20 |
Saqib Mahmood | 4 | 1 | 35 | 3 | 8.80 |
Brydon Carse | 4 | 0 | 39 | 1 | 9.80 |
Jamie Overton | 4 | 0 | 32 | 2 | 8.00 |
Adil Rashid | 4 | 0 | 35 | 1 | 8.80 |
Extras: 10 (wd 5, lb 3, b 0, nb 2) |
|||||
Powerplay (1-6 Overs) Runs: 47 | |||||
Catches dropped: 1, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Sanju Samson | 12-1 | 1.1 | |||
Tilak Varma | 12-2 | 1.2 | |||
Suryakumar Yadav | 12-3 | 1.6 | |||
Abhishek Sharma | 57-4 | 7.2 | |||
Rinku Singh | 79-5 | 10.4 | |||
Hardik Pandya | 166-6 | 17.6 | |||
Axar Patel | 180-7 | 19.2 | |||
Arshdeep Singh | 180-8 | 19.3 | |||
Shivam Dube | 181-9 | 19.6 |
Batter | R | B | 4s | 6s | SR |
Philip Salt (wk) (b Axar) | 23 | 21 | 4 | 0 | 109.52 |
Ben Duckett (c Suryakumar Yadav b Ravi Bishnoi) | 39 | 19 | 7 | 1 | 205.26 |
Jos Buttler (c) (c (sub)Harshit Rana b Ravi Bishnoi) | 2 | 3 | 0 | 0 | 66.67 |
Harry Brook (c Arshdeep Singh b Varun Chakravarthy) | 51 | 26 | 5 | 2 | 196.15 |
Liam Livingstone (c Samson b Harshit Rana) | 9 | 13 | 0 | 0 | 69.23 |
Jacob Bethell (c Suryakumar Yadav b Harshit Rana) | 6 | 9 | 0 | 0 | 66.67 |
Brydon Carse (c Rinku Singh b Varun Chakravarthy) | 0 | 2 | 0 | 0 | 0.00 |
Jamie Overton (b Harshit Rana) | 19 | 15 | 1 | 1 | 126.67 |
Jofra Archer (b Ravi Bishnoi) | 0 | 2 | 0 | 0 | 0.00 |
Adil Rashid (not out) | 10 | 6 | 0 | 1 | 166.67 |
Saqib Mahmood (c Axar b Arshdeep Singh) | 1 | 2 | 0 | 0 | 50.00 |
Bowlers | O | M | R | Wk | ECO |
Arshdeep Singh | 3.4 | 0 | 35 | 1 | 9.50 |
Hardik Pandya | 1 | 0 | 11 | 0 | 11.00 |
Varun Chakravarthy | 4 | 0 | 28 | 2 | 7.00 |
Axar Patel | 3 | 0 | 26 | 1 | 8.70 |
Ravi Bishnoi | 4 | 0 | 28 | 3 | 7.00 |
Harshit Rana | 4 | 0 | 33 | 3 | 8.20 |
Extras: 6 (wd 1, lb 5, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 62 | |||||
Catches dropped: 1, Run-outs missed: 1 | |||||
Fall of Wickets | SC | O | |||
Ben Duckett | 62-1 | 5.6 | |||
Philip Salt | 65-2 | 6.5 | |||
Jos Buttler | 67-3 | 7.3 | |||
Liam Livingstone | 95-4 | 11.2 | |||
Harry Brook | 129-5 | 14.3 | |||
Brydon Carse | 133-6 | 14.5 | |||
Jacob Bethell | 137-7 | 15.5 | |||
Jofra Archer | 146-8 | 16.5 | |||
Jamie Overton | 163-9 | 18.6 | |||
Saqib Mahmood | 166-10 | 19.4 |
3rd T20I Match - 28 Jan 2025
England won by 26 runs
Player of the match - Varun Chakravarthy
Batter | R | B | 4s | 6s | SR |
Philip Salt (c Abhishek Sharma b Hardik Pandya) | 5 | 7 | 1 | 0 | 71.43 |
Ben Duckett (c Abhishek Sharma b Axar) | 51 | 28 | 7 | 2 | 182.14 |
Jos Buttler (c) (c Samson b Varun Chakravarthy) | 24 | 22 | 1 | 1 | 109.09 |
Harry Brook (b Ravi Bishnoi) | 8 | 10 | 0 | 0 | 80.00 |
Liam Livingstone (c Dhruv Jurel b Hardik Pandya) | 43 | 24 | 1 | 5 | 179.17 |
Jamie Smith (wk) (c Dhruv Jurel b Varun Chakravarthy) | 6 | 4 | 0 | 1 | 150.00 |
Jamie Overton (b Varun Chakravarthy) | 0 | 1 | 0 | 0 | 0.00 |
Brydon Carse (c Tilak Varma b Varun Chakravarthy) | 3 | 4 | 0 | 0 | 75.00 |
Jofra Archer (b Varun Chakravarthy) | 0 | 2 | 0 | 0 | 0.00 |
Adil Rashid (not out) | 10 | 9 | 1 | 0 | 111.11 |
Mark Wood (not out) | 10 | 10 | 0 | 0 | 100.00 |
Bowlers | O | M | R | Wk | ECO |
Mohammed Shami | 3 | 0 | 25 | 0 | 8.30 |
Hardik Pandya | 4 | 0 | 33 | 2 | 8.20 |
Washington Sundar | 1 | 0 | 15 | 0 | 15.00 |
Varun Chakravarthy | 4 | 0 | 24 | 5 | 6.00 |
Ravi Bishnoi | 4 | 0 | 46 | 1 | 11.50 |
Axar Patel | 3 | 0 | 19 | 1 | 6.30 |
Abhishek Sharma | 1 | 0 | 4 | 0 | 4.00 |
Extras: 11 (wd 5, lb 0, b 5, nb 1) |
|||||
Powerplay (1-6 Overs) Runs: 52 | |||||
Catches dropped: 1, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Philip Salt | 7-1 | 1.3 | |||
Jos Buttler | 83-2 | 8.6 | |||
Ben Duckett | 87-3 | 9.6 | |||
Harry Brook | 108-4 | 12.4 | |||
Jamie Smith | 115-5 | 13.3 | |||
Jamie Overton | 115-6 | 13.4 | |||
Brydon Carse | 127-7 | 15.4 | |||
Jofra Archer | 127-8 | 15.6 | |||
Liam Livingstone | 147-9 | 17.1 |
Batter | R | B | 4s | 6s | SR |
Sanju Samson (wk) (c Adil Rashid b Jofra Archer) | 3 | 6 | 0 | 0 | 50.00 |
Abhishek Sharma (c Jofra Archer b Brydon Carse) | 24 | 14 | 5 | 0 | 171.43 |
Suryakumar Yadav (c) (c Philip Salt b Mark Wood) | 14 | 7 | 1 | 1 | 200.00 |
Tilak Varma (b Adil Rashid) | 18 | 14 | 1 | 1 | 128.57 |
Hardik Pandya (c Buttler b Jamie Overton ) | 40 | 35 | 1 | 2 | 114.29 |
Washington Sundar (c Buttler b Jamie Overton) | 6 | 15 | 0 | 0 | 40.00 |
Axar Patel (c Adil Rashid b Jofra Archer) | 15 | 16 | 2 | 0 | 93.75 |
Dhruv Jurel (c Philip Salt b Brydon Carse) | 2 | 4 | 0 | 0 | 50.00 |
Mohammed Shami (c Brook b Jamie Overton) | 7 | 4 | 0 | 1 | 175.00 |
Ravi Bishnoi (not out) | 4 | 3 | 1 | 0 | 133.33 |
Varun Chakravarthy (not out) | 1 | 2 | 0 | 0 | 50.00 |
Bowlers | O | M | R | Wk | ECO |
Jofra Archer | 4 | 0 | 33 | 2 | 8.20 |
Mark Wood | 3 | 0 | 29 | 1 | 9.70 |
Brydon Carse | 4 | 0 | 28 | 2 | 7.00 |
Liam Livingstone | 1 | 0 | 11 | 0 | 11.00 |
Adil Rashid | 4 | 0 | 15 | 1 | 3.80 |
Jamie Overton | 4 | 0 | 24 | 3 | 6.00 |
Extras: 11 (wd 6, lb 5, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 51 | |||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Sanju Samson | 16-1 | 2.2 | |||
Abhishek Sharma | 31-2 | 3.4 | |||
Suryakumar Yadav | 48-3 | 5.1 | |||
Tilak Varma | 68-4 | 7.6 | |||
Washington Sundar | 85-5 | 12.1 | |||
Axar Patel | 123-6 | 17.2 | |||
Hardik Pandya | 131-7 | 18.1 | |||
Mohammed Shami | 140-8 | 18.6 | |||
Dhruv Jurel | 140-9 | 19.1 |
2nd T20I Match - 25 Jan 2025
India won by 2 wickets
Player of the match - Tilak Varma
Batter | R | B | 4s | 6s | SR |
Philip Salt (wk) (c Washington Sundar b Arshdeep Singh) | 4 | 3 | 1 | 0 | 133.33 |
Ben Duckett (c Dhruv Jurel b Washington Sundar) | 3 | 6 | 0 | 0 | 50.00 |
Jos Buttler (c) (c Tilak Varma b Axar) | 45 | 30 | 2 | 3 | 150.00 |
Harry Brook (b Varun Chakravarthy) | 13 | 8 | 1 | 1 | 162.50 |
Liam Livingstone (c (sub)Harshit Rana b Axar) | 13 | 14 | 1 | 0 | 92.86 |
Jamie Smith (c Tilak Varma b Abhishek Sharma) | 22 | 12 | 1 | 2 | 183.33 |
Jamie Overton (b Varun Chakravarthy) | 5 | 7 | 0 | 0 | 71.43 |
Brydon Carse (run out by Dhruv Jurel/Ravi Bishnoi) | 31 | 17 | 1 | 3 | 182.35 |
Jofra Archer (not out) | 12 | 9 | 1 | 0 | 133.33 |
Adil Rashid (c Samson b Hardik Pandya) | 10 | 11 | 1 | 0 | 90.91 |
Mark Wood (not out) | 5 | 3 | 1 | 0 | 166.67 |
Bowlers | O | M | R | Wk | ECO |
Arshdeep Singh | 4 | 0 | 40 | 1 | 10.00 |
Hardik Pandya | 2 | 0 | 6 | 1 | 3.00 |
Washington Sundar | 1 | 0 | 9 | 1 | 9.00 |
Axar Patel | 4 | 0 | 32 | 2 | 8.00 |
Ravi Bishnoi | 4 | 0 | 27 | 0 | 6.80 |
Varun Chakravarthy | 4 | 0 | 38 | 2 | 9.50 |
Abhishek Sharma | 1 | 0 | 12 | 1 | 12.00 |
Extras: 2 (wd 1, lb 1, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 58 | |||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Philip Salt | 6-1 | 0.4 | |||
Ben Duckett | 26-2 | 3.1 | |||
Harry Brook | 59-3 | 6.3 | |||
Jos Buttler | 77-4 | 9.3 | |||
Liam Livingstone | 90-5 | 11.1 | |||
Jamie Smith | 104-6 | 12.3 | |||
Jamie Overton | 136-7 | 15.6 | |||
Brydon Carse | 137-8 | 16.1 | |||
Adil Rashid | 157-9 | 18.6 |
Batter | R | B | 4s | 6s | SR |
Sanju Samson (wk) (c Brydon Carse b Jofra Archer) | 5 | 7 | 0 | 0 | 71.43 |
Abhishek Sharma (lbw b Mark Wood) | 12 | 6 | 3 | 0 | 200.00 |
Tilak Varma (not out) | 72 | 55 | 4 | 5 | 130.91 |
Suryakumar Yadav (c) (b Brydon Carse) | 12 | 7 | 3 | 0 | 171.43 |
