England won the World T20I Tournament 2022
Player of the series- Sam Curran
Final Match - 13 Nov 2022
Vs
England won by 5 wickets
Player of the match - Sam Curran
Batsmen | R | B | 4s | 6s | SR |
Mohammad Rizwan (wk) (b Sam Curran) | 15 | 14 | 0 | 1 | 107.14 |
Babar Azam (c) (c and b Adil Rashid) | 32 | 28 | 2 | 0 | 114.29 |
Mohammad Haris (c Stokes b Adil Rashid) | 8 | 12 | 1 | 0 | 66.67 |
Shan Masood (c Livingstone b Sam Curran) | 38 | 28 | 2 | 1 | 135.71 |
Iftikhar Ahmed (c Buttler b Stokes) | 0 | 6 | 0 | 0 | 0.00 |
Shadab Khan (c Woakes b Jordan) | 20 | 14 | 2 | 0 | 142.86 |
Mohammad Nawaz (c Livingstone b Sam Curran) | 5 | 7 | 0 | 0 | 71.43 |
Mohammad Wasim Jr (c Livingstone b Jordan) | 4 | 8 | 0 | 0 | 50.00 |
Shaheen Afridi (not out) | 5 | 3 | 1 | 0 | 166.67 |
Haris Rauf (not out) | 1 | 1 | 0 | 0 | 100.00 |
Bowlers | O | M | R | Wk | ECO |
Ben Stokes | 4 | 0 | 32 | 1 | 8.00 |
Chris Woakes | 3 | 0 | 26 | 0 | 8.70 |
Sam Curran | 4 | 0 | 12 | 3 | 3.00 |
Adil Rashid | 4 | 1 | 22 | 2 | 5.50 |
Chris Jordan | 4 | 0 | 27 | 2 | 6.80 |
Liam Livingstone | 1 | 0 | 16 | 0 | 16.00 |
Extras: 9 (wd 6, lb 1, b 1, nb 1) |
|||||
Powerplay (1-6 Overs) Runs: 39 | |||||
Catches dropped: 1, Run-outs missed: 1 | |||||
Fall of Wickets | SC | O | |||
Mohammad Rizwan | 29-1 | 4.2 | |||
Mohammad Haris | 45-2 | 7.1 | |||
Babar Azam | 84-3 | 11.1 | |||
Iftikhar Ahmed | 85-4 | 12.2 | |||
Shan Masood | 121-5 | 16.3 | |||
Shadab Khan | 123-6 | 17.2 | |||
Mohammad Nawaz | 129-7 | 18.3 | |||
Mohammad Wasim Jr | 131-8 | 19.3 |
Batsmen | R | B | 4s | 6s | SR |
Jos Buttler (c & wk) (c Rizwan b Haris Rauf) | 26 | 17 | 3 | 1 | 152.94 |
Alex Hales (b Shaheen Afridi) | 1 | 2 | 0 | 0 | 50.00 |
Philip Salt (c Iftikhar Ahmed b Haris Rauf) | 10 | 9 | 2 | 0 | 111.11 |
Ben Stokes (not out) | 52 | 49 | 5 | 1 | 106.12 |
Harry Brook (c Shaheen Afridi b Shadab Khan) | 20 | 23 | 1 | 0 | 86.96 |
Moeen Ali (b Mohammad Wasim Jr) | 19 | 13 | 3 | 0 | 146.15 |
Liam Livingstone (not out) | 1 | 1 | 0 | 0 | 100.00 |
Bowlers | O | M | R | Wk | ECO |
Shaheen Afridi | 2.1 | 0 | 13 | 1 | 6.00 |
Naseem Shah | 4 | 0 | 30 | 0 | 7.50 |
Haris Rauf | 4 | 0 | 23 | 2 | 5.80 |
Shadab Khan | 4 | 0 | 20 | 1 | 5.00 |
Mohammad Wasim Jr | 4 | 0 | 38 | 1 | 9.50 |
Iftikhar Ahmed | 0.5 | 0 | 13 | 0 | 15.60 |
Extras: 9 (wd 8, lb 1, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 49 | |||||
Catches dropped: 0, Run-outs missed: 1 | |||||
Fall of Wickets | SC | O | |||
Alex Hales | 7-1 | 0.6 | |||
Philip Salt | 32-2 | 3.3 | |||
Jos Buttler | 45-3 | 5.3 | |||
Harry Brook | 84-4 | 12.3 | |||
Moeen Ali | 132-5 | 18.2 |
2nd Semi-Final Match - 10 Nov 2022
Vs
England won by 10 wickets
Player of the match - Alex Hales
Batsmen | R | B | 4s | 6s | SR |
KL Rahul (c Buttler b Woakes) | 5 | 5 | 1 | 0 | 100.00 |
Rohit Sharma (c) (c Sam Curran b Jordan) | 27 | 28 | 4 | 0 | 96.43 |
Virat Kohli (c Adil Rashid b Jordan) | 50 | 40 | 4 | 1 | 125.00 |
Suryakumar Yadav (c Philip Salt b Adil Rashid) | 14 | 10 | 1 | 1 | 140.00 |
Hardik Pandya (hit wkt b Jordan) | 63 | 33 | 4 | 5 | 190.91 |
Rishabh Pant (wk) (run out by Buttler/Jordan) | 6 | 4 | 1 | 0 | 150.00 |
Ravichandran Ashwin (not out) | 0 | 0 | 0 | 0 | 0.00 |
Bowlers | O | M | R | Wk | ECO |
Ben Stokes | 2 | 0 | 18 | 0 | 9.00 |
Chris Woakes | 3 | 0 | 24 | 1 | 8.00 |
Sam Curran | 4 | 0 | 42 | 0 | 10.50 |
Adil Rashid | 4 | 0 | 20 | 1 | 5.00 |
Liam Livingstone | 3 | 0 | 21 | 0 | 7.00 |
Chris Jordan | 4 | 0 | 43 | 3 | 10.80 |
Extras: 3 (wd 3, lb 0, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 38 | |||||
Catches dropped: 1, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
KL Rahul | 9-1 | 1.4 | |||
Rohit Sharma | 56-2 | 8.5 | |||
Suryakumar Yadav | 75-3 | 11.2 | |||
Virat Kohli | 136-4 | 17.6 | |||
Rishabh Pant | 158-5 | 19.3 | |||
Hardik Pandya | 168-6 | 19.6 |
Batsmen | R | B | 4s | 6s | SR |
Jos Buttler (c & wk) (not out) | 80 | 49 | 9 | 3 | 163.27 |
Alex Hales (not out) | 86 | 47 | 4 | 7 | 182.98 |
Bowlers | O | M | R | Wk | ECO |
Bhuvneshwar Kumar | 2 | 0 | 25 | 0 | 12.50 |
Arshdeep Singh | 2 | 0 | 15 | 0 | 7.50 |
Axar Patel | 4 | 0 | 30 | 0 | 7.50 |
Mohammed Shami | 3 | 0 | 39 | 0 | 13.00 |
Ravichandran Ashwin | 2 | 0 | 27 | 0 | 13.50 |
Hardik Pandya | 3 | 0 | 34 | 0 | 11.30 |
Extras: 4 (wd 4, lb 0, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 63 | |||||
Catches dropped: 1, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
– Name | – | – |
1st Semi-Final Match - 9 Nov 2022
Vs
Pakistan won by 7 wickets
Player of the match - Mohammad Rizwan
Batsmen | R | B | 4s | 6s | SR |
Finn Allen (lbw b Shaheen Afridi) | 4 | 3 | 1 | 0 | 133.33 |
Devon Conway (wk) (run out by Shadab Khan) | 21 | 20 | 3 | 0 | 105.00 |
Kane Williamson (c) (b Shaheen Afridi) | 46 | 42 | 1 | 1 | 109.52 |
Glenn Phillips (c and b Mohammad Nawaz) | 6 | 8 | 1 | 0 | 75.00 |
Daryl Mitchell (not out) | 53 | 35 | 3 | 1 | 151.43 |
James Neesham (not out) | 16 | 12 | 1 | 0 | 133.33 |
Bowlers | O | M | R | Wk | ECO |
Shaheen Afridi | 4 | 0 | 24 | 2 | 6.00 |
Naseem Shah | 4 | 0 | 30 | 0 | 7.50 |
Haris Rauf | 4 | 0 | 32 | 0 | 8.00 |
Mohammad Wasim Jr | 2 | 0 | 15 | 0 | 7.50 |
Shadab Khan | 4 | 0 | 33 | 0 | 8.20 |
Mohammad Nawaz | 2 | 0 | 12 | 1 | 6.00 |
Extras: 6 (wd 0, lb 4, b 2, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 38 | |||||
Catches dropped: 0, Run-outs missed: 1 | |||||
Fall of Wickets | SC | O | |||
Finn Allen | 4-1 | 0.3 | |||
Devon Conway | 38-2 | 5.6 | |||
Glenn Phillips | 49-3 | 7.6 | |||
Kane Williamson | 117-4 | 16.2 |
Batsmen | R | B | 4s | 6s | SR |
Mohammad Rizwan (wk) (c Glenn Phillips b Boult) | 57 | 43 | 5 | 0 | 132.56 |
Babar Azam (c) (c Mitchell b Boult) | 53 | 42 | 7 | 0 | 126.19 |
Mohammad Haris (c Finn Allen b Santner) | 30 | 26 | 2 | 1 | 115.38 |
Shan Masood (not out) | 3 | 4 | 0 | 0 | 75.00 |
Iftikhar Ahmed (not out) | 0 | 0 | 0 | 0 | 0.00 |
Bowlers | O | M | R | Wk | ECO |
Trent Boult | 4 | 0 | 33 | 2 | 8.20 |
Tim Southee | 3.1 | 0 | 24 | 0 | 7.60 |
Lockie Ferguson | 4 | 0 | 37 | 0 | 9.20 |
Mitchell Santner | 4 | 0 | 26 | 1 | 6.50 |
Ish Sodhi | 4 | 0 | 26 | 0 | 6.50 |
Extras: 10 (wd 3, lb 3, b 4, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 55 | |||||
Catches dropped: 2, Run-outs missed: 2 | |||||
Fall of Wickets | SC | O | |||
Babar Azam | 105-1 | 12.4 | |||
Mohammad Rizwa | 132-2 | 16.6 | |||
Mohammad Haris | 151-3 | 18.6 |
42nd T20I Match, Super 12 G2 - 6 Nov 2022
Vs
India won by 71 runs
Player of the match - Suryakumar Yadav
Batsmen | R | B | 4s | 6s | SR |
KL Rahul (c W Masakadza b Raza) | 51 | 35 | 3 | 3 | 145.71 |
Rohit Sharma (c) (c W Masakadza b Muzarabani) | 15 | 13 | 2 | 0 | 115.38 |
Virat Kohli (c Ryan Burl b Williams) | 26 | 25 | 2 | 0 | 104.00 |
Suryakumar Yadav (not out) | 61 | 25 | 6 | 4 | 244.00 |
Rishabh Pant (wk) (c Ryan Burl b Williams) | 3 | 5 | 0 | 0 | 60.00 |
Hardik Pandya (c Muzarabani b Ngarava) | 18 | 18 | 2 | 0 | 100.00 |
Axar Patel (not out) | 0 | 0 | 0 | 0 | 0.00 |
Bowlers | O | M | R | Wk | ECO |
Richard Ngarava | 4 | 1 | 44 | 1 | 11.00 |
Tendai Chatara | 4 | 0 | 34 | 0 | 8.50 |
Blessing Muzarabani | 4 | 0 | 50 | 1 | 12.50 |
Wellington Masakadza | 2 | 0 | 12 | 0 | 6.00 |
Ryan Burl | 1 | 0 | 14 | 0 | 14.00 |
Sikandar Raza | 3 | 0 | 18 | 1 | 6.00 |
Sean Williams | 2 | 0 | 9 | 2 | 4.50 |
Extras: 12 (wd 6, lb 5, b 0, nb 1) |
|||||
Powerplay (1-6 Overs) Runs: 46 | |||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Rohit Sharma | 27-1 | 3.5 | |||
Virat Kohli | 87-2 | 11.5 | |||
KL Rahul | 95-3 | 12.2 | |||
Rishabh Pant | 101-4 | 13.3 | |||
Hardik Pandya | 166-5 | 19.2 |
Batsmen | R | B | 4s | 6s | SR |
Wesley Madhevere (c Kohli b Bhuvneshwar) | 0 | 1 | 0 | 0 | 0.00 |
Craig Ervine (c) (c and b Hardik Pandya) | 13 | 15 | 2 | 0 | 86.67 |
Regis Chakabva (wk) (b Arshdeep Singh) | 0 | 6 | 0 | 0 | 0.00 |
Sean Williams (c Bhuvneshwar b Shami) | 11 | 18 | 0 | 1 | 61.11 |
Sikandar Raza (c Suryakumar Yadav b Hardik Pandya) | 34 | 24 | 3 | 0 | 141.67 |
Tony Munyonga (lbw b Shami) | 5 | 4 | 1 | 0 | 125.00 |
Ryan Burl (b Ashwin) | 35 | 22 | 5 | 1 | 159.09 |
Wellington Masakadza (c Rohit b Ashwin) | 1 | 7 | 0 | 0 | 14.29 |
Richard Ngarava (b Ashwin) | 1 | 2 | 0 | 0 | 50.00 |
Tendai Chatara (c and b Axar) | 4 | 4 | 1 | 0 | 100.00 |
Blessing Muzarabani (not out) | 0 | 2 | 0 | 0 | 0.00 |
Bowlers | O | M | R | Wk | ECO |
Bhuvneshwar Kumar | 3 | 1 | 11 | 1 | 3.70 |
Arshdeep Singh | 2 | 0 | 9 | 1 | 4.50 |
Mohammed Shami | 2 | 0 | 14 | 2 | 7.00 |
Hardik Pandya | 3 | 0 | 16 | 2 | 5.30 |
Ravichandran Ashwin | 4 | 0 | 22 | 3 | 5.50 |
Axar Patel | 3.2 | 0 | 40 | 1 | 12.00 |
Extras: 11 (wd 7, lb 3, b 0, nb 1) |
|||||
Powerplay (1-6 Overs) Runs: 28 | |||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Wesley Madhevere | 0-1 | 0.1 | |||
Regis Chakabva | 2-2 | 1.4 | |||
Sean Williams | 28-3 | 5.6 | |||
Craig Ervine | 31-4 | 6.4 | |||
Tony Munyonga | 36-5 | 7.3 | |||
Ryan Burl | 96-6 | 13.2 | |||
Wellington Masakadza | 104-7 | 15.1 | |||
Richard Ngarava | 106-8 | 15.5 | |||
Sikandar Raza | 111-9 | 16.4 | |||
Tendai Chatara | 115-10 | 17.2 |
41st T20I Match, Super 12 G2 - 6 Nov 2022
Vs
Pakistan won by 5 wickets
Player of the match - Shaheen Afridi
Batsmen | R | B | 4s | 6s | SR |
Najmul Hossain Shanto (b Iftikhar Ahmed) | 54 | 48 | 7 | 0 | 112.50 |
Litton Das (c Masood b Shaheen Afridi) | 10 | 8 | 0 | 1 | 125.00 |
Soumya Sarkar (c Masood b Shadab Khan) | 20 | 17 | 1 | 1 | 117.65 |
Shakib Al Hasan (c) (lbw b Shadab Khan) | 0 | 1 | 0 | 0 | 0.00 |
Afif Hossain (not out) | 24 | 20 | 3 | 0 | 120.00 |
Mosaddek Hossain (b Shaheen Afridi) | 5 | 11 | 0 | 0 | 45.45 |
Nurul Hasan (wk) (c Mohammad Haris b Shaheen Afridi) | 0 | 3 | 0 | 0 | 0.00 |
Taskin Ahmed (c Babar Azam b Shaheen Afridi) | 1 | 5 | 0 | 0 | 20.00 |
Nasum Ahmed (c Mohammad Wasim Jr b Haris Rauf) | 7 | 6 | 1 | 0 | 116.67 |
Mustafizur Rahman (not out) | 0 | 1 | 0 | 0 | 0.00 |
Bowlers | O | M | R | Wk | ECO |
Shaheen Afridi | 4 | 0 | 22 | 4 | 5.50 |
Naseem Shah | 3 | 0 | 15 | 0 | 5.00 |
Mohammad Wasim Jr | 2 | 0 | 19 | 0 | 9.50 |
Haris Rauf | 4 | 0 | 21 | 1 | 5.20 |
Shadab Khan | 4 | 0 | 30 | 2 | 7.50 |
Iftikhar Ahmed | 3 | 0 | 15 | 1 | 5.00 |
Extras: 6 (wd 1, lb 3, b 2, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 40 | |||||
Catches dropped: 1, Run-outs missed: 3 | |||||
Fall of Wickets | SC | O | |||
Litton Das | 21-1 | 2.5 | |||
Soumya Sarkar | 73-2 | 10.4 | |||
Shakib Al Hasan | 73-3 | 10.5 | |||
Najmul Hossain Shanto | 91-4 | 13.2 | |||
Mosaddek Hossain | 107-5 | 16.2 | |||
Nurul Hasan | 107-6 | 16.5 | |||
Taskin Ahmed | 109-7 | 18.1 | |||
Nasum Ahmed | 126-8 | 19.5 |
Batsmen | R | B | 4s | 6s | SR |
Mohammad Rizwan (wk) (c Shanto b Ebadot Hossain) | 32 | 32 | 2 | 1 | 100.00 |
Babar Azam (c) (c Mustafizur b Nasum Ahmed) | 25 | 33 | 2 | 0 | 75.76 |
Mohammad Nawaz (run out by Litton Das) | 4 | 11 | 0 | 0 | 36.36 |
Mohammad Haris (c Nasum Ahmed b Shakib) | 31 | 18 | 1 | 2 | 172.22 |
Shan Masood (not out) | 24 | 14 | 2 | 0 | 171.43 |
Iftikhar Ahmed (c Shanto b Mustafizur) | 1 | 3 | 0 | 0 | 33.33 |
Shadab Khan (not out) | 0 | 0 | 0 | 0 | 0.00 |
Bowlers | O | M | R | Wk | ECO |
Taskin Ahmed | 3 | 0 | 26 | 0 | 8.70 |
Nasum Ahmed | 4 | 0 | 14 | 1 | 3.50 |
Shakib Al Hasan | 4 | 0 | 35 | 1 | 8.80 |
Mustafizur Rahman | 4 | 0 | 21 | 1 | 5.20 |
Ebadot Hossain | 3.1 | 0 | 25 | 1 | 7.90 |
Extras: 11 (wd 2, lb 7, b 0, nb 2) |
|||||
Powerplay (1-6 Overs) Runs: 35 | |||||
Catches dropped: 2, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Babar Azam | 57-1 | 10.3 | |||
Mohammad Rizwan | 61-2 | 11.2 | |||
Mohammad Nawaz | 92-3 | 14.4 | |||
Mohammad Haris | 121-4 | 16.5 | |||
Iftikhar Ahmed | 126-5 | 17.6 |
40th T20I Match, Super 12 G2 - 6 Nov 2022
Vs
Netherlands won by 13 runs
Player of the match - Colin Ackermann
Batsmen | R | B | 4s | 6s | SR |
Stephan Myburgh (c Rossouw b Markram) | 37 | 30 | 7 | 0 | 123.33 |
Max ODowd (c Rabada b Maharaj) | 29 | 31 | 1 | 1 | 93.55 |
Tom Cooper (c de Kock b Maharaj) | 35 | 19 | 2 | 2 | 184.21 |
Colin Ackermann (not out) | 41 | 26 | 3 | 2 | 157.69 |
Bas de Leede (b Nortje) | 1 | 7 | 0 | 0 | 14.29 |
Scott Edwards (c & wk) (not out) | 12 | 7 | 2 | 0 | 171.43 |
Bowlers | O | M | R | Wk | ECO |
Wayne Parnell | 4 | 0 | 32 | 0 | 8.00 |
Kagiso Rabada | 3 | 0 | 37 | 0 | 12.30 |
Lungi Ngidi | 3 | 0 | 35 | 0 | 11.70 |
Anrich Nortje | 4 | 0 | 10 | 1 | 2.50 |
Keshav Maharaj | 4 | 0 | 27 | 2 | 6.80 |
Aiden Markram | 2 | 0 | 16 | 1 | 8.00 |
Extras: 3 (wd 2, lb 1, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 48 | |||||
Catches dropped: 1, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Stephan Myburgh | 58-1 | 8.3 | |||
Max ODowd | 97-2 | 12.4 | |||
Tom Cooper | 112-3 | 14.6 | |||
Bas de Leede | 123-4 | 17.1 |
Batsmen | R | B | 4s | 6s | SR |
Quinton de Kock (wk) (c Edwards b Fred Klaassen) | 13 | 13 | 1 | 1 | 100.00 |
Temba Bavuma (c) (b van Meekeren) | 20 | 20 | 2 | 0 | 100.00 |
Rilee Rossouw (c Max ODowd b Brandon Glover) | 25 | 19 | 2 | 0 | 131.58 |
Aiden Markram (c Myburgh b Fred Klaassen) | 17 | 13 | 2 | 0 | 130.77 |
David Miller (c van der Merwe b Brandon Glover) | 17 | 17 | 1 | 0 | 100.00 |
Heinrich Klaasen (c van Beek b Bas de Leede) | 21 | 18 | 0 | 1 | 116.67 |
Wayne Parnell (c Edwards b Brandon Glover) | 0 | 2 | 0 | 0 | 0.00 |
Keshav Maharaj (c Max ODowd b Bas de Leede) | 13 | 12 | 0 | 1 | 108.33 |
Kagiso Rabada (not out) | 9 | 8 | 0 | 0 | 112.50 |
Anrich Nortje (not out) | 4 | 1 | 1 | 0 | 400.00 |
Bowlers | O | M | R | Wk | ECO |
Fred Klaassen | 4 | 0 | 20 | 2 | 5.00 |
Paul van Meekeren | 3 | 0 | 33 | 1 | 11.00 |
Colin Ackermann | 3 | 0 | 16 | 0 | 5.30 |
Roelof van der Merwe | 2 | 0 | 19 | 0 | 9.50 |
Brandon Glover | 2 | 0 | 9 | 3 | 4.50 |
Logan van Beek | 3 | 0 | 23 | 0 | 7.70 |
Bas de Leede | 3 | 0 | 25 | 2 | 8.30 |
Extras: 6 (wd 3, lb 0, b 0, nb 3) |
|||||
Powerplay (1-6 Overs) Runs: 39 | |||||
Catches dropped: 1, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Quinton de Kock | 21-1 | 2.4 | |||
Temba Bavuma | 39-2 | 5.6 | |||
Rilee Rossouw | 64-3 | 9.3 | |||
Aiden Markram | 90-4 | 12.3 | |||
David Miller | 112-5 | 15.2 | |||
Wayne Parnell | 113-6 | 15.4 | |||
Heinrich Klaasen | 120-7 | 17.3 | |||
Keshav Maharaj | 141-8 | 19.5 |
39th T20I Match, Super 12 G1 - 5 Nov 2022
Vs
England won by 4 wickets
Player of the match - Adil Rashid
Batsmen | R | B | 4s | 6s | SR |
Pathum Nissanka (c (sub)Jordan b Adil Rashid) | 67 | 45 | 2 | 5 | 148.89 |
Kusal Mendis (wk) (c Livingstone b Woakes) | 18 | 14 | 1 | 1 | 128.57 |
Dhananjaya de Silva (c Stokes b Sam Curran) | 9 | 11 | 0 | 0 | 81.82 |
Charith Asalanka (c Malan b Stokes) | 8 | 9 | 0 | 0 | 88.89 |
Bhanuka Rajapaksa (c Sam Curran b Mark Wood) | 22 | 22 | 3 | 0 | 100.00 |
Dasun Shanaka (c) (c Buttler b Mark Wood) | 3 | 8 | 0 | 0 | 37.50 |
Wanindu Hasaranga (run out by Buttler/Mark Wood) | 9 | 9 | 1 | 0 | 100.00 |
Chamika Karunaratne (c Hales b Mark Wood) | 0 | 2 | 0 | 0 | 0.00 |
Maheesh Theekshana (not out) | 0 | 0 | 0 | 0 | 0.00 |
Bowlers | O | M | R | Wk | ECO |
Ben Stokes | 3 | 0 | 24 | 1 | 8.00 |
Chris Woakes | 3 | 0 | 24 | 1 | 8.00 |
Mark Wood | 3 | 0 | 26 | 3 | 8.70 |
Sam Curran | 4 | 0 | 27 | 1 | 6.80 |
Adil Rashid | 4 | 0 | 16 | 1 | 4.00 |
Liam Livingstone | 2 | 0 | 16 | 0 | 8.00 |
Moeen Ali | 1 | 0 | 5 | 0 | 5.00 |
Extras: 5 (wd 2, lb 3, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 54 | |||||
Catches dropped: 0, Run-outs missed: 2 | |||||
Fall of Wickets | SC | O | |||
Kusal Mendis | 39-1 | 3.6 | |||
Dhananjaya de Silva | 72-2 | 8.2 | |||
Charith Asalanka | 84-3 | 10.4 | |||
Pathum Nissanka | 118-4 | 15.3 | |||
Dasun Shanaka | 127-5 | 17.5 | |||
Bhanuka Rajapaksa | 140-6 | 19.2 | |||
Wanindu Hasaranga | 141-7 | 19.5 | |||
Chamika Karunaratne | 141-8 | 19.6 |
Batsmen | R | B | 4s | 6s | SR |
Jos Buttler (c & wk) (c Karunaratne b Hasarang) | 28 | 23 | 2 | 1 | 121.74 |
Alex Hales (c and b Hasaranga) | 47 | 30 | 7 | 1 | 156.67 |
Ben Stokes (not out) | 42 | 36 | 2 | 0 | 116.67 |
Harry Brook (c and b Dhananjaya) | 4 | 5 | 0 | 0 | 80.00 |
Liam Livingstone (c Dhananjaya b Kumara) | 4 | 6 | 0 | 0 | 66.67 |
Moeen Ali (c Shanaka b Dhananjaya) | 1 | 5 | 0 | 0 | 20.00 |
Sam Curran (c Rajitha b Kumara) | 6 | 11 | 0 | 0 | 54.55 |
Chris Woakes (not out) | 5 | 3 | 1 | 0 | 166.67 |
Bowlers | O | M | R | Wk | ECO |
Maheesh Theekshana | 4 | 0 | 22 | 0 | 5.50 |
Kasun Rajitha | 3 | 0 | 40 | 0 | 13.30 |
Lahiru Kumara | 3.4 | 0 | 24 | 2 | 6.50 |
Wanindu Hasaranga | 4 | 0 | 23 | 2 | 5.80 |
Dhananjaya de Silva | 4 | 0 | 24 | 2 | 6.00 |
Charith Asalanka | 1 | 0 | 8 | 0 | 8.00 |
Extras: 7 (wd 3, lb 3, b 0, nb 1) |
|||||
Powerplay (1-6 Overs) Runs: 70 | |||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Jos Buttler | 75-1 | 7.2 | |||
Alex Hales | 82-2 | 9.1 | |||
Harry Brook | 93-3 | 10.6 | |||
Liam Livingstone | 106-4 | 13.1 | |||
Moeen Ali | 111-5 | 14.3 | |||
Sam Curran | 129-6 | 17.6 |
38th T20I Match, Super 12 G1 - 4 Nov 2022
Vs
Australia won by 4 runs
Player of the match - Glenn Maxwell
Batsmen | R | B | 4s | 6s | SR |
David Warner (b Naveen-ul-Haq) | 25 | 18 | 5 | 0 | 138.89 |
Cameron Green (c Gulbadin b Fazalhaq Farooqi) | 3 | 2 | 0 | 0 | 150.00 |
Mitchell Marsh (c Gurbaz b Mujeeb Ur Rahman) | 45 | 30 | 3 | 2 | 150.00 |
Steven Smith (lbw b Naveen-ul-Haq) | 4 | 4 | 1 | 0 | 100.00 |
Marcus Stoinis (c Usman Ghani b Rashid Khan) | 25 | 21 | 0 | 2 | 119.05 |
Glenn Maxwell (not out) | 54 | 32 | 6 | 2 | 168.75 |
Matthew Wade (c & wk) (b Fazalhaq Farooqi) | 6 | 8 | 1 | 0 | 75.00 |
Pat Cummins (c Rashid Khan b Naveen-ul-Haq) | 0 | 2 | 0 | 0 | 0.00 |
Kane Richardson (run out by Naveen-ul-Haq) | 1 | 1 | 0 | 0 | 100.00 |
Adam Zampa (not out) | 1 | 1 | 0 | 0 | 100.00 |
Bowlers | O | M | R | Wk | ECO |
Fazalhaq Farooqi | 4 | 0 | 29 | 2 | 7.20 |
Mujeeb Ur Rahman | 4 | 0 | 42 | 1 | 10.50 |
Naveen-ul-Haq | 4 | 0 | 21 | 3 | 5.20 |
Gulbadin Naib | 3 | 0 | 31 | 0 | 10.30 |
Rashid Khan | 4 | 0 | 29 | 1 | 7.20 |
Mohammad Nabi | 1 | 0 | 14 | 0 | 14.00 |
Extras: 4 (wd 2, lb 2, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 52 | |||||
Catches dropped: 1, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Cameron Green | 22-1 | 2.1 | |||
David Warner | 48-2 | 5.2 | |||
Steven Smith | 52-3 | 5.6 | |||
Mitchell Marsh | 86-4 | 10.4 | |||
Marcus Stoinis | 139-5 | 15.3 | |||
Matthew Wade | 155-6 | 17.5 | |||
Pat Cummins | 156-7 | 18.2 | |||
Kane Richardson | 159-8 | 18.6 |
Batsmen | R | B | 4s | 6s | SR |
Rahmanullah Gurbaz (wk) (c Warner b K Richardson) | 30 | 17 | 2 | 2 | 176.47 |
Usman Ghani (c Cummins b Hazlewood) | 2 | 7 | 0 | 0 | 28.57 |
Ibrahim Zadran (c Mitchell Marsh b Zampa) | 26 | 33 | 2 | 0 | 78.79 |
Gulbadin Naib (run out by Maxwell) | 39 | 23 | 3 | 2 | 169.57 |
Mohammad Nabi (c) (c Warner b Hazlewood) | 1 | 2 | 0 | 0 | 50.00 |
Najibullah Zadran (c Maxwell b Zampa) | 0 | 2 | 0 | 0 | 0.00 |
Darwish Rasooli (run out by Wade/Stoinis) | 15 | 13 | 1 | 0 | 115.38 |
Rashid Khan (not out) | 48 | 23 | 3 | 4 | 208.70 |
Naveen-ul-Haq (not out) | 0 | 0 | 0 | 0 | 0.00 |
Bowlers | O | M | R | Wk | ECO |
Josh Hazlewood | 4 | 0 | 33 | 2 | 8.20 |
Pat Cummins | 4 | 0 | 22 | 0 | 5.50 |
Marcus Stoinis | 2 | 0 | 26 | 0 | 13.00 |
Kane Richardson | 4 | 0 | 48 | 1 | 12.00 |
Adam Zampa | 4 | 0 | 22 | 2 | 5.50 |
Cameron Green | 2 | 0 | 13 | 0 | 6.50 |
Extras: 3 (wd 3, lb 0, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 47 | |||||
Catches dropped: 1, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Usman Ghani | 15-1 | 2.3 | |||
Rahmanullah Gurba | 40-2 | 5.3 | |||
Gulbadin Naib | 99-3 | 13.1 | |||
Ibrahim Zadran | 99-4 | 13.2 | |||
Najibullah Zadran | 99-5 | 13.4 | |||
Mohammad Nabi | 103-6 | 14.3 | |||
Darwish Rasooli | 148-7 | 18.6 |
37th T20I Match, Super 12 G1 - 4 Nov 2022
Vs
New Zealand won by 35 runs
Player of the match - Kane Williamson
Batsmen | R | B | 4s | 6s | SR |
Finn Allen (c Fionn Hand b Mark Adair) | 32 | 18 | 5 | 1 | 177.78 |
Devon Conway (wk) (c Mark Adair b Delany) | 28 | 33 | 2 | 0 | 84.85 |
Kane Williamson (c) (c Delany b Joshua Little) | 61 | 35 | 5 | 3 | 174.29 |
