Australia won the ODI Series (AUS 3 - 0 ENG)
Player of the ODI series - David Warner
3rd ODI Match - 22 Nov 2022
Vs
Australia won by 221 runs (DLS method - Revised target 364)
Player of the match - Travis Head
Batsmen | R | B | 4s | 6s | SR |
Travis Head (b Olly Stone) | 152 | 130 | 16 | 4 | 116.92 |
David Warner (c Willey b Olly Stone) | 106 | 102 | 8 | 2 | 103.92 |
Steven Smith (c Buttler b Olly Stone) | 21 | 16 | 2 | 0 | 131.25 |
Marcus Stoinis (c (sub) Jordan b Dawson) | 12 | 15 | 0 | 0 | 80.00 |
Mitchell Marsh (c Dawson b Olly Stone) | 30 | 16 | 1 | 2 | 187.50 |
Alex Carey (wk) (not out) | 12 | 6 | 1 | 0 | 200.00 |
Marnus Labuschagne (not out) | 8 | 4 | 1 | 0 | 200.00 |
Bowlers | O | M | R | Wk | ECO |
Chris Woakes | 10 | 0 | 62 | 0 | 6.20 |
David Willey | 9 | 0 | 63 | 0 | 7.00 |
Olly Stone | 10 | 0 | 85 | 4 | 8.50 |
Sam Curran | 9 | 1 | 66 | 0 | 7.30 |
Liam Dawson | 10 | 0 | 75 | 1 | 7.50 |
Extras: 14 (wd 9, lb 4, b 0, nb 1) |
|||||
Powerplay (1-10 Overs) Runs: 64 | |||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
David Warner | 269-1 | 38.1 | |||
Travis Head | 270-2 | 38.4 | |||
Marcus Stoinis | 292-3 | 42.3 | |||
Steven Smith | 324-4 | 45.3 | |||
Mitchell Marsh | 347-5 | 47.2 |
Batsmen | R | B | 4s | 6s | SR |
Jason Roy (lbw b Cummins) | 33 | 48 | 6 | 0 | 68.75 |
Dawid Malan (c Carey b Hazlewood) | 2 | 4 | 0 | 0 | 50.00 |
James Vince (c (sub)Meredith b Abbott) | 22 | 45 | 1 | 0 | 48.89 |
Sam Billings (c and b Cummins) | 7 | 12 | 1 | 0 | 58.33 |
Moeen Ali (c Labuschagne b Zampa) | 18 | 31 | 2 | 0 | 58.06 |
Jos Buttler (c & wk) (c Stoinis b Zampa) | 1 | 4 | 0 | 0 | 25.00 |
Chris Woakes (lbw b Zampa) | 0 | 1 | 0 | 0 | 0.00 |
Sam Curran (c Hazlewood b Abbott) | 12 | 15 | 0 | 1 | 80.00 |
Liam Dawson (c Carey b Mitchell Marsh) | 18 | 19 | 2 | 0 | 94.74 |
David Willey (not out) | 12 | 7 | 2 | 0 | 171.43 |
Olly Stone (b Zampa) | 4 | 4 | 1 | 0 | 100.00 |
Bowlers | O | M | R | Wk | ECO |
Josh Hazlewood | 7 | 0 | 21 | 1 | 3.00 |
Pat Cummins | 6 | 2 | 25 | 2 | 4.20 |
Sean Abbott | 8 | 0 | 45 | 2 | 5.60 |
Mitchell Marsh | 5 | 0 | 18 | 1 | 3.60 |
Adam Zampa | 5.4 | 1 | 31 | 4 | 5.50 |
Extras: 13 (wd 11, lb 2, b 0, nb 0) |
|||||
Powerplay (1-10 Overs) Runs: 49 | |||||
Catches dropped: 3, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Dawid Malan | 15-1 | 2.4 | |||
Jason Roy | 57-2 | 12.5 | |||
Sam Billings | 66-3 | 14.6 | |||
James Vince | 89-4 | 22.3 | |||
Jos Buttler | 90-5 | 23.1 | |||
Chris Woakes | 90-6 | 23.2 | |||
Moeen Ali | 95-7 | 25.1 | |||
Sam Curran | 122-8 | 28.5 | |||
Liam Dawson | 129-9 | 30.3 | |||
Olly Stone | 142-10 | 31.4 |
2nd ODI Match - 19 Nov 2022
Vs
Australia won by 72 runs
Player of the match - Mitchell Starc
Batsmen | R | B | 4s | 6s | SR |
David Warner (c Dawson b Moeen Ali) | 16 | 17 | 2 | 0 | 94.12 |
Travis Head (c Moeen Ali b Woakes) | 19 | 28 | 3 | 0 | 67.86 |
Steven Smith (c Philip Salt b Adil Rashid) | 94 | 114 | 5 | 1 | 82.46 |
Marnus Labuschagne (c Roy b Adil Rashid) | 58 | 55 | 4 | 1 | 105.45 |
Alex Carey (wk) (st Billings b Adil Rashid) | 0 | 1 | 0 | 0 | 0.00 |
Mitchell Marsh (c James Vince b Willey) | 50 | 59 | 2 | 2 | 84.75 |
Marcus Stoinis (b Woakes) | 13 | 14 | 0 | 1 | 92.86 |
Ashton Agar (not out) | 18 | 12 | 0 | 1 | 150.00 |
Mitchell Starc (c Woakes b Willey) | 0 | 1 | 0 | 0 | 0.00 |
Adam Zampa (not out) | 0 | 0 | 0 | 0 | 0.00 |
Bowlers | O | M | R | Wk | ECO |
Chris Woakes | 10 | 0 | 42 | 2 | 4.20 |
David Willey | 9 | 0 | 44 | 2 | 4.90 |
Moeen Ali | 4 | 0 | 24 | 1 | 6.00 |
Adil Rashid | 10 | 0 | 57 | 3 | 5.70 |
Liam Dawson | 10 | 0 | 48 | 0 | 4.80 |
Sam Curran | 7 | 0 | 55 | 0 | 7.90 |
Extras: 12 (wd 1, lb 6, b 4, nb 1) |
|||||
Powerplay (1-10 Overs) Runs: 53 | |||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
David Warner | 33-1 | 5.2 | |||
Travis Head | 43-2 | 8.6 | |||
Marnus Labuschagne | 144-3 | 27.4 | |||
Alex Carey | 144-4 | 27.5 | |||
Steven Smith | 234-5 | 43.3 | |||
Marcus Stoinis | 256-6 | 47.1 | |||
Mitchell Marsh | 264-7 | 48.5 | |||
Mitchell Starc | 264-8 | 48.6 |
Batsmen | R | B | 4s | 6s | SR |
Jason Roy (c Alex Carey b Starc) | 0 | 2 | 0 | 0 | 0.00 |
Philip Salt (b Hazlewood) | 23 | 16 | 2 | 1 | 143.75 |
Dawid Malan (b Starc) | 0 | 3 | 0 | 0 | 0.00 |
James Vince (lbw b Hazlewood) | 60 | 72 | 3 | 2 | 83.33 |
Sam Billings (wk) (b Zampa) | 71 | 80 | 3 | 2 | 88.75 |
Moeen Ali (c) (b Zampa) | 10 | 4 | 1 | 1 | 250.00 |
Chris Woakes (b Starc) | 7 | 14 | 1 | 0 | 50.00 |
Sam Curran (c Hazlewood b Zampa) | 0 | 4 | 0 | 0 | 0.00 |
Liam Dawson (lbw b Zampa) | 20 | 21 | 1 | 1 | 95.24 |
David Willey (b Starc) | 6 | 8 | 1 | 0 | 75.00 |
Adil Rashid (not out) | 3 | 10 | 0 | 0 | 30.00 |
Bowlers | O | M | R | Wk | ECO |
Mitchell Starc | 8 | 1 | 47 | 4 | 5.90 |
Josh Hazlewood | 7 | 1 | 33 | 2 | 4.70 |
Ashton Agar | 7 | 0 | 41 | 0 | 5.90 |
Marcus Stoinis | 5 | 0 | 29 | 0 | 5.80 |
Adam Zampa | 9.5 | 1 | 45 | 4 | 4.60 |
Mitchell Marsh | 2 | 0 | 12 | 0 | 6.00 |
Extras: 8 (wd 6, lb 1, b 0, nb 1) |
|||||
Powerplay (1-10 Overs) Runs: 45 | |||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Jason Roy | 0-1 | 0.2 | |||
Dawid Malan | 0-2 | 0.5 | |||
Philip Salt | 34-3 | 5.1 | |||
James Vince | 156-4 | 27.5 | |||
Moeen Ali | 168-5 | 28.3 | |||
Sam Billings | 169-6 | 30.1 | |||
Sam Curran | 169-7 | 30.5 | |||
Chris Woakes | 189-8 | 33.6 | |||
David Willey | 197-9 | 35.5 | |||
Liam Dawson | 208-10 | 38.5 |
1st ODI Match - 17 Nov 2022
Vs
Australia won by 6 wickets
Player of the match - Dawid Malan
Batsmen | R | B | 4s | 6s | SR |
Jason Roy (b Starc) | 6 | 11 | 0 | 0 | 54.55 |
Philip Salt (c Smith b Cummins) | 14 | 15 | 3 | 0 | 93.33 |
Dawid Malan (c Agar b Zampa) | 134 | 128 | 12 | 4 | 104.69 |
James Vince (c Carey b Cummins) | 5 | 6 | 0 | 0 | 83.33 |
Sam Billings (b Stoinis) | 17 | 22 | 2 | 0 | 77.27 |
Jos Buttler (c & wk) (c Agar b Zampa) | 29 | 34 | 2 | 0 | 85.29 |
Liam Dawson (run out by Agar) | 11 | 17 | 0 | 0 | 64.71 |
Chris Jordan (lbw b Zampa) | 14 | 18 | 0 | 0 | 77.78 |
David Willey (not out) | 34 | 40 | 3 | 0 | 85.00 |
Luke Wood (c Carey b Cummins) | 10 | 10 | 1 | 0 | 100.00 |
Olly Stone (not out) | 0 | 1 | 0 | 0 | 0.00 |
Bowlers | O | M | R | Wk | ECO |
Mitchell Starc | 10 | 0 | 45 | 1 | 4.50 |
Pat Cummins | 10 | 0 | 62 | 3 | 6.20 |
Cameron Green | 7 | 0 | 38 | 0 | 5.40 |
Ashton Agar | 10 | 0 | 62 | 0 | 6.20 |
Marcus Stoinis | 3 | 0 | 23 | 1 | 7.70 |
Adam Zampa | 10 | 0 | 55 | 3 | 5.50 |
Extras: 13 (wd 9, lb 2, b 0, nb 2) |
|||||
Powerplay (1-10 Overs) Runs: 47 | |||||
Catches dropped: 1, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Philip Salt | 18-1 | 3.6 | |||
Jason Roy | 20-2 | 4.2 | |||
James Vince | 31-3 | 7.1 | |||
Sam Billings | 66-4 | 13.2 | |||
Jos Buttler | 118-5 | 23.1 | |||
Liam Dawson | 158-6 | 30.2 | |||
Chris Jordan | 199-7 | 36.5 | |||
Dawid Malan | 259-8 | 45.2 | |||
Luke Wood | 281-9 | 48.5 |
Batsmen | R | B | 4s | 6s | SR |
David Warner (c Billings b Willey) | 86 | 84 | 10 | 1 | 102.38 |
Travis Head (c Philip Salt b Jordan) | 69 | 57 | 10 | 1 | 121.05 |
Steven Smith (not out) | 80 | 78 | 9 | 1 | 102.56 |
Marnus Labuschagne (c Buttler b Willey) | 4 | 6 | 0 | 0 | 66.67 |
Alex Carey (wk) (c Philip Salt b Dawson) | 21 | 28 | 3 | 0 | 75.00 |
Cameron Green (not out) | 20 | 28 | 3 | 0 | 71.43 |
Bowlers | O | M | R | Wk | ECO |
David Willey | 8 | 0 | 51 | 2 | 6.40 |
Olly Stone | 10 | 1 | 50 | 0 | 5.00 |
Luke Wood | 10 | 0 | 59 | 0 | 5.90 |
Chris Jordan | 7 | 0 | 49 | 1 | 7.00 |
Liam Dawson | 10 | 0 | 65 | 1 | 6.50 |
Dawid Malan | 1.5 | 0 | 12 | 0 | 6.50 |
Extras: 11 (wd 6, lb 5, b 0, nb 0) |
|||||
Powerplay (1-10 Overs) Runs: 65 | |||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Travis Head | 147-1 | 19.4 | |||
David Warner | 200-2 | 28.3 | |||
Marnus Labuschagne | 206-3 | 30.2 | |||
Alex Carey | 244-4 | 38.6 |
AUS won the T20I Series (AUS 0 - 2 ENG)
Player of the T20I series - Jos Buttler
3rd T20I Match - 14 Oct 2022
Vs
No result
Batsmen | R | B | 4s | 6s | SR |
Jos Buttler (c & wk) (not out) | 65 | 41 | 7 | 1 | 158.54 |
Alex Hales (c Finch b Hazlewood) | 0 | 2 | 0 | 0 | 0.00 |
Dawid Malan (c Mitchell Marsh b Cummins) | 23 | 19 | 4 | 0 | 121.05 |
Ben Stokes (not out) | 17 | 10 | 0 | 1 | 170.00 |
Bowlers | O | M | R | Wk | ECO |
Mitchell Starc | 2 | 0 | 11 | 0 | 5.50 |
Josh Hazlewood | 3 | 0 | 36 | 1 | 12.00 |
Pat Cummins | 3 | 0 | 23 | 1 | 7.70 |
Adam Zampa | 2 | 0 | 17 | 0 | 8.50 |
Glenn Maxwell | 2 | 0 | 21 | 0 | 10.50 |
Extras: 7 (wd 3, lb 4, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 47 | |||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Alex Hales | 7-1 | 1.2 | |||
Dawid Malan | 63-2 | 7.5 |
Batsmen | R | B | 4s | 6s | SR |
Aaron Finch (c) (c Harry Brook b Woakes) | 0 | 1 | 0 | 0 | 0.00 |
Glenn Maxwell (c Stokes b Woakes) | 8 | 9 | 0 | 1 | 88.89 |
Mitchell Marsh (c Mark Wood b Woakes) | 0 | 1 | 0 | 0 | 0.00 |
Steven Smith (not out) | 7 | 8 | 1 | 0 | 87.50 |
Marcus Stoinis (not out) | 8 | 4 | 0 | 1 | 200.00 |
Bowlers | O | M | R | Wk | ECO |
Chris Woakes | 2 | 0 | 4 | 3 | 2.00 |
Reece Topley | 1 | 0 | 9 | 0 | 9.00 |
David Willey | 0.5 | 0 | 12 | 0 | 14.40 |
Extras: 7 (wd 2, lb 5, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: | |||||
Catches dropped: 0, Run-outs missed: 1 | |||||
Fall of Wickets | SC | O | |||
Aaron Finch | 0-1 | 0.1 | |||
Mitchell Marsh | 0-2 | 0.2 | |||
Glenn Maxwell | 17-3 | 2.5 |
2nd T20I Match - 12 Oct 2022
Vs
England won by 8 runs
Player of the match - Dawid Malan
Batsmen | R | B | 4s | 6s | SR |
Jos Buttler (c & wk) (c Zampa b Cummins) | 17 | 13 | 3 | 0 | 130.77 |
Alex Hales (c Warner b Stoinis) | 4 | 7 | 1 | 0 | 57.14 |
Dawid Malan (c (sub)Smith b Stoinis) | 82 | 49 | 7 | 4 | 167.35 |
Ben Stokes (b Zampa) | 7 | 11 | 0 | 0 | 63.64 |
Harry Brook (c Wade b Stoinis) | 1 | 2 | 0 | 0 | 50.00 |
Moeen Ali (c Tim David b Zampa) | 44 | 27 | 4 | 2 | 162.96 |
Sam Curran (b Starc) | 8 | 6 | 0 | 1 | 133.33 |
Chris Jordan (not out) | 7 | 3 | 0 | 1 | 233.33 |
David Willey (not out) | 0 | 2 | 0 | 0 | 0.00 |
Bowlers | O | M | R | Wk | ECO |
Josh Hazlewood | 4 | 0 | 39 | 0 | 9.80 |
Pat Cummins | 4 | 0 | 29 | 1 | 7.20 |
Marcus Stoinis | 4 | 0 | 34 | 3 | 8.50 |
Mitchell Starc | 4 | 0 | 42 | 1 | 10.50 |
Glenn Maxwell | 1 | 0 | 6 | 0 | 6.00 |
Adam Zampa | 3 | 0 | 26 | 2 | 8.70 |
Extras: 8 (wd 6, lb 1, b 1, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 41 | |||||
Catches dropped: 2, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Jos Buttler | 21-1 | 3.1 | |||
Alex Hales | 31-2 | 4.1 | |||
Ben Stokes | 53-3 | 7.4 | |||
Harry Brook | 54-4 | 8.1 | |||
Moeen Ali | 146-5 | 16.5 | |||
Sam Curran | 158-6 | 18.4 | |||
Dawid Malan | 171-7 | 19.3 |
Batsmen -6 | R | B | 4s | 6s | SR |
David Warner (c Harry Brook b Topley) | 4 | 11 | 0 | 0 | 36.36 |
Aaron Finch (c) (c Stokes b Willey) | 13 | 13 | 2 | 0 | 100.00 |
Mitchell Marsh (c Sam Curran b Stokes) | 45 | 29 | 3 | 2 | 155.17 |
Glenn Maxwell (c Hales b Sam Curran) | 8 | 11 | 0 | 0 | 72.73 |
Marcus Stoinis (c Harry Brook b Sam Curran) | 22 | 13 | 2 | 1 | 169.23 |
Tim David (b Sam Curran) | 40 | 23 | 5 | 1 | 173.91 |
Matthew Wade (wk) (not out) | 10 | 10 | 0 | 0 | 100.00 |
Pat Cummins (not out) | 18 | 11 | 0 | 1 | 163.64 |
Bowlers | O | M | R | Wk | ECO |
Ben Stokes | 2 | 0 | 10 | 1 | 5.00 |
David Willey | 3 | 0 | 21 | 1 | 7.00 |
Reece Topley | 4 | 0 | 35 | 1 | 8.80 |
Adil Rashid | 4 | 0 | 38 | 0 | 9.50 |
Sam Curran | 4 | 0 | 25 | 3 | 6.20 |
Chris Jordan | 3 | 0 | 39 | 0 | 13.00 |
Extras: 10 (wd 7, lb 2, b 0, nb 1) |
|||||
Powerplay (1-6 Overs) Runs: 41 | |||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Aaron Finch | 20-1 | 3.4 | |||
David Warner | 22-2 | 4.1 | |||
Glenn Maxwell | 51-3 | 7.5 | |||
Marcus Stoinis | 91-4 | 11.4 | |||
Mitchell Marsh | 114-5 | 14.1 | |||
Tim David | 145-6 | 17.2 |
1st T20I Match - 9 Oct 2022
Vs
England won by 8 runs
Player of the match - Alex Hales
Batsmen | R | B | 4s | 6s | SR |
Jos Buttler (c & wk) (c K Richardson b Nathan Ellis) | 68 | 32 | 8 | 4 | 212.50 |
Alex Hales (c Tim David b K Richardson) | 84 | 51 | 12 | 3 | 164.71 |
Ben Stokes (c Warner b Stoinis) | 9 | 9 | 1 | 0 | 100.00 |
Harry Brook (c K Richardson b Daniel Sams) | 12 | 10 | 2 | 0 | 120.00 |
Moeen Ali (c Mitchell Marsh b Nathan Ellis) | 10 | 7 | 0 | 1 | 142.86 |
Sam Curran (b Nathan Ellis) | 2 | 5 | 0 | 0 | 40.00 |
Dawid Malan (not out) | 2 | 2 | 0 | 0 | 100.00 |
Chris Woakes (not out) | 13 | 5 | 1 | 1 | 260.00 |
Bowlers | O | M | R | Wk | ECO |
Cameron Green | 3 | 0 | 38 | 0 | 12.70 |
Kane Richardson | 4 | 0 | 39 | 1 | 9.80 |
Daniel Sams | 4 | 0 | 42 | 1 | 10.50 |
Nathan Ellis | 4 | 0 | 20 | 3 | 5.00 |
Mitchell Swepson | 2 | 0 | 31 | 0 | 15.50 |
Marcus Stoinis | 3 | 0 | 36 | 1 | 12.00 |
Extras: 8 (wd 5, lb 2, b 0, nb 1) |
|||||
Powerplay (1-6 Overs) Runs: 58 | |||||
Catches dropped: 1, Run-outs missed: 1 | |||||
Fall of Wickets | SC | O | |||
Jos Buttler | 132-1 | 11.2 | |||
Ben Stokes | 165-2 | 14.4 | |||
Alex Hales | 167-3 | 15.2 | |||
Harry Brook | 183-4 | 17.2 | |||
Sam Curran | 193-5 | 18.3 | |||
Moeen Ali | 194-6 | 18.6 |
Batsmen | R | B | 4s | 6s | SR |
David Warner (c Hales b Mark Wood) | 73 | 44 | 8 | 2 | 165.91 |
Cameron Green (c Buttler b Topley) | 1 | 2 | 0 | 0 | 50.00 |
Mitchell Marsh (b Adil Rashi) | 36 | 26 | 3 | 2 | 138.46 |
Aaron Finch (c) (run out by Malan/Buttler) | 12 | 7 | 0 | 1 | 171.43 |
Marcus Stoinis (c Malan b Mark Wood) | 35 | 15 | 2 | 3 | 233.33 |
Tim David (c Hales b Mark Wood) | 0 | 3 | 0 | 0 | 0.00 |
Matthew Wade (wk) (c Stokes b Sam Curran) | 21 | 15 | 1 | 1 | 140.00 |
Daniel Sams (c Harry Brook b Topley) | 6 | 4 | 1 | 0 | 150.00 |
Nathan Ellis (b Sam Curran) | 0 | 2 | 0 | 0 | 0.00 |
Kane Richardson (not out) | 0 | 1 | 0 | 0 | 0.00 |
Mitchell Swepson (not out) | 2 | 1 | 0 | 0 | 200.00 |
Bowlers | O | M | R | Wk | ECO |
Chris Woakes | 2 | 0 | 21 | 0 | 10.50 |
Reece Topley | 4 | 0 | 36 | 2 | 9.00 |
Mark Wood | 4 | 0 | 34 | 3 | 8.50 |
Sam Curran | 4 | 0 | 35 | 2 | 8.80 |
Adil Rashi | 3 | 0 | 41 | 1 | 13.70 |
Ben Stokes | 2 | 0 | 18 | 0 | 9.00 |
Moeen Ali | 1 | 0 | 11 | 0 | 11.00 |
Extras: 14 (wd 10, lb 4, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 62 | |||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Cameron Green | 15-1 | 1.1 | |||
Mitchell Marsh | 86-2 | 8.3 | |||
Aaron Finch | 105-3 | 10.3 | |||
Marcus Stoinis | 158-4 | 14.3 | |||
Tim David | 158-5 | 14.6 | |||
David Warner | 173-6 | 16.6 | |||
Daniel Sams | 193-7 | 18.5 | |||
Matthew Wade | 197-8 | 19.3 | |||
Nathan Ellis | 198-9 | 19.5 |