Asia T20I Series Winner : TBD
Player of the series - TBD
6th Match, Group A - 14 Sep 2025
India won by 7 wickets
Player of the match - Kuldeep Yadav
Batter | R | B | 4s | 6s | SR |
Saim Ayub (c Bumrah b Hardik Pandya) | 0 | 1 | 0 | 0 | 0.00 |
Sahibzada Farhan (c Hardik Pandya b Kuldeep Yadav) | 40 | 44 | 1 | 3 | 90.91 |
Mohammad Haris (wk) (c Hardik Pandya b Bumrah) | 3 | 5 | 0 | 0 | 60.00 |
Fakhar Zaman (c Tilak Varma b Axar) | 17 | 15 | 3 | 0 | 113.33 |
Salman Agha (c) (c Abhishek Sharma b Axar) | 3 | 12 | 0 | 0 | 25.00 |
Hasan Nawaz (c Axar b Kuldeep Yadav) | 5 | 7 | 0 | 0 | 71.43 |
Mohammad Nawaz (lbw b Kuldeep Yadav) | 0 | 1 | 0 | 0 | 0.00 |
Faheem Ashraf (lbw b Chakaravarthy) | 11 | 14 | 1 | 0 | 78.57 |
Shaheen Afridi (not out) | 33 | 16 | 0 | 4 | 206.25 |
Sufiyan Muqeem (b Bumrah) | 10 | 6 | 2 | 0 | 166.67 |
Abrar Ahmed (not out) | 0 | 0 | 0 | 0 | 0.00 |
Bowlers | O | M | R | Wk | ECO |
Hardik Pandya | 3 | 0 | 34 | 1 | 11.30 |
Jasprit Bumrah | 4 | 0 | 28 | 2 | 7.00 |
Varun Chakaravarthy | 4 | 0 | 24 | 1 | 6.00 |
Kuldeep Yadav | 4 | 0 | 18 | 3 | 4.50 |
Axar Patel | 4 | 0 | 18 | 2 | 4.50 |
Abhishek Sharma | 1 | 0 | 5 | 0 | 5.00 |
Extras: 5 (wd 4, lb 0, b 0, nb 1) |
|||||
Powerplay (1-6 Overs) Runs: 42 | |||||
Catches dropped: 2, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Saim Ayub | 1-1 | 0.1 | |||
Mohammad Haris | 6-2 | 1.2 | |||
Fakhar Zaman | 45-3 | 7.4 | |||
Salman Agha | 49-4 | 9.6 | |||
Hasan Nawaz | 64-5 | 12.4 | |||
Mohammad Nawaz | 64-6 | 12.5 | |||
Sahibzada Farhan | 83-7 | 16.1 | |||
Faheem Ashraf | 97-8 | 17.4 | |||
Sufiyan Muqeem | 111-9 | 18.6 |
Batter | R | B | 4s | 6s | SR |
Abhishek Sharma (c Faheem Ashraf b Saim Ayub) | 31 | 13 | 4 | 2 | 238.46 |
Shubman Gill (st Haris b Saim Ayub) | 10 | 7 | 2 | 0 | 142.86 |
Suryakumar Yadav (c) (not out) | 47 | 37 | 5 | 1 | 127.03 |
Tilak Varma (b Saim Ayub) | 31 | 31 | 2 | 1 | 100.00 |
Shivam Dube (not out) | 10 | 7 | 0 | 1 | 142.86 |
Bowlers | O | M | R | Wk | ECO |
Shaheen Afridi | 2 | 0 | 23 | 0 | 11.50 |
Saim Ayub | 4 | 0 | 35 | 3 | 8.80 |
Abrar Ahmed | 4 | 0 | 16 | 0 | 4.00 |
Mohammad Nawaz | 3 | 0 | 27 | 0 | 9.00 |
Sufiyan Muqeem | 2.5 | 0 | 29 | 0 | 10.20 |
Extras: 2 (wd 1, lb 1, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 61 | |||||
Catches dropped: 1, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Shubman Gill | 22-1 | 1.6 | |||
Abhishek Sharma | 41-2 | 3.4 | |||
Tilak Varma | 97-3 | 12.2 |
5th Match, Group B - 13 Sep 2025
Sri Lanka won by 6 wickets
Player of the match - Kamil Mishara
Batter | R | B | 4s | 6s | SR |
Tanzid Hasan (b Nuwan Thushara) | 0 | 6 | 0 | 0 | 0.00 |
Parvez Hossain (c Kusal Mendis b Chameera) | 0 | 4 | 0 | 0 | 0.00 |
Litton Das (c & wk) (c Kusal Mendis b Hasaranga) | 28 | 26 | 4 | 0 | 107.69 |
Towhid Hridoy (run out by Kamil Mishara) | 8 | 9 | 0 | 0 | 88.89 |
Mahedi Hasan (lbw b Hasaranga) | 9 | 7 | 1 | 0 | 128.57 |
Jaker Ali (not out) | 41 | 34 | 2 | 0 | 120.59 |
Shamim Hossain (not out) | 42 | 34 | 3 | 1 | 123.53 |
Bowlers | O | M | R | Wk | ECO |
Nuwan Thushara | 4 | 1 | 17 | 1 | 4.20 |
Dushmantha Chameera | 4 | 1 | 17 | 1 | 4.20 |
Dasun Shanaka | 3 | 0 | 27 | 0 | 9.00 |
Matheesha Pathirana | 4 | 0 | 42 | 0 | 10.50 |
Wanindu Hasaranga | 4 | 0 | 25 | 2 | 6.20 |
Charith Asalanka | 1 | 0 | 7 | 0 | 6.00 |
Extras: 11 (wd 6, lb 3, b 2, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 30 | |||||
Catches dropped: 1, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Tanzid Hasan | 0-1 | 0.6 | |||
Parvez Hossain | 0-2 | 1.4 | |||
Towhid Hridoy | 11-3 | 4.3 | |||
Mahedi Hasan | 38-4 | 7.2 | |||
Litton Das | 53-5 | 9.5 |
Batter | R | B | 4s | 6s | SR |
Pathum Nissanka (c Shoriful Islam b Mahedi Hasan) | 50 | 34 | 6 | 1 | 147.06 |
Kusal Mendis (wk) (c Litton Das b Mustafizur) | 3 | 6 | 0 | 0 | 50.00 |
Kamil Mishara (not out) | 46 | 32 | 4 | 2 | 143.75 |
Kusal Perera (lbw b Mahedi Hasan) | 9 | 9 | 1 | 0 | 100.00 |
Dasun Shanaka (c Mustafizur b Tanzim Hasan Sakib) | 1 | 3 | 0 | 0 | 33.33 |
Charith Asalanka (c) (not out) | 10 | 4 | 0 | 1 | 250.00 |
Bowlers | O | M | R | Wk | ECO |
Shoriful Islam | 3 | 0 | 26 | 0 | 8.70 |
Mustafizur Rahman | 3 | 0 | 35 | 1 | 11.70 |
Tanzim Hasan Sakib | 3 | 0 | 23 | 1 | 7.70 |
Mahedi Hasan | 4 | 0 | 29 | 2 | 7.20 |
Rishad Hossain | 1 | 0 | 14 | 0 | 18.00 |
Shamim Hossain | 0.4 | 0 | 4 | 0 | 6.00 |
Extras: 21 (wd 16, lb 5, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 55 | |||||
Catches dropped: 1, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Kusal Mendis | 13-1 | 1.5 | |||
Pathum Nissanka | 108-2 | 10.3 | |||
Kusal Perera | 123-3 | 12.3 | |||
Dasun Shanaka | 126-4 | 13.2 |
4th Match, Group A - 12 Sep 2025
Pakistan won by 93 runs
Player of the match - Mohammad Haris
Batter | R | B | 4s | 6s | SR |
Sahibzada Farhan (c & b Aamir Kaleem) | 29 | 29 | 1 | 0 | 100.00 |
Saim Ayub (lbw b Shah Faisal) | 0 | 1 | 0 | 0 | 0.00 |
Mohammad Haris (wk) (b Aamir Kaleem) | 66 | 44 | 7 | 3 | 153.49 |
Fakhar Zaman (not out) | 23 | 16 | 2 | 0 | 143.75 |
Salman Agha (c) (c Hammad Mirza b Aamir Kaleem) | 0 | 1 | 0 | 0 | 0.00 |
Hasan Nawaz (c Hassnain Shah b Shah Faisal) | 9 | 15 | 0 | 0 | 60.00 |
Mohammad Nawaz (c (sub)Sufyan Yousaf b Shah Faisal) | 19 | 10 | 4 | 0 | 190.00 |
Faheem Ashraf (c Zikria Islam b Mohammad Nadeem) | 8 | 4 | 1 | 0 | 200.00 |
Shaheen Afridi (not out) | 2 | 1 | 0 | 0 | 200.00 |
Bowlers | O | M | R | Wk | ECO |
Shah Faisal | 4 | 0 | 34 | 3 | 8.50 |
Shakeel Ahmed | 4 | 0 | 17 | 0 | 4.20 |
Mohammad Nadeem | 3 | 0 | 23 | 1 | 7.70 |
Aamir Kaleem | 4 | 0 | 31 | 3 | 7.80 |
Samay Shrivastava | 1 | 0 | 12 | 0 | 12.00 |
Hassnain Shah | 3 | 0 | 31 | 0 | 10.30 |
Sufyan Mehmood | 1 | 0 | 12 | 0 | 12.00 |
Extras: 4 (wd 4, lb 0, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 47 | |||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Saim Ayub | 4-1 | 0.2 | |||
Sahibzada Farhan | 89-2 | 10.6 | |||
Mohammad Haris | 102-3 | 12.5 | |||
Salman Agha | 102-4 | 12.6 | |||
Hasan Nawaz | 120-5 | 16.4 | |||
Mohammad Nawaz | 148-6 | 18.6 | |||
Faheem Ashraf | 158-7 | 19.5 |
Batter | R | B | 4s | 6s | SR |
Aamir Kaleem (c) (lbw b Saim Ayub) | 13 | 11 | 1 | 1 | 118.18 |
Jatinder Singh (b Saim Ayub) | 1 | 3 | 0 | 0 | 33.33 |
Hammad Mirza (c Salman Agha b Sufiyan Muqeem) | 27 | 23 | 3 | 1 | 117.39 |
Mohammad Nadeem (c Abrar Ahmed b Sufiyan Muqeem) | 3 | 7 | 0 | 0 | 42.86 |
Sufyan Mehmood (c Hasan Nawaz b Nawaz) | 1 | 5 | 0 | 0 | 20.00 |
Vinayak Shukla (wk) (run out by Shaheen Afridi) | 2 | 4 | 0 | 0 | 50.00 |
Zikria Islam (c Mohammad Haris b Faheem Ashraf) | 0 | 8 | 0 | 0 | 0.00 |
Shah Faisal (b Shaheen Afridi) | 1 | 3 | 0 | 0 | 33.33 |
Shakeel Ahmed (c Shaheen Afridi b Abrar Ahmed) | 10 | 23 | 0 | 1 | 43.48 |
Hassnain Shah (b Faheem Ashraf) | 1 | 2 | 0 | 0 | 50.00 |
Samay Shrivastava (not out) | 5 | 11 | 1 | 0 | 45.45 |
Bowlers | O | M | R | Wk | ECO |
Shaheen Afridi | 4 | 0 | 20 | 1 | 5.00 |
Saim Ayub | 2 | 0 | 8 | 2 | 4.00 |
Abrar Ahmed | 3.4 | 1 | 12 | 1 | 3.30 |
Mohammad Nawaz | 2 | 0 | 13 | 1 | 6.50 |
Sufiyan Muqeem | 3 | 0 | 7 | 2 | 2.30 |
Faheem Ashraf | 2 | 0 | 6 | 2 | 3.00 |
Extras: 3 (wd 2, lb 1, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 40 | |||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Jatinder Singh | 2-1 | 1.1 | |||
Aamir Kaleem | 24-2 | 3.1 | |||
Mohammad Nadeem | 41-3 | 6.3 | |||
Sufyan Mehmood | 42-4 | 7.2 | |||
Vinayak Shukla | 49-5 | 8.3 | |||
Hammad Mirza | 49-6 | 8.5 | |||
Zikria Islam | 50-7 | 10.3 | |||
Shah Faisal | 50-8 | 11.1 | |||
Hassnain Shah | 51-9 | 12.1 | |||
Shakeel Ahmed | 67-10 | 16.4 |
3rd Match, Group B - 11 Sep 2025
Bangladesh won by 7 wickets
Player of the match - Litton Das
Batter | R | B | 4s | 6s | SR |
Zeeshan Ali (wk) (c Mustafizur b Tanzim Hasan Sakib) | 30 | 34 | 3 | 1 | 88.24 |
Anshuman Rath (c Litton Das b Taskin Ahmed) | 4 | 5 | 1 | 0 | 80.00 |
Babar Hayat (b Tanzim Hasan Sakib) | 14 | 12 | 0 | 1 | 116.67 |
Nizakat Khan (c Tanzim Hasan Sakib b Rishad Hossain) | 42 | 40 | 2 | 1 | 105.00 |
Yasim Murtaza (c) (run out by Rishad Hossain/Mustafizur) | 28 | 19 | 2 | 2 | 147.37 |
Aizaz Khan (c Jaker Ali b Taskin Ahmed) | 5 | 6 | 0 | 0 | 83.33 |
Kinchit Shah (lbw b Rishad Hossain) | 0 | 1 | 0 | 0 | 0.00 |
Kalhan Challu (not out) | 4 | 3 | 0 | 0 | 133.33 |
Ehsan Khan (not out) | 2 | 2 | 0 | 0 | 100.00 |
Bowlers | O | M | R | Wk | ECO |
Mahedi Hasan | 4 | 0 | 28 | 0 | 7.00 |
Taskin Ahmed | 4 | 0 | 38 | 2 | 9.50 |
Tanzim Hasan Sakib | 4 | 1 | 21 | 2 | 5.20 |
Mustafizur Rahman | 4 | 0 | 22 | 0 | 5.50 |
Rishad Hossain | 4 | 0 | 31 | 2 | 7.80 |
Extras: 14 (wd 9, lb 3, b 0, nb 2) |
|||||
Powerplay (1-6 Overs) Runs: 34 | |||||
Catches dropped: 0, Run-outs missed: 1 | |||||
Fall of Wickets | SC | O | |||
Anshuman Rath | 7-1 | 1.3 | |||
Babar Hayat | 30-2 | 4.4 | |||
Zeeshan Ali | 71-3 | 11.3 | |||
Yasim Murtaza | 117-4 | 17.1 | |||
Nizakat Khan | 134-5 | 18.5 | |||
Kinchit Shah | 134-6 | 18.6 | |||
Aizaz Khan | 136-7 | 19.2 |
Batter | R | B | 4s | 6s | SR |
Parvez Hossain (c Hayat b Ayush Shukla) | 19 | 14 | 2 | 1 | 135.71 |
Tanzid Hasan (c Nizakat Khan b Ateeq Iqbal) | 14 | 18 | 1 | 0 | 77.78 |
Litton Das (c & wk) (b Ateeq Iqbal) | 59 | 39 | 6 | 1 | 151.28 |
Towhid Hridoy (not out) | 35 | 36 | 1 | 0 | 97.22 |
Jaker Ali (not out) | 0 | 1 | 0 | 0 | 0.00 |
Bowlers | O | M | R | Wk | ECO |
Ayush Shukla | 3 | 0 | 32 | 1 | 10.70 |
Ateeq Iqbal | 3.4 | 0 | 14 | 2 | 3.80 |
Ehsan Khan | 3 | 0 | 28 | 0 | 9.30 |
Yasim Murtaza | 4 | 0 | 39 | 0 | 9.80 |
Aizaz Khan | 3 | 0 | 14 | 0 | 4.70 |
Kinchit Shah | 1 | 0 | 11 | 0 | 11.00 |
Extras: 17 (wd 9, lb 2, b 4, nb 2) |
|||||
Powerplay (1-6 Overs) Runs: 51 | |||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Parvez Hossain | 24-1 | 2.6 | |||
Tanzid Hasan | 47-2 | 5.4 | |||
Litton Das | 142-3 | 17.1 |
2nd Match, Group A - 10 Sep 2025
India won by 9 wickets
Player of the match - Kuldeep Yadav
Batter | R | B | 4s | 6s | SR |
Alishan Sharafu (b Bumrah) | 22 | 17 | 3 | 1 | 129.41 |
Muhammad Waseem (c) (lbw b Kuldeep Yadav) | 19 | 22 | 3 | 0 | 86.36 |
Muhammad Zohaib (c Kuldeep Yadav b Varun Chakaravarthy) | 2 | 5 | 0 | 0 | 40.00 |
Rahul Chopra (wk) (c Gill b Kuldeep Yadav) | 3 | 7 | 0 | 0 | 42.86 |
Asif Khan (c Samson b Shivam Dube) | 2 | 7 | 0 | 0 | 28.57 |
Harshit Kaushik (b Kuldeep Yadav) | 2 | 2 | 0 | 0 | 100.00 |
Dhruv Parashar (lbw b Shivam Dube) | 1 | 7 | 0 | 0 | 14.29 |
Simranjeet Singh (lbw b Axar Patel) | 1 | 5 | 0 | 0 | 20.00 |
Haider Ali (c Samson b Kuldeep Yadav) | 1 | 2 | 0 | 0 | 50.00 |
Junaid Siddique (c Suryakumar Yadav b Shivam Dube) | 0 | 3 | 0 | 0 | 0.00 |
Muhammad Rohid (not out) | 2 | 2 | 0 | 0 | 100.00 |
Bowlers | O | M | R | Wk | ECO |
Hardik Pandya | 1 | 0 | 10 | 0 | 10.00 |
Jasprit Bumrah | 3 | 0 | 19 | 1 | 6.30 |
Axar Patel | 3 | 0 | 13 | 1 | 4.30 |
Varun Chakaravarthy | 2 | 0 | 4 | 1 | 2.00 |
Kuldeep Yadav | 2.1 | 0 | 7 | 4 | 3.20 |
Shivam Dube | 2 | 0 | 4 | 3 | 2.00 |
Extras: 2 (wd 2, lb 0, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 41 | |||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Alishan Sharafu | 26-1 | 3.4 | |||
Muhammad Zohaib | 29-2 | 4.4 | |||
Rahul Chopra | 47-3 | 8.1 | |||
Muhammad Waseem | 48-4 | 8.4 | |||
Harshit Kaushik | 50-5 | 8.6 | |||
Asif Khan | 51-6 | 10.3 | |||
Simranjeet Singh | 52-7 | 11.2 | |||
Dhruv Parashar | 54-8 | 12.1 | |||
Junaid Siddique | 55-9 | 12.4 | |||
Haider Ali | 57-10 | 13.1 |
Batter | R | B | 4s | 6s | SR |
Abhishek Sharma (c Haider Ali b Junaid Siddique) | 30 | 16 | 2 | 3 | 187.50 |
Shubman Gill (not out) | 20 | 9 | 2 | 1 | 222.22 |
Suryakumar Yadav (c) (not out) | 7 | 2 | 0 | 1 | 350.00 |
Bowlers | O | M | R | Wk | ECO |
Haider Ali | 1 | 0 | 10 | 0 | 10.00 |
Muhammad Rohid | 1 | 0 | 15 | 0 | 15.00 |
Dhruv Parashar | 1 | 0 | 13 | 0 | 13.00 |
Junaid Siddique | 1 | 0 | 16 | 1 | 16.00 |
Simranjeet Singh | 0.3 | 0 | 6 | 0 | 12.00 |
Extras: 3 (wd 3, lb 0, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 60 | |||||
Catches dropped: 0, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Abhishek Sharma | 48-1 | 3.5 |
1st Match, Group B - 9 Sep 2025
Afghanistan won by 94 runs
Player of the match - Azmatullah Omarzai
Batter | R | B | 4s | 6s | SR |
Sediqullah Atal (not out) | 73 | 52 | 6 | 3 | 140.38 |
Rahmanullah Gurbaz (wk) (c Nizakat Khan b Ayush Shukla) | 8 | 5 | 0 | 1 | 160.00 |
Ibrahim Zadran (c Zeeshan Ali b Ateeq Iqbal) | 1 | 4 | 0 | 0 | 25.00 |
Mohammad Nabi (c Nizakat Khan b KD Shah) | 33 | 26 | 3 | 1 | 126.92 |
Gulbadin Naib (c Yasim Murtaza b Kinchit Shah) | 5 | 8 | 0 | 0 | 62.50 |
Azmatullah Omarzai (c Aizaz Khan b Ayush Shukla) | 53 | 21 | 2 | 5 | 252.38 |
Karim Janat (c Nizakat Khan b Ehsan Khan) | 2 | 3 | 0 | 0 | 66.67 |
Rashid Khan (c) (not out) | 3 | 1 | 0 | 0 | 300.00 |
Bowlers | O | M | R | Wk | ECO |
Ayush Shukla | 4 | 0 | 54 | 2 | 13.50 |
Ateeq Iqbal | 3 | 1 | 32 | 1 | 10.70 |
Ehsan Khan | 4 | 0 | 28 | 1 | 7.00 |
Aizaz Khan | 2 | 0 | 26 | 0 | 13.00 |
Yasim Murtaza | 4 | 0 | 23 | 0 | 5.80 |
Kinchit Shah | 3 | 0 | 24 | 2 | 8.00 |
Extras: 10 (wd 9, lb 1, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 41 | |||||
Catches dropped: 4, Run-outs missed: 1 | |||||
Fall of Wickets | SC | O | |||
Rahmanullah Gurbaz | 25-1 | 2.2 | |||
Ibrahim Zadran | 26-2 | 3.2 | |||
Mohammad Nabi | 77-3 | 10.1 | |||
Gulbadin Naib | 95-4 | 12.6 | |||
Azmatullah Omarzai | 177-5 | 18.5 | |||
Karim Janat | 184-6 | 19.4 |
Batter | R | B | 4s | 6s | SR |
Zeeshan Ali (wk) (c Nabi b Azmatullah) | 5 | 6 | 1 | 0 | 83.33 |
Anshuman Rath (c Gurbaz b Fazalhaq Farooqi) | 0 | 1 | 0 | 0 | 0.00 |
Babar Hayat (c Sediqullah Atal b Gulbadin) | 39 | 43 | 0 | 3 | 90.70 |
Nizakat Khan (run out by Rashid Khan) | 0 | 0 | 0 | 0 | 0.00 |
Kalhan Challu (run out by Azmatullah) | 4 | 8 | 0 | 0 | 50.00 |
Kinchit Shah (c Karim Janat b Noor Ahmad) | 6 | 10 | 0 | 0 | 60.00 |
Yasim Murtaza (c) (lbw b Gulbadin) | 16 | 26 | 1 | 0 | 61.54 |
Aizaz Khan (c Nabi b Rashid Khan) | 6 | 10 | 0 | 0 | 60.00 |
Ehsan Khan (c and b Fazalhaq Farooqi) | 6 | 11 | 0 | 0 | 54.55 |
Ayush Shukla (not out) | 1 | 2 | 0 | 0 | 50.00 |
Ateeq Iqbal (not out) | 1 | 3 | 0 | 0 | 33.33 |
Bowlers | O | M | R | Wk | ECO |
Fazalhaq Farooqi | 3 | 0 | 16 | 2 | 5.30 |
Azmatullah Omarzai | 2 | 0 | 4 | 1 | 2.00 |
AM Ghazanfar | 2 | 0 | 4 | 0 | 2.00 |
Rashid Khan | 4 | 0 | 24 | 1 | 6.00 |
Noor Ahmad | 4 | 0 | 16 | 1 | 4.00 |
Gulbadin Naib | 3 | 0 | 8 | 2 | 2.70 |
Karim Janat | 2 | 0 | 21 | 0 | 10.50 |
Extras: 10 (wd 9, lb 1, b 0, nb 0) |
|||||
Powerplay (1-6 Overs) Runs: 23 | |||||
Catches dropped: 3, Run-outs missed: 0 | |||||
Fall of Wickets | SC | O | |||
Anshuman Rath | 1-1 | 0.2 | |||
Zeeshan Ali | 12-2 | 1.6 | |||
Nizakat Khan | 13-3 | 2.2 | |||
Kalhan Challu | 22-4 | 4.3 | |||
Kinchit Shah | 43-5 | 9.5 | |||
Babar Hayat | 63-6 | 12.5 | |||
Aizaz Khan | 78-7 | 16.2 | |||
Yasim Murtaza | 91-8 | 18.4 | |||
Ehsan Khan | 93-9 | 19.2 |